Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für pia+hansw


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Jun 29, 2020 7:50:33 PMangie.k+brunnentussi1000    Sieg00:32:38262
Apr 3, 2020 6:21:27 PMJetho+Tami1000    Sieg00:47:56341
Aug 7, 2019 4:25:32 PMschrumsnella+Ryuu1000    Sieg00:43:54303
Jun 24, 2019 6:56:04 PMJetho+Tami1000    Sieg00:49:23324
May 21, 2019 6:08:26 PMchini+Tami1000    Niederlage00:47:34301
May 20, 2019 6:11:23 PMchini+Tami1000    Sieg00:27:10203
May 13, 2019 8:17:08 PMjetho+chini1000    Sieg00:23:00175
May 13, 2019 7:53:24 PMjetho+chini1000    Niederlage00:35:18209
May 13, 2019 7:17:36 PMjetho+chini1000    Sieg00:31:01204
May 6, 2019 7:42:46 PMJetho+Tami1000    Niederlage00:58:25455
Mar 16, 2019 12:17:27 AMnutella50+chini1000    Niederlage00:41:09274
Mar 15, 2019 11:34:44 PMnutella50+chini1000    Sieg00:32:37252
Mar 12, 2019 9:33:51 PMsirod+minna994    Sieg00:58:47500
Feb 23, 2019 9:44:33 PMJetho+Tami1000    Sieg00:24:27184
Feb 17, 2019 9:07:29 PMJetho+Tami1000    Niederlage00:47:26367
Jan 13, 2019 8:23:01 PMJetho+Tami1000    Niederlage00:34:01275
Jan 13, 2019 7:46:39 PMJetho+Tami1000    Sieg00:23:39211
Jan 12, 2019 9:08:49 PMangie.k+mulici1000    Sieg00:51:12453
Jan 12, 2019 8:17:29 PMangie.k+mulici1000    Sieg00:44:10343
Jan 5, 2019 10:26:31 PMJetho+Tami1000    Sieg00:38:09326
Jan 5, 2019 9:47:54 PMJetho+Tami1000    Niederlage00:32:15285
Dec 15, 2018 10:38:28 PMJetho+Tami1000    Sieg00:43:07337
Dec 10, 2018 9:25:43 PMbrunnentussi+Schwede1000    Niederlage00:33:51288
Dec 10, 2018 8:49:57 PMbrunnentussi+Schwede1000    Niederlage00:49:50427
Dec 5, 2018 8:29:35 PMJetho+Tami1000    Niederlage00:59:44431
Nov 25, 2018 9:29:33 PMJetho+Tami1000    Niederlage00:26:07216
Jan 28, 2018 10:38:34 PMHeiter+mulici1000    Sieg00:40:13238
Dec 11, 2017 8:48:12 PMJetho+Tami1000    Niederlage00:25:48200
Nov 4, 2017 5:52:48 PMTami+Schrumsnella1000    Niederlage00:45:07352
Oct 28, 2017 8:16:47 PMTami+Schrumsnella1000    Sieg00:19:40140
Oct 25, 2017 8:19:15 PMJetho+schrumsnella1010    Sieg00:39:04274
Oct 25, 2017 7:38:19 PMJetho+schrumsnella1010    Sieg00:41:43264
Oct 1, 2017 8:38:24 PMmulici+Ryuu987    Niederlage00:46:50341
Jul 29, 2017 7:50:24 PMTami+minna1000    Sieg00:29:53234
Jul 29, 2017 7:19:57 PMTami+minna1000    Niederlage00:29:03212
Jun 11, 2017 6:28:11 PMTami+angie.k1000    Niederlage00:32:01227
Jun 11, 2017 5:56:03 PMTami+angie.k1000    Sieg00:27:51234
Feb 18, 2017 6:34:14 PMJetho+Tami1000    Sieg00:30:41197
Jan 29, 2017 8:57:24 PMTami+Ryuu1000    Niederlage00:42:35327
Jan 29, 2017 8:14:15 PMTami+Ryuu1000    Niederlage00:19:00146
Nov 9, 2016 9:31:02 PMTami+Ryuu1000    Sieg00:34:14244
Oct 30, 2016 9:09:32 PMTami+Heiter1000    Sieg00:32:53228
Feb 28, 2016 3:41:36 PMHeiter+uri3401000    Niederlage01:02:35407
Jan 15, 2016 9:36:07 PMbrunnentussi+Schwede1000    Niederlage00:35:05230
Jan 3, 2016 3:24:20 PMHeiter+deleted1943321000    Sieg01:03:52405
Nov 15, 2015 3:58:13 PMangie.k+jetho1000    Sieg00:51:47258
Nov 15, 2015 3:06:11 PMangie.k+jetho1000    Sieg00:32:31203

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum