SearchSearch   MemberlistMemberlist   UsergroupsUsergroups  ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Stratego WC 2007 - Final Results

 
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> English
View previous topic :: View next topic  
Author Message
stratego
Chief-Admin


Joined: 20 May 2003
Posts: 1123
Location: Germany

PostPosted: 13.08.2007 18:19    Post subject: Stratego WC 2007 - Final Results Reply with quote

here are the final results:

WC 2007 Antwerp - Round 9

Standings
Place Name Feder Rtg Score M-Buch. Buch.

1 Vincent de Boer (1) NL 1841 44 248.0 313.0
2 Ralf Sandkuhle (22) DE 1558 44 241.0 301.0
3 Erik van den Berg (2) NL 1812 43 245.0 315.0
4 Wim Sikteoeboen (8) NL 1721 41 271.0 339.0
5 Martin Ehrenberger (4) CZ 1785 41 266.0 339.0
6 Tim Slagboom (5) NL 1766 41 265.0 343.0
7 Ricardo Kik (10) NL 1685 41 223.0 290.0
8 Johnny van Geffen (6) NL 1747 39 236.0 304.0
9 Patrick Kuhn (21) DE 1560 39 217.0 274.0
10 George Franka (7) NL 1746 36 277.0 352.0
11 Robert Mondelaars (24) NL 1462 36 253.0 327.0
12 Pim Niemeijer (9) NL 1711 36 245.0 317.0
13 Mark Blockhaus (12) DE 1669 36 241.0 311.0
14 Wilhelm Weber (27) DE 1440 36 233.0 300.0
15 Steffen Annies (11) DE 1679 34 258.0 331.0
16 Andreas Weber (16) DE 1608 34 253.0 321.0
17 Benny Lunenburg (13) BE 1653 34 239.0 307.0
18 Norman Koks (19) NL 1572 34 222.0 277.0
19 Dieter Annies (15) DE 1632 34 219.0 284.0
20 Julian Tesche (20) DE 1564 31 257.0 327.0
21 Ruben van de Bilt (32) NL 1422 31 242.0 312.0
22 Matthias Ruch (18) DE 1587 31 225.0 283.0
23 Filip Swaegers (17) BE 1596 31 219.0 272.0
24 Zachary Polen (42) US 600 31 208.0 268.0
25 John Schepers (29) NL 1434 31 199.0 254.0
26 Paul Swaegers (35) BE 1265 31 199.0 252.0
27 Fabian Greve (31) DE 1422 29 224.0 282.0
28 Kees de Vos (33) NL 1410 29 223.0 288.0
29 Theo Gerrits (25) NL 1458 29 202.0 262.0
30 Edy Schurink (26) NL 1454 29 194.0 249.0
31 Steven Meyer (3) BE 1796 29 187.0 244.0
32 Roseline de Boer (36) NL 1215 29 184.0 229.0
33 Dave de Ridder (14) BE 1641 26 208.0 266.0
34 Mark Baardman (38) NL 1146 26 196.0 246.0
35 Eric van de Haar (34) NL 1333 26 193.0 246.0
36 Anthony Melbourne (23) GB 1551 24 215.0 280.0
37 Jorg Henning (30) DE 1432 24 202.0 257.0
38 Hans-Christian Funke (28) DE 1437 24 202.0 255.0
39 Wouter Schutte (37) NL 1213 24 180.0 228.0
40 Hans de Paep (43) BE 600 21 186.0 239.0
41 Seymore Apostol (44) DE 512 19 192.0 250.0
42 Peter Mink (40) NL 1054 19 164.0 209.0
43 Jeroen Baardman (41) NL 1000 14 177.0 225.0
44 Hermann Kleier (39) DE 1059 14 162.0 207.0

Cross Table
No Name Intl Id Rtg Total 1 2 3 4 5 6 7 8 9

1 Vincent de Boer (1) 1841 44.0 36:6.0 33:6.0 4:1.0 16:6.0 20:6.0 8:6.0 5:1.0 10:6.0 6:6.0
2 Ralf Sandkuhle (22) 1558 44.0 41:6.0 13:6.0 10:1.0 15:1.0 28:6.0 21:6.0 17:6.0 4:6.0 5:6.0
3 Erik van den Berg (2) 1812 43.0 11:3.0 21:6.0 31:6.0 20:3.0 7:6.0 12:6.0 6:1.0 16:6.0 10:6.0
4 Wim Sikteoeboen (8) 1721 41.0 37:6.0 18:6.0 1:6.0 6:6.0 10:3.0 5:1.0 8:6.0 2:1.0 11:6.0
5 Martin Ehrenberger (4) 1785 41.0 30:6.0 19:6.0 15:6.0 10:1.0 13:6.0 4:6.0 1:6.0 6:3.0 2:1.0
6 Tim Slagboom (5) 1766 41.0 14:6.0 16:6.0 17:6.0 4:1.0 15:6.0 10:6.0 3:6.0 5:3.0 1:1.0
7 Ricardo Kik (10) 1685 41.0 21:3.0 11:1.0 30:6.0 37:6.0 3:1.0 36:6.0 20:6.0 14:6.0 12:6.0
8 Johnny van Geffen (6) 1747 39.0 38:6.0 23:6.0 20:1.0 22:6.0 17:6.0 1:1.0 4:1.0 18:6.0 16:6.0
9 Patrick Kuhn (21) 1560 39.0 40:6.0 15:1.0 35:6.0 13:1.0 27:6.0 16:1.0 28:6.0 19:6.0 23:6.0
10 George Franka (7) 1746 36.0 25:6.0 22:6.0 2:6.0 5:6.0 4:3.0 6:1.0 11:6.0 1:1.0 3:1.0
11 Robert Mondelaars (24) 1462 36.0 3:3.0 7:6.0 12:1.0 21:6.0 19:6.0 20:6.0 10:1.0 17:6.0 4:1.0
12 Pim Niemeijer (9) 1711 36.0 27:6.0 20:1.0 11:6.0 18:6.0 14:3.0 3:1.0 22:6.0 13:6.0 7:1.0
13 Mark Blockhaus (12) 1669 36.0 35:6.0 2:1.0 29:6.0 9:6.0 5:1.0 22:3.0 24:6.0 12:1.0 15:6.0
14 Wilhelm Weber (27) 1440 36.0 6:1.0 34:6.0 33:6.0 19:6.0 12:3.0 15:1.0 23:6.0 7:1.0 24:6.0
15 Steffen Annies (11) 1679 34.0 28:6.0 9:6.0 5:1.0 2:6.0 6:1.0 14:6.0 16:1.0 25:6.0 13:1.0
16 Andreas Weber (16) 1608 34.0 34:6.0 6:1.0 25:6.0 1:1.0 36:6.0 9:6.0 15:6.0 3:1.0 8:1.0
17 Benny Lunenburg (13) 1653 34.0 26:6.0 29:6.0 6:1.0 36:6.0 8:1.0 18:6.0 2:1.0 11:1.0 28:6.0
18 Norman Koks (19) 1572 34.0 43:6.0 4:1.0 28:6.0 12:1.0 37:6.0 17:1.0 26:6.0 8:1.0 27:6.0
19 Dieter Annies (15) 1632 34.0 39:6.0 5:1.0 38:6.0 14:1.0 11:1.0 37:6.0 27:6.0 9:1.0 21:6.0
20 Julian Tesche (20) 1564 31.0 24:6.0 12:6.0 8:6.0 3:3.0 1:1.0 11:1.0 7:1.0 23:1.0 34:6.0
21 Ruben van de Bilt (32) 1422 31.0 7:3.0 3:1.0 26:6.0 11:1.0 35:6.0 2:1.0 33:6.0 22:6.0 19:1.0
22 Matthias Ruch (18) 1587 31.0 42:6.0 10:1.0 27:6.0 8:1.0 25:6.0 13:3.0 12:1.0 21:1.0 35:6.0
23 Filip Swaegers (17) 1596 31.0 44:6.0 8:1.0 37:1.0 32:6.0 29:6.0 24:3.0 14:1.0 20:6.0 9:1.0
24 Zachary Polen (42) 600 31.0 20:1.0 27:1.0 34:6.0 38:6.0 33:6.0 23:3.0 13:1.0 29:6.0 14:1.0
25 John Schepers (29) 1434 31.0 10:1.0 42:6.0 16:1.0 40:6.0 22:1.0 41:6.0 32:6.0 15:1.0 26:3.0
26 Paul Swaegers (35) 1265 31.0 17:1.0 31:1.0 21:1.0 42:6.0 40:6.0 38:6.0 18:1.0 30:6.0 25:3.0
27 Fabian Greve (31) 1422 29.0 12:1.0 24:6.0 22:1.0 41:6.0 9:1.0 29:6.0 19:1.0 32:6.0 18:1.0
28 Kees de Vos (33) 1410 29.0 15:1.0 40:6.0 18:1.0 31:6.0 2:1.0 30:6.0 9:1.0 38:6.0 17:1.0
29 Theo Gerrits (25) 1458 29.0 31:6.0 17:1.0 13:1.0 39:6.0 23:1.0 27:1.0 37:6.0 24:1.0 38:6.0
30 Edy Schurink (26) 1454 29.0 5:1.0 39:1.0 7:1.0 44:6.0 34:6.0 28:1.0 41:6.0 26:1.0 36:6.0
31 Steven Meyer (3) 1796 29.0 29:1.0 26:6.0 3:1.0 28:1.0 32:1.0 33:1.0 43:6.0 41:6.0 39:6.0
32 Roseline de Boer (36) 1215 29.0 33:1.0 36:1.0 43:6.0 23:1.0 31:6.0 35:6.0 25:1.0 27:1.0 41:6.0
33 Dave de Ridder (14) 1641 26.0 32:6.0 1:1.0 14:1.0 35:3.0 24:1.0 31:6.0 21:1.0 34:1.0 43:6.0
34 Mark Baardman (38) 1146 26.0 16:1.0 14:1.0 24:1.0 43:6.0 30:1.0 40:3.0 39:6.0 33:6.0 20:1.0
35 Eric van de Haar (34) 1333 26.0 13:1.0 41:6.0 9:1.0 33:3.0 21:1.0 32:1.0 40:6.0 44:6.0 22:1.0
36 Anthony Melbourne (23) 1551 24.0 1:1.0 32:6.0 39:6.0 17:1.0 16:1.0 7:1.0 38:1.0 40:6.0 30:1.0
37 Jorg Henning (30) 1432 24.0 4:1.0 43:6.0 23:6.0 7:1.0 18:1.0 19:1.0 29:1.0 42:1.0 44:6.0
38 Hans-Christian Funke (28) 1437 24.0 8:1.0 44:6.0 19:1.0 24:1.0 39:6.0 26:1.0 36:6.0 28:1.0 29:1.0
39 Wouter Schutte (37) 1213 24.0 19:1.0 30:6.0 36:1.0 29:1.0 38:1.0 42:6.0 34:1.0 43:6.0 31:1.0
40 Hans de Paep (43) 600 21.0 9:1.0 28:1.0 44:6.0 25:1.0 26:1.0 34:3.0 35:1.0 36:1.0 42:6.0
41 Seymore Apostol (44) 512 19.0 2:1.0 35:1.0 42:6.0 27:1.0 44:6.0 25:1.0 30:1.0 31:1.0 32:1.0
42 Peter Mink (40) 1054 19.0 22:1.0 25:1.0 41:1.0 26:1.0 43:6.0 39:1.0 44:1.0 37:6.0 40:1.0
43 Jeroen Baardman (41) 1000 14.0 18:1.0 37:1.0 32:1.0 34:1.0 42:1.0 44:6.0 31:1.0 39:1.0 33:1.0
44 Hermann Kleier (39) 1059 14.0 23:1.0 38:1.0 40:1.0 30:1.0 41:1.0 43:1.0 42:6.0 35:1.0 37:1.0

Antwerpen 2007 - Round 5

Standings
Place Name Feder Rtg Score M-Buch. Buch.

1 Steffen Annies (2) DE 1679 30 55.0 95.0
2 Pim Niemeijer (1) NL 1711 25 60.0 105.0
3 Zachary Polen (17) US 600 25 55.0 90.0
4 Kees de Vos (9) NL 1410 20 60.0 97.5
5 Julian Tesche (4) DE 1564 20 55.0 95.0
6 Ruben van de Bilt (7) NL 1422 20 55.0 90.0
7 Theo Gerrits (5) NL 1458 20 50.0 85.0
8 Edy Schurink (6) NL 1454 20 50.0 85.0
9 Dieter Annies (3) DE 1632 20 50.0 80.0
10 Roseline de Boer (12) NL 1215 20 42.5 72.5
11 Fabian Greve (8) DE 1422 15 65.0 107.5
12 Eric van de Haar (11) NL 1333 15 60.0 100.0
13 Julian Schooljan (10) NL 1397 15 60.0 90.0
14 Mark Baardman (14) NL 1146 15 55.0 85.0
15 Thomas Verhees (18) NL 574 15 52.5 77.5
16 Wouter Schutte (13) NL 1213 10 60.0 90.0
17 Niels Luyken (16) NL 961 10 40.0 65.0
18 Filip Andriessen (19) BE 300 7 27.0 27.0
19 Jeroen Baardman (15) NL 1000 5 47.5 77.5

Cross Table
No Name Intl Id Rtg Total 1 2 3 4 5

1 Steffen Annies 1679 30.0 12:6.0 11:6.0 8:6.0 2:6.0 5:6.0
2 Pim Niemeijer 1711 25.0 13:6.0 6:6.0 5:6.0 1:1.0 4:6.0
3 Zachary Polen 600 25.0 11:1.0 10:6.0 13:6.0 6:6.0 7:6.0
4 Kees de Vos 1410 20.0 15:6.0 9:6.0 7:1.0 8:6.0 2:1.0
5 Julian Tesche 1564 20.0 16:6.0 14:6.0 2:1.0 11:6.0 1:1.0
6 Ruben van de Bilt 1422 20.0 17:6.0 2:1.0 14:6.0 3:1.0 12:6.0
7 Theo Gerrits 1458 20.0 14:1.0 16:6.0 4:6.0 12:6.0 3:1.0
8 Edy Schurink 1454 20.0 19:6.0 18:6.0 1:1.0 4:1.0 13:6.0
9 Dieter Annies 1632 20.0 10:6.0 4:1.0 12:1.0 16:6.0 11:6.0
10 Roseline de Boer 1215 20.0 9:1.0 3:1.0 19:6.0 15:6.0 16:6.0
11 Fabian Greve 1422 15.0 3:6.0 1:1.0 15:6.0 5:1.0 9:1.0
12 Eric van de Haar 1333 15.0 1:1.0 17:6.0 9:6.0 7:1.0 6:1.0
13 Julian Schooljan 1397 15.0 2:1.0 19:6.0 3:1.0 14:6.0 8:1.0
14 Mark Baardman 1146 15.0 7:6.0 5:1.0 6:1.0 13:1.0 17:6.0
15 Thomas Verhees 574 15.0 4:1.0 0:6.0 11:1.0 10:1.0 19:6.0
16 Wouter Schutte 1213 10.0 5:1.0 7:1.0 17:6.0 9:1.0 10:1.0
17 Niels Luyken 961 10.0 6:1.0 12:1.0 16:1.0 19:6.0 14:1.0
18 Filip Andriessen 300 7.0 0:6.0 8:1.0 0: 0: 0:
19 Jeroen Baardman 1000 5.0 8:1.0 13:1.0 10:1.0 17:1.0 15:1.0

Team World Cup

Germany Holland
Patrik Kuehn 1 Vincent de Boer 6
Ralf Sandkuhle 1 Tim Slagboom 6
Mark Blockhaus 1 Ricardo Kik 6
Wilhelm Weber 1 George Franka 6

Patrik Kuehn 3 Tim Slagboom 3
Ralf Sandkuhle 1 Vincent de Boer 6
Mark Blockhaus 6 George Franka 1
Wilhelm Weber 1 Ricardo Kik 6

Patrik Kuehn 1 Ricardo Kik 6
Ralf Sandkuhle 1 George Franka 6
Mark Blockhaus 6 Vincent de Boer 1
Wilhelm Weber 1 Tim Slagboom 6

Patrik Kuehn 6 George Franka 1
Ralf Sandkuhle 1 Ricardo Kik 6
Mark Blockhaus 1 Tim Slagboom 6
Wilhelm Weber 1 Vincent de Boer 6

Individual
Patrik Kuehn 11 Ricardo Kik 24
Ralf Sandkuhle 4 George Franka 14
Mark Blockhaus 14 Vincent de Boer 19
Wilhelm Weber 4 Tim Slagboom 21

Germany: 33 Holland: 78
Back to top
View user's profile Send private message Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> English All times are GMT + 1 Hour
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group