SearchSearch   MemberlistMemberlist   UsergroupsUsergroups  ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Results WC 2011

 
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> General
View previous topic :: View next topic  
Author Message
nochance
Fortgeschrittener


Joined: 25 Sep 2006
Posts: 106
Location: Germany (Hessen)

PostPosted: 07.08.2011 10:05    Post subject: Results WC 2011 Reply with quote

Place Nick /Name

1. AceRimmer
2. playa1
3. "george franka"

4. "pim niemeijer"
5. "Anjo Traivaille"
6. psychonaut
7. dermeister
8. ruben87
9. chief
10. olafthueringer

other participating gravon players: fouche, ewing, zuckerbaer....
players in total: 23
_________________
DontMissTheChance
Back to top
View user's profile Send private message
stratego
Chief-Admin


Joined: 20 May 2003
Posts: 1123
Location: Germany

PostPosted: 08.08.2011 19:19    Post subject: Reply with quote

hi,

the complete list: WC 2011 individual sen.

01 Ratcliffe, Richard GB 1736 55 296.5 363.0
02 Slagboom, Tim NL 1919 52 299.0 386.5
03 Franka, George NL 1762 44 307.5 394.0
04 Niemeijer, Pim NL 1959 41 313.0 399.5
05 Travaille, Anjo NL 1521 39 270.0 328.5
06 Hangg, Axel DE 1604 37 307.5 387.0
07 Ehrenberger, Martin CZ 1777 36 304.5 389.0
08 Bilt, Ruben van de NL 1514 36 291.5 361.0
09 Weber, Wilhelm DE 1537 36 289.0 373.5
10 Trittin, Olaf DE 1415 36 256.5 315.0
11 Gerrits, Theo NL 1446 36 243.0 309.5
12 Koks, Norman NL 1541 35 293.5 375.0
13 Henning, Joerg DE 1408 35 270.5 340.0
14 Apostol, Seymore DE 1203 35 255.0 305.5
15 Schooljan, Julian NL 1557 34 281.5 366.0
16 Sandkuhle, Ralf DE 1667 34 273.0 354.5
17 de Vos, Kees NL 1517 34 263.5 322.0
18 Boer, Roseline de NL 1329 32 268.5 330.0
19 Baardman, Mark NL 1130 32 257.0 307.5
19 Bouwers, Michael GB 600 32 257.0 307.5
21 Haar, Eric van de NL 1272 27 243.5 297.0
22 Wiedenhof, Maarten NL 600 17 261.5 331.0
23 Bouwers, Martin GB 600 17 252.0 305.5
Back to top
View user's profile Send private message Visit poster's website
ukdevilz
User


Joined: 28 May 2009
Posts: 27

PostPosted: 08.08.2011 20:14    Post subject: Reply with quote

was a very good tounry, it was my first time there im 'ukdevilz' on here to those that dont know me and i look forward to playing you all soon
Back to top
View user's profile Send private message
ruben87
Gravon Administrator


Joined: 16 Feb 2006
Posts: 1220
Location: The Netherlands

PostPosted: 08.08.2011 23:48    Post subject: Reply with quote

no.4 is Lightwing. No.15=theprodigy

It was a nice tournament. Congrats to the Ace.
Back to top
View user's profile Send private message
stratego
Chief-Admin


Joined: 20 May 2003
Posts: 1123
Location: Germany

PostPosted: 09.08.2011 23:59    Post subject: Reply with quote

the results so far:

Standings WC Senior / individual

Place Name Feder Rtg Score M-Buch. Buch.

1 Ratcliffe, Richard GB 1736 55 296.5 363.0
2 Slagboom, Tim NL 1919 52 299.0 386.5
3 Franka, George NL 1762 44 307.5 394.0
4 Niemeijer, Pim NL 1959 41 313.0 399.5
5 Travaille, Anjo NL 1521 39 270.0 328.5
6 Hangg, Axel DE 1604 37 307.5 387.0
7 Ehrenberger, Martin CZ 1777 36 304.5 389.0
8 Bilt, Ruben van de NL 1514 36 291.5 361.0
9 Weber, Wilhelm DE 1537 36 289.0 373.5
10 Trittin, Olaf DE 1415 36 256.5 315.0
11 Gerrits, Theo NL 1446 36 243.0 309.5
12 Koks, Norman NL 1541 35 293.5 375.0
13 Henning, Joerg DE 1408 35 270.5 340.0
14 Apostol, Seymore DE 1203 35 255.0 305.5
15 Schooljan, Julian NL 1557 34 281.5 366.0
16 Sandkuhle, Ralf DE 1667 34 273.0 354.5
17 de Vos, Kees NL 1517 34 263.5 322.0
18 Boer, Roseline de NL 1329 32 268.5 330.0
19 Baardman, Mark NL 1130 32 257.0 307.5
Bouwers, Michael GB 600 32 257.0 307.5
21 Haar, Eric van de NL 1272 27 243.5 297.0
22 Wiedenhof, Maarten NL 600 17 261.5 331.0
23 Bouwers, Martin GB 600 17 252.0 305.5

Cross Table (sort by ranking)

No Name Feder Rtg 1 2 3 4 5 6 7 8 9 10

1. Niemeijer, Pim NL 1959 12:6.0 6:6.0 5:1.0 11:6.0 2:3.0 10:6.0 9:6.0 4:1.0 7:3.0 3:3.0
2. Slagboom, Tim NL 1919 13:6.0 7:6.0 9:6.0 5:6.0 1:3.0 4:1.0 3:6.0 16:6.0 14:6.0 6:6.0
3. Ehrenberger, Martin CZ 1777 14:6.0 8:3.0 11:1.0 21:6.0 10:3.0 7:6.0 2:1.0 17:6.0 5:1.0 1:3.0
4. Franka, George NL 1762 15:6.0 9:1.0 8:6.0 12:3.0 11:6.0 2:6.0 5:1.0 1:6.0 13:3.0 7:6.0
5. Ratcliffe, Richard GB 1736 16:6.0 23:6.0 1:6.0 2:1.0 7:6.0 8:6.0 4:6.0 13:6.0 3:6.0 10:6.0
6. Sandkuhle, Ralf DE 1667 17:6.0 1:1.0 20:3.0 8:1.0 13:3.0 19:6.0 15:6.0 7:1.0 21:6.0 2:1.0
7. Hangg, Axel DE 1604 18:6.0 2:1.0 17:6.0 9:6.0 5:1.0 3:1.0 10:6.0 6:6.0 1:3.0 4:1.0
8. Schooljan, Julian NL 1557 19:6.0 3:3.0 4:1.0 6:6.0 20:6.0 5:1.0 13:1.0 21:6.0 10:1.0 15:3.0
9. Koks, Norman NL 1541 20:6.0 4:6.0 2:1.0 7:1.0 19:6.0 12:6.0 1:1.0 14:1.0 16:6.0 11:1.0
10. Weber, Wilhelm DE 1537 21:3.0 11:3.0 14:6.0 15:6.0 3:3.0 1:1.0 7:1.0 19:6.0 8:6.0 5:1.0
11. Travaille, Anjo NL 1521 22:6.0 10:3.0 3:6.0 1:1.0 4:1.0 15:3.0 16:1.0 18:6.0 12:6.0 9:6.0
12. de Vos, Kees NL 1517 1:1.0 21:6.0 22:6.0 4:3.0 15:3.0 9:1.0 14:1.0 23:6.0 11:1.0 :6.0
13. Bilt, Ruben van de NL 1514 2:1.0 17:1.0 16:6.0 23:6.0 6:3.0 20:6.0 8:6.0 5:1.0 4:3.0 14:3.0
14. Gerrits, Theo NL 1446 3:1.0 18:3.0 10:1.0 17:3.0 23:6.0 22:6.0 12:6.0 9:6.0 2:1.0 13:3.0
15. Trittin, Olaf DE 1415 4:1.0 19:6.0 23:6.0 10:1.0 12:3.0 11:3.0 6:1.0 22:6.0 :6.0 8:3.0
16. Henning, Joerg DE 1408 5:1.0 20:1.0 13:1.0 :6.0 22:6.0 21:6.0 11:6.0 2:1.0 9:1.0 23:6.0
17. Boer, Roseline de NL 1329 6:1.0 13:6.0 7:1.0 14:3.0 21:1.0 :6.0 18:6.0 3:1.0 20:6.0 19:1.0
18. Haar, Eric van de NL 1272 7:1.0 14:3.0 21:1.0 19:1.0 :6.0 23:6.0 17:1.0 11:1.0 22:6.0 20:1.0
19. Apostol, Seymore DE 1203 8:1.0 15:1.0 :6.0 18:6.0 9:1.0 6:1.0 20:6.0 10:1.0 23:6.0 17:6.0
20. Baardman, Mark NL 1130 9:1.0 16:6.0 6:3.0 22:6.0 8:1.0 13:1.0 19:1.0 :6.0 17:1.0 18:6.0
21. Bouwers, Michael GB 600 10:3.0 12:1.0 18:6.0 3:1.0 17:6.0 16:1.0 :6.0 8:1.0 6:1.0 22:6.0
22. Bouwers, Martin GB 600 11:1.0 :6.0 12:1.0 20:1.0 16:1.0 14:1.0 23:3.0 15:1.0 18:1.0 21:1.0
23. Wiedenhof, Maarten NL 600 :6.0 5:1.0 15:1.0 13:1.0 14:1.0 18:1.0 22:3.0 12:1.0 19:1.0 16:1.0




Newcastle Open:

No Name Feder Rtg 1 2 3 4 5

1. Koks, Norman NL 1541 5:6.0 3:6.0 2:6.0 7:6.0 6:6.0
2. Bilt, Ruben Van Der NL 1514 7:6.0 1:1.0 6:6.0 2:6.0 5:6.0
3. Vos, Kees de NL 1517 6:6.0 4:6.0 1:1.0 3:1.0 9:6.0
4. Hangg, Adrian DE 962 1:1.0 7:6.0 8:6.0 4:6.0 3:1.0
5. Baardman, Mark NL 1130 8:6.0 2:1.0 9:1.0 5:1.0 :6.0
6. Trittin, Ruben DE 865 2:1.0 9:6.0 3:1.0 :6.0 1:1.0
7. Beldon, Sam UK 600 3:1.0 5:1.0 :6.0 1:1.0 8:6.0
8. Bowers, Emma UK 600 4:1.0 :6.0 5:1.0 9:1.0 7:1.0
9. Weber, Wilhelm DE 1537 : 6:1.0 4:6.0 8:6.0 2:1.0


Stratego - Barrage -

Game file after Round 9 - 03/08/2011.

Pos Name 1 2 3 4 5 6 7 8 9
1 Richard Ratcliffe 3b1 8w1 10w1 6b1 2w0 4b1 9b1 5w1 7w1
2 Kees de Vos 8b1 4b0,5 7w0,5 5w1 1b1 6w0,5 3b1 10w1 9w1
3 Mark Baardman 1w0 7w1 9b1 4w0,5 6b0,5 5b0,5 2w0 8w1 10b1
4 Olaf Trittin 10w1 2w0,5 6w0,5 3b0,5 9b1 1w0 8b0,5 7b0,5 5w0,5
5 Axel Hangg 9w0,5 6w0,5 8w1 2b0 10b1 3w0,5 7b1 1b0 4b0,5
6 Adrian Hangg 7w1 5b0,5 4b0,5 1w0 3w0,5 2b0,5 10w0,5 9b1 8w0
7 Sam Beldon 6b0 3b0 2b0,5 9w0,5 8w1 10b1 5w0 4w0,5 1b0
8 Emerson Ratcliffe 2w0 1b0 5b0 10w0,5 7b0 9w0,5 4w0,5 3b0 6b1
9 Ruben Trittin 5b0,5 10b0,5 3w0 7b0,5 4w0 8b0,5 1w0 6w0 2b0
10 Ashleigh Ratcliffe 4b0 9w0,5 1b0 8b0,5 5w0 7w0 6b0,5 2b0 3w0



Stratego WC Duel - - Group 1

Game file after Round 16 - 04/08/2011.

Pos Name
1 Richard Ratcliffe
2 Axel Hangg
3 Martin Ehrenberger
4 Kees de Vos
5 Adrian Hangg
6 Jorg Henning
7 Mark Baardman
8 Seymore Apostol
9 Ruben Trittin
10 Olaf Trittin
11 Emerson Ratcliffe
12 Ashleigh Ratcliffe


Stratego - Ultimate Lightning

Game file after Round 5 - 03/08/2011.

Pos Name 1 2 3 4 5
1 Richard Ratcliffe 6w1 2b1 4w1 3b1 5w1
2 Olaf Trittin 5b1 1w0 3w0 6b1 4w1
3 Mark Baardman 4b0,5 5w1 2b1 1w0 6b0
4 Kees de Vos 3w0,5 6b1 1b0 5w1 2b0
5 Sam Beldon 2w0 3b0 6w1 4b0 1b0
6 Lenno Veerman 1b0 4w0 5b0 2w0 3w1


Last edited by stratego on 13.08.2011 15:41; edited 2 times in total
Back to top
View user's profile Send private message Visit poster's website
ruben87
Gravon Administrator


Joined: 16 Feb 2006
Posts: 1220
Location: The Netherlands

PostPosted: 13.08.2011 14:28    Post subject: Reply with quote

I was 2nd at the Newcastle open, Dieter. No offence to Kees though
Back to top
View user's profile Send private message
stratego
Chief-Admin


Joined: 20 May 2003
Posts: 1123
Location: Germany

PostPosted: 13.08.2011 15:33    Post subject: Reply with quote

hmm, yes you are 2nd.

jerry send me the list via email. i had to leave the tourney after the team
competition and maybe the list is not sorted by "result".
it looks like they sorted the list by ranking.

i changed the list manually.

greets
stratego
Back to top
View user's profile Send private message Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    Gravon - Das Spielerparadies Forum Index -> General All times are GMT + 1 Hour
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2002 phpBB Group