Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für sat+angie.k


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Jan 22, 2020 6:22:53 PMbrunnentussi+Schwede1000    Niederlage00:14:55149
Jan 2, 2020 9:22:22 PMbrunnentussi+Schwede1000    Niederlage00:28:36292
Jan 2, 2020 8:53:35 PMbrunnentussi+Schwede1000    Niederlage00:35:32345
Jan 2, 2020 8:17:54 PMbrunnentussi+Schwede1000    Sieg00:23:58236
Jan 2, 2020 7:53:43 PMbrunnentussi+Schwede1000    Niederlage00:25:21250
Jan 2, 2020 7:28:16 PMbrunnentussi+Schwede1000    Niederlage00:23:49203
Jan 2, 2020 7:04:19 PMbrunnentussi+Schwede1000    Niederlage00:31:38304
Dec 21, 2019 8:54:54 PMmulici+minna1009    Niederlage00:40:57344
Dec 21, 2019 8:13:42 PMmulici+minna1009    Sieg00:33:03318
Dec 21, 2019 7:40:20 PMmulici+minna1009    Niederlage00:38:44354
Dec 21, 2019 7:01:25 PMmulici+minna1009    Niederlage00:31:17282
Aug 14, 2019 6:01:32 PMbrunnentussi+Schwede1000    Sieg00:32:07310
Nov 23, 2017 8:34:35 PMbrunnentussi+Schwede1000    Niederlage00:42:08405
Nov 23, 2017 7:51:55 PMbrunnentussi+Schwede1000    Niederlage00:42:16430
Nov 23, 2017 7:09:27 PMbrunnentussi+Schwede1000    Niederlage00:39:24427
Oct 12, 2017 7:49:32 PMbrunnentussi+Schwede1000    Niederlage00:46:47488
Oct 12, 2017 7:02:11 PMbrunnentussi+Schwede1000    Sieg00:35:16339
Oct 12, 2017 6:26:39 PMbrunnentussi+Schwede1000    Sieg00:17:15177
Sep 3, 2017 7:47:58 PMsirod+minna994    Niederlage00:18:30196
Sep 3, 2017 7:29:10 PMsirod+minna994    Sieg00:25:42259
Sep 3, 2017 7:03:10 PMsirod+minna994    Sieg00:45:59483
Sep 3, 2017 6:16:59 PMsirod+minna994    Niederlage00:21:39207
Jul 26, 2017 7:35:29 PMsirod+minna994    Sieg00:26:19241
Jul 26, 2017 6:42:46 PMsirod+minna994    Niederlage00:45:00421
Jul 17, 2017 8:19:55 PMsirod+minna994    Sieg00:43:09420
Apr 5, 2017 7:53:32 PMsirod+minna994    Sieg00:32:04272
Mar 27, 2017 6:03:05 PMsirod+minna994    Niederlage00:16:58172
Mar 26, 2017 8:08:13 PMsirod+minna994    Sieg00:44:23417
Mar 26, 2017 7:23:43 PMsirod+minna994    Niederlage00:33:27309
Mar 26, 2017 6:50:05 PMsirod+minna994    Niederlage00:44:02312
Mar 20, 2017 7:25:36 PMsirod+minna994    Niederlage00:24:59238
Mar 1, 2017 8:17:18 PMsirod+minna994    Sieg00:32:02275
Mar 1, 2017 7:44:49 PMsirod+minna994    Sieg00:28:41298
Mar 1, 2017 7:15:48 PMsirod+minna994    Niederlage00:41:48298
Nov 21, 2016 7:17:01 PMmulici+minna1009    Niederlage00:35:42308
Nov 6, 2016 9:22:59 PMSchwede+larry1000    Niederlage00:44:45457
Nov 6, 2016 8:38:06 PMSchwede+larry1000    Niederlage00:45:07359
Nov 6, 2016 7:52:51 PMSchwede+larry1000    Niederlage00:33:41319
Sep 22, 2016 6:18:00 PMHeiter+riotim1000    Niederlage00:44:11311
Jun 18, 2011 8:38:52 PMsirod+minna994    Niederlage01:30:11348
Jun 18, 2011 8:05:03 PMsirod+minna994    Niederlage00:56:22350
Jun 18, 2011 7:33:02 PMsirod+minna994    Sieg00:24:21232
Jun 17, 2011 9:24:14 PMSpeco+schwede1000    Niederlage02:59:07371
Jun 17, 2011 8:28:54 PMSpeco+schwede1000    Niederlage02:03:47256
Jun 17, 2011 7:54:28 PMSpeco+schwede1000    Niederlage01:29:21303
Jun 17, 2011 7:08:37 PMSpeco+schwede1000    Sieg00:43:30184
Jun 17, 2011 6:45:48 PMSpeco+schwede1000    Sieg00:20:41181
May 21, 2011 9:04:20 PMAschenbroedel+sirod1000    Sieg01:55:27356
May 21, 2011 8:34:51 PMAschenbroedel+sirod1000    Sieg01:25:58347
May 21, 2011 8:07:52 PMAschenbroedel+sirod1000    Sieg00:58:59195
May 21, 2011 7:50:03 PMAschenbroedel+sirod1000    Sieg00:41:10301
Aug 8, 2010 10:36:50 AMInVizible+Heiter1000    Niederlage00:46:06348
Aug 8, 2010 9:49:21 AMInVizible+Heiter1000    Sieg00:30:47233

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum