Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für sirod+translator


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Aug 21, 2023 7:48:50 PMJetho+minna1025    Niederlage00:36:14346
Aug 21, 2023 6:06:36 PMJetho+minna1025    Niederlage00:15:09149
Jul 30, 2023 7:50:50 PMmulici+Xsius990    Niederlage00:44:18397
May 30, 2023 8:22:18 PMmulici+karlatwo992    Niederlage00:35:21341
May 30, 2023 7:45:55 PMminna+karlatwo1031    Niederlage00:21:03221
May 30, 2023 7:24:25 PMminna+karlatwo1031    Niederlage00:32:48283
Dec 3, 2022 8:09:59 PMJetho+minna1025    Sieg00:41:06389
Oct 2, 2022 7:58:21 PMmulici+karlatwo992    Niederlage00:51:14503
Oct 2, 2022 7:06:35 PMminna+karlatwo1031    Niederlage00:19:03188
Oct 2, 2022 6:47:15 PMminna+karlatwo1031    Sieg00:27:16288
Mar 12, 2022 9:03:19 PMmulici+karlatwo992    Niederlage00:26:33241
Mar 12, 2022 8:34:33 PMminna+karlatwo1031    Niederlage00:24:51219
Mar 12, 2022 8:08:59 PMmulici+minna1009    Niederlage00:28:00262
Mar 12, 2022 7:40:21 PMminna+karlatwo1031    Niederlage00:31:12221
Sep 20, 2020 8:34:24 PMmulici+minna1009    Niederlage00:25:27249
Sep 20, 2020 8:08:13 PMmulici+minna1009    Sieg00:34:19325
Sep 20, 2020 7:33:34 PMmulici+minna1009    Sieg00:44:24383
Sep 20, 2020 6:15:21 PMmulici+minna1009    Sieg00:28:36319
Aug 22, 2020 9:30:28 PMmulici+minna1009    Niederlage00:44:20379
Aug 22, 2020 8:42:49 PMmulici+minna1009    Sieg00:23:15235
Aug 22, 2020 8:18:46 PMmulici+minna1009    Sieg00:40:00357
Aug 22, 2020 7:29:34 PMminna+sat1018    Niederlage00:35:47315
Aug 22, 2020 6:53:42 PMminna+sat1018    Sieg00:25:55262
Aug 22, 2020 6:27:32 PMminna+sat1018    Niederlage00:29:19297
Jun 14, 2020 7:44:56 PMminna+sat1018    Sieg00:35:05359
Jun 14, 2020 7:09:44 PMminna+sat1018    Sieg00:37:22316
Jun 14, 2020 6:32:16 PMminna+sat1018    Niederlage00:41:10360
May 31, 2020 7:25:16 PMminna+sat1018    Niederlage00:33:49314
May 31, 2020 6:51:04 PMminna+sat1018    Niederlage00:26:58282
Feb 8, 2019 9:11:21 PMminna+sat1018    Sieg00:31:32310
Feb 8, 2019 8:39:24 PMminna+sat1018    Niederlage00:46:15414
Feb 8, 2019 7:52:41 PMminna+sat1018    Niederlage00:29:22238
Feb 8, 2019 7:22:55 PMminna+sat1018    Niederlage00:33:47272
Jan 26, 2019 9:07:54 PMminna+sat1018    Niederlage00:28:48275
Jan 26, 2019 8:38:56 PMminna+sat1018    Niederlage00:40:35401
Jan 26, 2019 7:58:10 PMminna+sat1018    Niederlage00:37:17317
Jan 26, 2019 7:20:10 PMminna+sat1018    Niederlage00:40:47379
Nov 9, 2018 9:36:15 PMminna+sat1018    Sieg00:25:13248
Nov 9, 2018 9:10:58 PMminna+sat1018    Sieg00:29:00287
Oct 31, 2011 11:47:00 PMmailman+Aschenbroedel1000    Sieg01:04:28322
Oct 31, 2011 11:09:38 PMmailman+Aschenbroedel1000    Niederlage00:27:06277
Sep 21, 2011 8:24:49 PMmailman+Aschenbroedel1000    Niederlage00:47:45194
Sep 21, 2011 8:04:40 PMmailman+Aschenbroedel1000    Niederlage00:27:36278
Sep 16, 2011 10:02:44 PMMagic35+sat1000    Sieg01:46:51242
Sep 16, 2011 9:27:21 PMMagic35+sat1000    Niederlage01:11:28570
Nov 13, 2009 11:27:34 PMsat+Zane1000    Niederlage02:08:08279
Nov 13, 2009 10:45:23 PMsat+Zane1000    Niederlage01:25:57305
Nov 13, 2009 10:09:24 PMsat+Zane1000    Niederlage00:49:58428
Nov 13, 2009 9:13:29 PMsat+Zane1000    Niederlage00:43:27329
May 27, 2009 8:53:09 PMminna+sat1018    Sieg01:28:48278
May 27, 2009 8:17:39 PMminna+sat1018    Sieg00:53:18200
May 27, 2009 7:55:15 PMminna+sat1018    Niederlage00:30:54246
Jan 10, 2009 10:16:31 PMsat+lehmputz1000    Niederlage00:45:04370
Dec 5, 2008 10:31:32 PMsat+nutella1000    Sieg00:43:06343

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum