Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für sirod+Xsius


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZ�ge
Gegner 1RatingGegner 2RatingGegner 3Rating
Oct 16, 2024 8:14:31 PMminna+karlatwo1023    Sieg00:44:34397
Oct 16, 2024 7:29:06 PMminna+mulici989    Niederlage00:33:08311
Oct 14, 2024 9:08:45 PMmulici+karlatwo988    Sieg00:58:58567
Oct 14, 2024 8:07:18 PMmulici+karlatwo988    Sieg00:23:00237
Oct 12, 2024 9:27:41 PMminna+karlatwo1023    Niederlage00:47:37428
Oct 12, 2024 8:39:05 PMminna+karlatwo1023    Niederlage00:34:08304
Oct 12, 2024 8:04:10 PMminna+karlatwo1023    Sieg00:28:24262
Oct 12, 2024 7:35:05 PMminna+karlatwo1023    Sieg00:31:41285
Oct 11, 2024 7:35:50 PMJetho+Edmund997    Sieg00:28:10265
Oct 10, 2024 8:26:18 PMminna+mulici989    Niederlage00:46:07442
Oct 10, 2024 7:37:59 PMminna+mulici989    Sieg00:32:39314
Oct 10, 2024 7:04:52 PMminna+mulici989    Sieg00:34:42314
Oct 10, 2024 6:29:52 PMminna+mulici989    Sieg00:21:02198
Oct 7, 2024 7:51:31 PMEdmund+karlatwo993    Sieg00:28:26213
Oct 3, 2024 9:11:22 PMskaterboy+Edmund998    Niederlage01:03:27487
Oct 3, 2024 7:55:45 PMminna+mulici989    Sieg00:16:36173
Oct 3, 2024 7:38:01 PMminna+mulici989    Niederlage00:33:15319
Oct 3, 2024 6:59:57 PMminna+mulici989    Niederlage00:37:27334
Oct 2, 2024 8:42:03 PMminna+mulici989    Sieg00:53:08492
Oct 1, 2024 7:26:34 PMmulici+karlatwo988    Sieg00:38:20305
Oct 1, 2024 6:47:43 PMmulici+karlatwo988    Sieg00:39:55302
Sep 30, 2024 8:17:13 PMmulici+karlatwo988    Sieg00:35:30302
Sep 30, 2024 7:40:15 PMminna+mulici989    Sieg00:36:30350
Sep 29, 2024 8:20:43 PMminna+karlatwo1023    Niederlage00:47:06392
Sep 29, 2024 7:32:33 PMminna+mulici989    Niederlage00:20:54201
Sep 28, 2024 6:50:29 PMminna+karlatwo1023    Niederlage00:52:42438
Sep 25, 2024 7:21:44 PMminna+mulici989    Sieg00:50:06440
Sep 25, 2024 6:30:41 PMmulici+karlatwo988    Sieg00:31:52236
Sep 17, 2024 7:32:56 PMmulici+karlatwo988    Niederlage01:03:24432
Sep 11, 2024 7:17:04 PMminna+mulici989    Niederlage00:33:53312
Sep 11, 2024 6:41:20 PMminna+mulici989    Niederlage00:25:58268
Sep 6, 2024 7:33:48 PMminna+karlatwo1023    Niederlage00:31:59289
Sep 5, 2024 8:04:06 PMmulici+karlatwo988    Sieg00:22:08219
Sep 2, 2024 8:55:08 PMminna+karlatwo1023    Niederlage00:38:56378
Sep 2, 2024 8:15:17 PMminna+mulici989    Niederlage00:31:58315
Sep 1, 2024 8:45:57 PMmulici+karlatwo988    Niederlage00:37:30357
Aug 30, 2024 8:22:32 PMminna+mulici989    Niederlage00:45:06398
Aug 30, 2024 7:32:22 PMminna+mulici989    Niederlage00:26:17235
Aug 30, 2024 7:05:37 PMminna+mulici989    Sieg00:17:05152
Aug 30, 2024 6:48:13 PMminna+mulici989    Niederlage00:21:09221
Aug 24, 2024 8:24:26 PMEdmund+karlatwo993    Sieg00:37:47322
Aug 23, 2024 7:44:08 PMminna+Jetho1027    Sieg00:34:43345
Aug 16, 2024 8:36:22 PMminna+karlatwo1023    Niederlage00:43:34410
Aug 11, 2024 7:11:44 PMminna+karlatwo1023    Niederlage00:55:11463
Aug 8, 2024 7:52:55 PMJetho+karlatwo1010    Sieg00:31:49294
Aug 6, 2024 7:59:34 PMminna+mulici989    Niederlage00:28:41295
Aug 5, 2024 7:54:11 PMminna+mulici989    Niederlage00:22:04217
Aug 5, 2024 6:32:05 PMbrunnentussi+Jetho995    Sieg00:34:00305
Jul 31, 2024 8:27:35 PMminna+mulici989    Niederlage00:34:51367
Jul 26, 2024 6:42:37 PMminna+Translator999    Sieg00:49:44507
Jul 24, 2024 8:29:46 PMmulici+karlatwo988    Sieg00:23:29245
Jul 24, 2024 8:05:46 PMjetho+mulici1003    Niederlage00:30:49320
Jul 23, 2024 6:30:53 PMjetho+mulici1003    Niederlage00:21:51205
Jul 21, 2024 7:14:58 PMminna+mulici989    Sieg00:36:24369
Jul 21, 2024 6:38:19 PMminna+mulici989    Sieg00:30:49286
Jul 19, 2024 7:46:10 PMminna+Translator999    Niederlage00:30:06278
Jul 18, 2024 8:18:17 PMminna+mulici989    Niederlage00:27:13296
Jul 16, 2024 8:08:08 PMjetho+mulici1003    Niederlage00:36:14322
Jul 10, 2024 7:20:57 PMjetho+mulici1003    Sieg00:25:59216
Jul 8, 2024 8:17:45 PMJetho+karlatwo1010    Sieg00:31:19277
Jul 7, 2024 7:32:32 PMminna+mulici989    Niederlage00:39:01360
Jul 6, 2024 8:24:56 PMminna+mulici989    Niederlage00:33:01335
Jul 6, 2024 7:51:08 PMminna+mulici989    Niederlage00:33:03325
Jul 6, 2024 7:16:34 PMminna+mulici989    Sieg00:25:54245
Jun 30, 2024 8:11:57 PMminna+mulici989    Sieg00:39:23406
Jun 28, 2024 7:46:31 PMmulici+karlatwo988    Sieg00:27:31226
Jun 25, 2024 8:18:00 PMminna+karlatwo1023    Sieg00:38:01319
Jun 23, 2024 9:01:34 PMminna+karlatwo1023    Niederlage00:53:18507
Jun 23, 2024 8:07:46 PMminna+karlatwo1023    Sieg00:32:50292
Jun 21, 2024 7:52:48 PMminna+mulici989    Niederlage00:44:58384
Jun 17, 2024 8:19:31 PMskaterboy+karlatwo994    Niederlage00:49:38447
Jun 17, 2024 7:26:18 PMminna+mulici989    Niederlage00:18:07166
Jun 10, 2024 8:38:30 PMminna+mulici989    Sieg00:40:47388
Jun 10, 2024 7:03:38 PMminna+Jetho1027    Niederlage00:50:32369
Jun 8, 2024 6:49:02 PMminna+mulici989    Niederlage00:32:45323
Jun 5, 2024 7:06:02 PMjetho+mulici1003    Niederlage00:43:39403
Jun 3, 2024 8:31:05 PMminna+mulici989    Niederlage00:39:22374
Jun 3, 2024 6:24:58 PMminna+Jetho1027    Niederlage00:33:35280
Jun 2, 2024 8:07:00 PMminna+Jetho1027    Niederlage00:27:44210
Jun 1, 2024 7:07:59 PMminna+Jetho1027    Niederlage00:22:07201
May 31, 2024 8:10:36 PMmulici+translator1008    Niederlage00:41:25389
May 29, 2024 6:59:01 PMminna+karlatwo1023    Sieg00:47:16397
May 28, 2024 8:08:33 PMminna+Jetho1027    Niederlage00:19:21176
May 25, 2024 7:33:01 PMminna+Jetho1027    Niederlage00:28:07246
May 25, 2024 7:03:03 PMJetho+karlatwo1010    Niederlage00:18:47168
May 24, 2024 7:45:15 PMminna+mulici989    Niederlage00:19:10172
May 23, 2024 7:42:09 PMmulici+karlatwo988    Niederlage00:19:39182
May 23, 2024 6:45:05 PMminna+Jetho1027    Niederlage00:37:58296
May 21, 2024 8:20:16 PMminna+mulici989    Niederlage00:44:46418
May 20, 2024 7:04:14 PMmulici+karlatwo988    Niederlage00:53:52452
May 19, 2024 8:03:21 PMmulici+karlatwo988    Niederlage00:28:05281
May 19, 2024 7:34:20 PMmulici+karlatwo988    Sieg00:30:52292
May 19, 2024 7:02:35 PMmulici+karlatwo988    Niederlage00:21:41212
May 19, 2024 6:39:06 PMmulici+karlatwo988    Niederlage00:27:03263
May 18, 2024 7:00:17 PMminna+karlatwo1023    Niederlage00:30:32259
May 17, 2024 6:59:56 PMminna+Jetho1027    Niederlage00:44:56391
May 16, 2024 7:20:22 PMminna+mulici989    Niederlage00:23:16236
May 12, 2024 7:21:07 PMmulici+translator1008    Sieg00:28:57245
May 11, 2024 7:58:48 PMmulici+translator1008    Sieg00:25:31217
May 10, 2024 7:42:16 PMminna+mulici989    Sieg00:41:35394
May 6, 2024 8:01:04 PMminna+mulici989    Sieg00:21:09202
May 5, 2024 7:56:16 PMminna+karlatwo1023    Niederlage00:24:41211
May 4, 2024 7:37:40 PMmulici+karlatwo988    Niederlage00:31:33292
May 1, 2024 7:09:07 PMminna+karlatwo1023    Sieg00:52:07454
Apr 27, 2024 7:18:31 PMminna+mulici989    Niederlage00:36:58331
Apr 26, 2024 7:42:56 PMminna+mulici989    Niederlage00:32:35292
Apr 26, 2024 7:08:57 PMminna+karlatwo1023    Niederlage00:37:36310
Apr 26, 2024 6:28:53 PMmulici+karlatwo988    Sieg00:25:07237
Apr 24, 2024 7:58:21 PMminna+mulici989    Sieg00:34:48325
Apr 23, 2024 7:47:04 PMminna+mulici989    Sieg00:26:35213
Apr 21, 2024 7:40:29 PMminna+mulici989    Niederlage00:24:26233
Apr 18, 2024 7:33:29 PMminna+mulici989    Sieg00:30:10274
Apr 17, 2024 8:07:24 PMminna+karlatwo1023    Niederlage00:43:09366
Apr 17, 2024 7:23:44 PMminna+karlatwo1023    Niederlage00:38:50261
Apr 17, 2024 6:42:05 PMminna+karlatwo1023    Sieg00:32:15217
Apr 15, 2024 7:58:12 PMmulici+karlatwo988    Niederlage00:39:27374
Apr 15, 2024 6:40:12 PMJetho+karlatwo1010    Sieg00:33:13316
Apr 14, 2024 8:15:40 PMjetho+mulici1003    Niederlage00:47:11395
Apr 13, 2024 7:30:51 PMmulici+karlatwo988    Niederlage00:31:18299
Apr 13, 2024 6:35:19 PMJetho+karlatwo1010    Niederlage00:36:32331
Apr 12, 2024 6:54:59 PMJetho+karlatwo1010    Niederlage00:30:01263
Apr 12, 2024 6:24:46 PMJetho+karlatwo1010    Sieg00:30:12270
Apr 11, 2024 7:14:16 PMminna+Jetho1027    Sieg00:30:29277
Apr 10, 2024 6:54:18 PMminna+mulici989    Sieg00:23:54233
Apr 10, 2024 6:29:56 PMminna+Jetho1027    Niederlage00:34:13290
Apr 9, 2024 7:23:32 PMminna+mulici989    Niederlage00:33:45272
Apr 9, 2024 6:47:16 PMminna+mulici989    Niederlage00:45:01402
Apr 7, 2024 8:03:43 PMminna+mulici989    Niederlage00:33:41267
Apr 6, 2024 7:54:22 PMminna+mulici989    Niederlage00:45:42424
Apr 4, 2024 7:20:42 PMminna+mulici989    Niederlage00:32:01301
Apr 4, 2024 6:48:18 PMminna+mulici989    Niederlage00:37:03296
Mar 28, 2024 8:45:03 PMminna+Jetho1027    Niederlage00:45:33445
Mar 28, 2024 7:08:19 PMJetho+karlatwo1010    Niederlage00:35:52280
Mar 20, 2024 8:10:47 PMJetho+karlatwo1010    Niederlage00:23:12210
Mar 20, 2024 7:46:16 PMJetho+karlatwo1010    Sieg00:30:15249
Mar 17, 2024 7:58:58 PMminna+mulici989    Niederlage00:21:20182
Mar 16, 2024 9:01:11 PMminna+mulici989    Niederlage00:32:00287
Mar 12, 2024 8:23:47 PMmulici+karlatwo988    Niederlage00:42:56356
Mar 9, 2024 8:55:03 PMminna+mulici989    Niederlage00:46:09451
Mar 7, 2024 8:21:13 PMminna+mulici989    Niederlage00:31:27291
Mar 4, 2024 8:01:18 PMmulici+karlatwo988    Sieg00:58:38574
Feb 29, 2024 7:16:07 PMjetho+mulici1003    Sieg00:23:26218
Feb 27, 2024 8:45:44 PMjetho+mulici1003    Sieg00:23:12243
Feb 27, 2024 8:21:59 PMjetho+mulici1003    Niederlage00:29:17253
Feb 26, 2024 7:24:13 PMjetho+mulici1003    Sieg00:41:53357
Feb 22, 2024 7:51:15 PMminna+karlatwo1023    Niederlage00:18:44177
Feb 20, 2024 8:31:12 PMminna+Jetho1027    Sieg00:34:39304
Feb 18, 2024 8:17:20 PMminna+Jetho1027    Niederlage00:31:00286
Feb 15, 2024 8:24:40 PMmulici+karlatwo988    Niederlage00:50:05440
Feb 14, 2024 7:44:20 PMmulici+karlatwo988    Sieg00:36:17346
Feb 14, 2024 6:59:57 PMJetho+karlatwo1010    Niederlage00:28:05238
Feb 11, 2024 9:07:34 PMminna+Jetho1027    Niederlage01:16:18726
Feb 10, 2024 8:45:11 PMminna+mulici989    Niederlage00:29:36258
Feb 9, 2024 8:45:24 PMminna+mulici989    Niederlage00:33:10275
Feb 7, 2024 7:37:19 PMJetho+karlatwo1010    Sieg00:57:48408
Feb 4, 2024 8:13:05 PMminna+Jetho1027    Sieg00:33:38305
Jan 30, 2024 8:20:30 PMminna+mulici989    Sieg00:41:23416
Jan 25, 2024 7:42:42 PMminna+mulici989    Niederlage00:26:47258
Jan 25, 2024 7:13:48 PMJetho+karlatwo1010    Niederlage00:26:04211
Jan 24, 2024 7:51:18 PMminna+karlatwo1023    Niederlage00:32:26285
Jan 23, 2024 8:15:45 PMminna+karlatwo1023    Sieg00:37:42353
Jan 23, 2024 7:36:25 PMminna+mulici989    Sieg00:23:37221
Jan 20, 2024 8:25:53 PMminna+mulici989    Niederlage00:36:32339
Jan 18, 2024 7:58:58 PMminna+mulici989    Sieg00:37:13380
Jan 14, 2024 8:07:14 PMminna+Jetho1027    Niederlage00:33:11297
Jan 8, 2024 7:11:18 PMRyuu+mulici997    Niederlage00:22:41198
Jan 6, 2024 7:59:43 PMRyuu+mulici997    Niederlage00:30:55273
Jan 2, 2024 7:26:32 PMjetho+mulici1003    Niederlage00:45:21380
Jan 1, 2024 7:57:08 PMmulici+karlatwo988    Sieg01:09:30600
Dec 31, 2023 9:53:27 PMminna+mulici989    Niederlage00:48:27457
Dec 27, 2023 8:39:31 PMJetho+karlatwo1010    Niederlage00:24:27197
Dec 26, 2023 9:03:53 PMmulici+karlatwo988    Niederlage00:37:51316
Dec 22, 2023 8:26:57 PMjetho+mulici1003    Sieg00:34:30344
Dec 18, 2023 8:49:51 PMminna+Jetho1027    Sieg00:29:28290
Dec 17, 2023 8:41:34 PMjetho+mulici1003    Niederlage00:22:03230
Dec 12, 2023 8:43:10 PMminna+Jetho1027    Niederlage00:33:58301
Dec 11, 2023 8:34:04 PMminna+Jetho1027    Sieg00:26:44253
Dec 4, 2023 7:56:26 PMminna+Jetho1027    Niederlage00:38:43359
Dec 1, 2023 9:24:03 PMminna+mulici989    Niederlage00:42:36434
Dec 1, 2023 8:40:50 PMminna+mulici989    Sieg00:17:31187
Dec 1, 2023 8:23:05 PMminna+mulici989    Sieg00:19:55218
Nov 30, 2023 8:28:15 PMminna+mulici989    Niederlage00:30:13278
Nov 27, 2023 8:44:31 PMminna+Jetho1027    Sieg00:22:53216
Nov 27, 2023 7:20:53 PMJetho+karlatwo1010    Sieg00:28:21246
Nov 26, 2023 8:51:11 PMminna+mulici989    Sieg00:32:03318
Nov 25, 2023 9:32:48 PMminna+karlatwo1023    Sieg00:36:30371
Nov 25, 2023 8:55:34 PMminna+karlatwo1023    Sieg00:41:22369
Nov 25, 2023 7:46:29 PMminna+karlatwo1023    Sieg00:25:40234
Nov 24, 2023 9:08:26 PMmulici+karlatwo988    Sieg00:38:15375
Nov 20, 2023 8:29:09 PMminna+mulici989    Niederlage00:18:35178
Nov 19, 2023 8:56:50 PMminna+mulici989    Niederlage00:34:05313
Nov 15, 2023 8:53:53 PMminna+karlatwo1023    Niederlage00:26:54247
Nov 14, 2023 8:53:14 PMminna+mulici989    Sieg00:49:28449
Nov 13, 2023 9:16:39 PMminna+karlatwo1023    Niederlage00:37:11363
Nov 11, 2023 8:50:28 PMJetho+karlatwo1010    Niederlage00:26:17232
Nov 11, 2023 8:22:41 PMminna+mulici989    Sieg00:34:38333
Nov 7, 2023 8:12:51 PMminna+karlatwo1023    Niederlage00:30:37262
Nov 7, 2023 7:40:40 PMmulici+karlatwo988    Niederlage00:32:59228
Nov 6, 2023 9:45:14 PMminna+mulici989    Niederlage00:27:12282
Nov 5, 2023 8:25:07 PMminna+mulici989    Sieg00:18:50186
Oct 30, 2023 7:21:21 PMminna+mulici989    Sieg00:31:19310
Oct 29, 2023 8:57:02 PMminna+karlatwo1023    Sieg00:47:03388
Oct 25, 2023 7:49:19 PMminna+mulici989    Niederlage00:52:33492
Oct 24, 2023 7:44:31 PMminna+mulici989    Sieg00:33:12335
Oct 24, 2023 7:11:04 PMminna+mulici989    Niederlage00:39:43392
Oct 23, 2023 7:10:55 PMminna+mulici989    Niederlage00:25:21247
Oct 21, 2023 7:47:44 PMmulici+karlatwo988    Niederlage00:44:23421
Oct 21, 2023 7:03:04 PMmulici+karlatwo988    Sieg00:43:40303
Oct 21, 2023 6:19:02 PMmulici+karlatwo988    Sieg00:19:59153
Oct 19, 2023 7:33:48 PMminna+mulici989    Niederlage00:30:39309
Oct 17, 2023 7:57:40 PMminna+mulici989    Sieg00:40:08386
Oct 16, 2023 7:52:03 PMmulici+karlatwo988    Niederlage00:38:24344
Oct 16, 2023 7:12:57 PMmulici+karlatwo988    Sieg00:19:44142
Oct 15, 2023 7:43:29 PMminna+nutella501000    Sieg00:31:51299
Oct 14, 2023 8:38:58 PMminna+mulici989    Sieg00:46:31383
Oct 11, 2023 7:30:39 PMminna+karlatwo1023    Sieg00:36:15337
Oct 3, 2023 7:13:07 PMminna+karlatwo1023    Niederlage00:19:07158
Oct 3, 2023 6:51:20 PMmulici+karlatwo988    Sieg00:53:49412
Oct 2, 2023 7:50:40 PMjetho+mulici1003    Sieg00:38:20315
Oct 1, 2023 7:48:39 PMjetho+mulici1003    Niederlage00:30:45269
Sep 28, 2023 8:10:59 PMminna+mulici989    Niederlage00:33:43282
Sep 28, 2023 7:36:52 PMminna+mulici989    Niederlage00:42:12442
Sep 28, 2023 6:54:31 PMminna+mulici989    Sieg00:29:19324
Sep 24, 2023 7:35:08 PMjetho+mulici1003    Sieg00:30:07270
Sep 23, 2023 7:55:55 PMjetho+mulici1003    Sieg00:30:48309
Sep 21, 2023 7:39:09 PMminna+karlatwo1023    Niederlage00:42:41390
Sep 21, 2023 6:55:47 PMminna+mulici989    Niederlage00:14:16141
Sep 19, 2023 7:49:42 PMminna+Jetho1027    Niederlage00:29:22263
Sep 18, 2023 7:39:55 PMmulici+karlatwo988    Sieg00:40:40355
Sep 18, 2023 6:38:17 PMminna+mulici989    Niederlage00:23:34222
Sep 17, 2023 6:43:22 PMJetho+karlatwo1010    Niederlage00:33:54272
Sep 14, 2023 7:49:16 PMminna+mulici989    Sieg00:27:22259
Sep 14, 2023 7:21:09 PMmulici+karlatwo988    Niederlage00:32:45271
Sep 3, 2023 6:38:04 PMJetho+karlatwo1010    Sieg00:36:31325
Sep 1, 2023 7:13:44 PMminna+mulici989    Niederlage00:29:20322
Sep 1, 2023 6:43:20 PMmulici+karlatwo988    Niederlage00:33:20304
Aug 30, 2023 6:03:35 PMminna+karlatwo1023    Niederlage00:19:56193
Aug 29, 2023 7:23:20 PMminna+Jetho1027    Niederlage00:24:48244
Aug 29, 2023 6:58:07 PMminna+Jetho1027    Niederlage00:30:32291
Aug 26, 2023 8:02:29 PMminna+mulici989    Sieg00:20:12177
Aug 25, 2023 7:46:46 PMtranslator+Jetho999    Niederlage00:29:14243
Aug 23, 2023 6:39:50 PMminna+mulici989    Sieg00:35:03332
Aug 16, 2023 7:41:59 PMminna+mulici989    Sieg00:38:18370
Aug 11, 2023 7:55:28 PMminna+karlatwo1023    Sieg00:26:01250
Aug 9, 2023 7:51:40 PMminna+karlatwo1023    Sieg00:28:21290
Aug 9, 2023 7:22:31 PMminna+karlatwo1023    Niederlage00:31:36255
Aug 9, 2023 6:50:18 PMminna+karlatwo1023    Niederlage00:28:14302
Aug 9, 2023 6:21:37 PMminna+karlatwo1023    Sieg00:18:41153
Aug 6, 2023 7:53:41 PMminna+karlatwo1023    Sieg00:17:38155
Aug 3, 2023 8:01:04 PMbrunnentussi+schrumsnella1000    Niederlage00:43:32383
Aug 1, 2023 8:16:33 PMbrunnentussi+Translator1000    Niederlage00:29:00292
Jul 28, 2023 7:45:49 PMminna+mulici989    Sieg00:42:51411
Jul 4, 2023 7:26:10 PMminna+mulici989    Niederlage00:18:50195
Jul 2, 2023 6:47:55 PMminna+karlatwo1023    Niederlage00:36:14291
Jun 16, 2023 7:36:45 PMminna+mulici989    Niederlage00:11:24126
Jun 14, 2023 8:05:53 PMminna+karlatwo1023    Sieg00:39:12392
Jun 14, 2023 7:25:56 PMminna+karlatwo1023    Niederlage00:41:18353
Jun 14, 2023 6:43:53 PMminna+karlatwo1023    Sieg00:29:37278
Jun 5, 2023 7:52:36 PMminna+karlatwo1023    Niederlage00:40:08316
Jun 3, 2023 6:59:43 PMminna+karlatwo1023    Niederlage00:40:11336
Jun 3, 2023 6:18:03 PMminna+karlatwo1023    Niederlage00:32:30304
May 29, 2023 7:32:55 PMminna+mulici989    Niederlage00:17:21164
May 28, 2023 7:46:04 PMminna+mulici989    Sieg00:19:01208
May 28, 2023 7:26:28 PMminna+mulici989    Sieg00:46:47489
May 28, 2023 6:39:23 PMminna+mulici989    Niederlage00:19:51193
May 27, 2023 7:55:11 PMminna+mulici989    Niederlage00:26:17297
May 27, 2023 7:28:29 PMminna+mulici989    Niederlage00:25:00277
May 19, 2023 7:44:08 PMminna+mulici989    Sieg00:11:57128
May 19, 2023 7:31:02 PMminna+mulici989    Niederlage00:29:45268
May 19, 2023 6:54:40 PMminna+mulici989    Niederlage00:41:25394
May 19, 2023 6:12:55 PMminna+mulici989    Niederlage00:33:46357
May 14, 2023 7:39:45 PMminna+mulici989    Sieg00:31:54338
May 13, 2023 7:25:33 PMminna+karlatwo1023    Sieg00:32:56294
May 13, 2023 6:52:25 PMminna+karlatwo1023    Niederlage00:23:41265
May 11, 2023 7:51:59 PMminna+mulici989    Niederlage00:22:24236
May 11, 2023 7:28:46 PMminna+mulici989    Niederlage00:20:06176
May 11, 2023 7:08:29 PMminna+mulici989    Sieg00:31:19327
May 10, 2023 7:59:56 PMminna+mulici989    Sieg00:36:07359
May 10, 2023 7:23:20 PMminna+mulici989    Niederlage00:41:33435
May 8, 2023 7:54:15 PMmulici+karlatwo988    Sieg00:23:10184
May 8, 2023 7:29:52 PMmulici+karlatwo988    Sieg00:27:46238
May 8, 2023 7:01:50 PMmulici+karlatwo988    Sieg00:26:34245
May 7, 2023 6:46:09 PMminna+karlatwo1023    Sieg00:40:20351
May 6, 2023 7:42:11 PMminna+mulici989    Niederlage00:22:32235
May 6, 2023 7:19:23 PMminna+mulici989    Sieg00:37:54209
May 6, 2023 6:41:05 PMminna+mulici989    Niederlage00:37:18348
May 3, 2023 6:54:12 PMminna+karlatwo1023    Niederlage00:26:10224
May 1, 2023 6:54:26 PMminna+karlatwo1023    Niederlage00:28:13245
Apr 28, 2023 7:33:36 PMminna+karlatwo1023    Sieg00:29:37290
Apr 28, 2023 7:00:47 PMminna+karlatwo1023    Niederlage00:27:09259
Apr 28, 2023 6:33:20 PMminna+karlatwo1023    Sieg00:40:35374
Apr 26, 2023 6:57:31 PMminna+karlatwo1023    Niederlage00:23:23240
Apr 23, 2023 7:09:43 PMminna+karlatwo1023    Sieg00:54:21496
Apr 21, 2023 6:59:20 PMminna+karlatwo1023    Sieg00:36:07348
Apr 21, 2023 6:22:21 PMminna+karlatwo1023    Niederlage00:20:36190
Apr 19, 2023 6:49:19 PMminna+karlatwo1023    Sieg00:40:54373
Apr 19, 2023 6:08:09 PMminna+karlatwo1023    Niederlage00:18:29172
Apr 17, 2023 7:05:40 PMminna+karlatwo1023    Niederlage00:38:12348
Apr 17, 2023 6:24:45 PMminna+karlatwo1023    Niederlage00:20:04200
Apr 17, 2023 6:04:22 PMminna+karlatwo1023    Niederlage00:22:28228
Apr 16, 2023 7:15:38 PMminna+karlatwo1023    Sieg00:57:06529
Apr 13, 2023 7:06:22 PMminna+karlatwo1023    Sieg00:47:52390
Apr 13, 2023 6:15:19 PMminna+karlatwo1023    Niederlage00:29:51285
Apr 13, 2023 5:45:08 PMminna+karlatwo1023    Niederlage00:14:45143
Apr 12, 2023 7:30:19 PMminna+mulici989    Sieg00:26:25282
Apr 12, 2023 7:03:30 PMminna+karlatwo1023    Sieg00:34:54346
Apr 12, 2023 6:28:25 PMminna+karlatwo1023    Sieg00:29:07260
Apr 11, 2023 7:21:03 PMmulici+karlatwo988    Sieg00:27:03228
Apr 11, 2023 6:50:56 PMminna+karlatwo1023    Niederlage00:59:27514
Apr 4, 2023 8:07:10 PMminna+mulici989    Sieg00:22:40260
Apr 4, 2023 7:44:07 PMminna+mulici989    Sieg00:30:13275
Apr 4, 2023 7:13:07 PMminna+mulici989    Sieg00:29:25263
Apr 2, 2023 7:59:48 PMminna+mulici989    Sieg00:27:07295
Apr 2, 2023 7:31:59 PMminna+mulici989    Niederlage00:17:43171
Apr 2, 2023 7:13:58 PMminna+mulici989    Niederlage00:26:30269
Mar 30, 2023 7:58:30 PMminna+mulici989    Niederlage00:27:41277
Mar 30, 2023 7:27:57 PMminna+mulici989    Sieg00:29:15334
Mar 30, 2023 6:58:19 PMminna+mulici989    Sieg00:37:31375
Mar 28, 2023 7:52:56 PMminna+mulici989    Sieg00:21:22215
Mar 28, 2023 7:28:53 PMminna+mulici989    Niederlage00:45:14431
Mar 28, 2023 6:43:12 PMminna+mulici989    Niederlage00:16:43178
Mar 27, 2023 8:01:57 PMminna+mulici989    Niederlage00:35:21384
Mar 27, 2023 6:59:09 PMschrumsnella+pia1000    Sieg00:34:00278
Mar 26, 2023 8:12:20 PMminna+mulici989    Sieg00:28:47335
Mar 26, 2023 7:42:22 PMminna+mulici989    Sieg00:45:23479
Mar 26, 2023 6:56:37 PMminna+mulici989    Niederlage00:34:44337
Mar 24, 2023 8:57:38 PMjetho+mulici1003    Niederlage00:28:55259
Mar 24, 2023 8:21:52 PMjetho+mulici1003    Sieg00:24:19200
Mar 24, 2023 7:57:22 PMjetho+mulici1003    Sieg00:23:11214
Mar 21, 2023 9:06:12 PMminna+mulici989    Sieg00:28:32270
Mar 21, 2023 8:36:49 PMminna+mulici989    Niederlage00:33:36253
Mar 21, 2023 8:02:44 PMminna+mulici989    Niederlage00:26:27241
Mar 20, 2023 8:45:55 PMminna+mulici989    Niederlage00:24:51298
Mar 20, 2023 8:20:06 PMminna+mulici989    Sieg00:28:34293
Mar 20, 2023 7:44:57 PMminna+mulici989    Niederlage00:21:52214
Mar 20, 2023 7:22:47 PMminna+mulici989    Niederlage00:26:10270
Mar 19, 2023 8:59:26 PMminna+mulici989    Niederlage00:41:04410
