Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für sirod+mulici


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Mar 2, 2024 9:22:48 PMminna+Jetho1025    Niederlage00:14:37138
Mar 2, 2024 9:06:56 PMminna+Jetho1025    Sieg00:13:41139
Feb 6, 2024 8:00:43 PMpia+Jetho1005    Niederlage00:30:13253
Jan 22, 2024 9:23:16 PMJetho+Ryuu1005    Niederlage00:38:52326
Jan 22, 2024 8:03:44 PMJetho+Ryuu1005    Niederlage00:37:23323
Jan 18, 2024 7:20:53 PMXsius+karlatwo991    Sieg00:31:24251
Jan 16, 2024 7:57:42 PMJetho+Ryuu1005    Niederlage00:41:31368
Jan 16, 2024 7:13:47 PMXsius+karlatwo991    Niederlage00:31:24257
Jan 9, 2024 9:24:21 PMminna+Jetho1025    Niederlage00:21:40210
Jan 9, 2024 9:01:41 PMminna+Jetho1025    Sieg00:45:08417
Jan 4, 2024 7:41:03 PMminna+Jetho1025    Sieg00:38:43328
Jan 3, 2024 9:08:22 PMminna+Jetho1025    Sieg00:39:06381
Jan 3, 2024 7:56:01 PMXsius+karlatwo991    Niederlage00:45:42349
Dec 28, 2023 7:23:41 PMXsius+karlatwo991    Sieg00:21:50227
Dec 26, 2023 8:20:40 PMXsius+karlatwo991    Sieg00:28:45262
Dec 26, 2023 7:50:53 PMXsius+karlatwo991    Sieg00:44:47403
Dec 15, 2023 8:23:31 PMJetho+karlatwo983    Niederlage00:32:39271
Dec 11, 2023 7:34:54 PMXsius+karlatwo991    Sieg00:44:30392
Dec 10, 2023 7:45:08 PMXsius+karlatwo991    Sieg00:42:00369
Dec 7, 2023 8:55:53 PMXsius+karlatwo991    Niederlage00:34:00250
Dec 6, 2023 8:47:23 PMminna+Xsius1014    Sieg00:20:41202
Nov 25, 2023 8:12:34 PMminna+karlatwo1031    Niederlage00:25:33237
Nov 21, 2023 8:17:24 PMminna+Jetho1025    Niederlage00:20:02176
Nov 20, 2023 7:40:56 PMXsius+karlatwo991    Sieg00:17:54150
Nov 10, 2023 7:46:25 PMXsius+karlatwo991    Sieg00:47:55391
Nov 7, 2023 8:55:45 PMminna+Xsius1014    Niederlage00:41:12397
Oct 29, 2023 8:08:56 PMminna+karlatwo1031    Sieg00:38:02352
Oct 29, 2023 7:30:09 PMXsius+karlatwo991    Sieg00:32:25247
Oct 26, 2023 7:58:38 PMXsius+karlatwo991    Niederlage00:44:30332
Oct 17, 2023 7:15:11 PMminna+karlatwo1031    Niederlage00:25:41218
Oct 11, 2023 6:52:10 PMminna+Jetho1025    Niederlage00:30:38253
Oct 10, 2023 7:32:13 PMminna+Xsius1014    Niederlage00:24:30279
Oct 9, 2023 6:49:15 PMminna+Jetho1025    Niederlage00:33:25331
Oct 7, 2023 7:42:52 PMXsius+Jetho1009    Niederlage00:25:09257
Oct 6, 2023 6:46:40 PMJetho+karlatwo983    Sieg00:20:55185
Oct 6, 2023 6:21:51 PMJetho+karlatwo983    Niederlage00:27:07229
Oct 2, 2023 8:19:42 PMminna+karlatwo1031    Sieg00:27:07263
Oct 1, 2023 8:39:22 PMJetho+karlatwo983    Sieg00:48:49481
Sep 25, 2023 7:02:19 PMJetho+karlatwo983    Sieg00:46:11351
Sep 25, 2023 6:13:44 PMJetho+karlatwo983    Niederlage00:15:39117
Sep 17, 2023 7:11:38 PMJetho+karlatwo983    Sieg00:27:05219
Sep 12, 2023 7:48:58 PMminna+Xsius1014    Niederlage00:33:49310
Sep 3, 2023 8:25:15 PMminna+karlatwo1031    Sieg00:33:15325
Aug 30, 2023 8:31:33 PMminna+karlatwo1031    Sieg00:27:10276
Aug 30, 2023 8:03:39 PMminna+Xsius1014    Niederlage00:31:59329
Aug 30, 2023 7:30:29 PMXsius+karlatwo991    Sieg00:28:53282
Aug 30, 2023 7:00:57 PMminna+karlatwo1031    Niederlage00:26:19197
Aug 29, 2023 8:28:14 PMminna+karlatwo1031    Niederlage00:30:39280
Aug 29, 2023 7:57:07 PMminna+Jetho1025    Niederlage00:33:08344
Aug 28, 2023 8:42:07 PMminna+karlatwo1031    Sieg00:40:24386
Aug 25, 2023 8:27:17 PMtranslator+Jetho1002    Niederlage00:38:23314
Aug 25, 2023 6:48:38 PMtranslator+Jetho1002    Niederlage00:26:48250
Aug 14, 2023 8:34:35 PMminna+karlatwo1031    Niederlage00:35:18345
Aug 14, 2023 7:58:39 PMXsius+karlatwo991    Niederlage00:23:39199
Aug 14, 2023 7:34:11 PMXsius+karlatwo991    Niederlage00:41:22382
Aug 14, 2023 6:52:33 PMXsius+karlatwo991    Sieg00:31:21285
Aug 13, 2023 7:47:22 PMXsius+karlatwo991    Sieg00:22:55175
Aug 13, 2023 7:22:22 PMXsius+karlatwo991    Niederlage00:40:33375
Aug 13, 2023 6:40:37 PMXsius+karlatwo991    Niederlage00:29:00266
Aug 11, 2023 8:22:53 PMminna+karlatwo1031    Sieg00:26:49320
Aug 3, 2023 8:33:59 PMminna+karlatwo1031    Niederlage00:29:56271
Aug 3, 2023 6:39:29 PMbrunnentussi+schrumsnella1002    Sieg00:27:36334
Aug 1, 2023 7:17:47 PMriotim+schrumsnella1002    Niederlage00:36:10331
Jul 30, 2023 8:09:52 PMminna+karlatwo1031    Sieg00:17:30194
Jul 21, 2023 7:46:11 PMbrunnentussi+schrumsnella1002    Sieg00:46:39430
Jul 21, 2023 6:59:12 PMbrunnentussi+schrumsnella1002    Niederlage00:19:53186
Jun 25, 2023 8:18:09 PMminna+karlatwo1031    Niederlage00:18:03186
Jun 5, 2023 8:29:28 PMminna+karlatwo1031    Sieg00:36:07338
Jun 5, 2023 7:11:35 PMminna+karlatwo1031    Niederlage00:38:50322
Jun 5, 2023 6:32:23 PMminna+karlatwo1031    Sieg00:30:54314
Jun 5, 2023 6:01:17 PMminna+karlatwo1031    Niederlage00:19:20178
Jun 3, 2023 7:55:55 PMminna+karlatwo1031    Niederlage00:30:13247
Jun 3, 2023 7:25:10 PMminna+karlatwo1031    Sieg00:23:55223
May 24, 2023 8:39:01 PMminna+translator1000    Sieg00:44:56391
May 24, 2023 7:53:21 PMtranslator+Karlatwo1001    Niederlage00:36:05343
May 15, 2023 8:11:22 PMminna+karlatwo1031    Niederlage00:25:25264
May 9, 2023 7:55:07 PMminna+karlatwo1031    Niederlage00:30:05276
May 7, 2023 7:52:10 PMminna+karlatwo1031    Niederlage00:26:20281
May 3, 2023 8:05:35 PMminna+karlatwo1031    Niederlage00:44:08351
May 2, 2023 8:42:16 PMminna+karlatwo1031    Niederlage00:50:46408
May 1, 2023 7:58:04 PMminna+karlatwo1031    Niederlage00:30:55291
Apr 26, 2023 8:01:36 PMminna+karlatwo1031    Niederlage00:35:52324
Apr 23, 2023 8:51:04 PMminna+karlatwo1031    Sieg00:46:02478
Apr 23, 2023 8:03:31 PMminna+karlatwo1031    Niederlage00:30:41342
Apr 21, 2023 8:49:10 PMminna+karlatwo1031    Sieg00:27:21277
Apr 21, 2023 8:21:13 PMminna+karlatwo1031    Niederlage00:41:50411
Apr 21, 2023 7:39:12 PMminna+karlatwo1031    Niederlage00:16:06151
Apr 18, 2023 8:00:10 PMminna+karlatwo1031    Niederlage00:28:37278
Apr 18, 2023 7:30:23 PMXsius+karlatwo991    Sieg00:45:20332
Apr 17, 2023 8:17:53 PMminna+karlatwo1031    Sieg00:41:12407
Apr 16, 2023 8:32:23 PMminna+karlatwo1031    Sieg00:37:25358
Apr 13, 2023 7:59:35 PMminna+karlatwo1031    Niederlage00:33:34321
Apr 9, 2023 8:54:30 PMminna+karlatwo1031    Niederlage00:29:39277
Apr 9, 2023 8:24:05 PMSchrumsnella+minna1001    Sieg00:30:38305
Apr 8, 2023 7:59:10 PMsat+minna1018    Sieg00:12:29147
Apr 5, 2023 8:15:30 PMminna+karlatwo1031    Sieg00:26:27245
Apr 5, 2023 7:48:24 PMminna+Xsius1014    Sieg00:39:52416
Apr 5, 2023 7:08:13 PMminna+Xsius1014    Sieg00:18:36187
Mar 16, 2023 8:45:11 PMminna+karlatwo1031    Sieg00:19:40186
Mar 16, 2023 8:24:39 PMminna+karlatwo1031    Niederlage00:21:58175
Mar 16, 2023 8:01:31 PMminna+Xsius1014    Sieg00:17:19178
Mar 16, 2023 7:43:44 PMXsius+karlatwo991    Niederlage00:38:53302
Mar 14, 2023 8:41:05 PMXsius+karlatwo991    Sieg00:48:45386
Mar 12, 2023 7:28:24 PMminna+Xsius1014    Sieg00:18:29207
Mar 11, 2023 8:44:31 PMminna+karlatwo1031    Sieg00:27:02305
Mar 11, 2023 8:16:50 PMminna+karlatwo1031    Niederlage00:31:16292
Mar 8, 2023 9:22:31 PMminna+karlatwo1031    Niederlage00:34:42323
Mar 8, 2023 8:47:00 PMminna+karlatwo1031    Niederlage00:23:02202
Mar 8, 2023 8:23:09 PMXsius+karlatwo991    Sieg00:24:46210
Mar 7, 2023 8:49:58 PMminna+karlatwo1031    Niederlage00:36:52368
Mar 7, 2023 8:12:21 PMminna+karlatwo1031    Niederlage00:25:13278
Feb 25, 2023 9:26:04 PMminna+karlatwo1031    Niederlage00:34:41330
Feb 21, 2023 9:18:21 PMminna+karlatwo1031    Sieg00:48:26408
Feb 21, 2023 8:29:34 PMminna+karlatwo1031    Sieg00:21:41229
Feb 18, 2023 9:26:34 PMminna+karlatwo1031    Sieg00:20:48193
Feb 18, 2023 9:04:44 PMminna+karlatwo1031    Sieg00:28:07277
Feb 16, 2023 8:11:22 PMJetho+schrumsnella1010    Niederlage00:23:08234
Feb 9, 2023 9:26:06 PMminna+karlatwo1031    Sieg00:24:01230
Feb 5, 2023 9:11:10 PMJetho+karlatwo983    Niederlage00:42:48405
Feb 1, 2023 7:41:42 PMschrumsnella+pia984    Sieg00:22:07248
Jan 28, 2023 9:45:15 PMminna+karlatwo1031    Sieg00:35:52355
Jan 28, 2023 9:07:30 PMJetho+karlatwo983    Niederlage00:39:32328
Jan 28, 2023 8:25:06 PMJetho+karlatwo983    Niederlage00:19:47199
Jan 28, 2023 8:04:48 PMJetho+karlatwo983    Niederlage00:33:56300
Jan 27, 2023 8:13:11 PMJetho+karlatwo983    Sieg00:33:43307
Jan 26, 2023 9:04:22 PMminna+Jetho1025    Sieg00:38:31387
Jan 18, 2023 9:16:34 PMminna+karlatwo1031    Niederlage00:28:33268
Jan 18, 2023 8:47:05 PMminna+karlatwo1031    Sieg00:21:46196
Jan 17, 2023 9:03:45 PMminna+karlatwo1031    Niederlage00:39:25378
Jan 17, 2023 8:20:55 PMminna+karlatwo1031    Sieg00:22:41245
Jan 11, 2023 9:13:49 PMminna+karlatwo1031    Sieg00:24:16211
Jan 11, 2023 8:46:01 PMschrumsnella+pia984    Sieg00:38:08347
Jan 8, 2023 9:16:52 PMminna+karlatwo1031    Niederlage00:34:19306
Jan 8, 2023 8:39:38 PMminna+karlatwo1031    Niederlage00:43:56413
Jan 8, 2023 7:55:16 PMminna+karlatwo1031    Sieg00:27:17268
Jan 7, 2023 9:25:50 PMminna+karlatwo1031    Niederlage00:20:41186
Jan 7, 2023 9:01:27 PMminna+karlatwo1031    Sieg00:39:46359
Jan 6, 2023 10:17:44 PMminna+karlatwo1031    Niederlage00:26:33241
Jan 6, 2023 9:50:05 PMJetho+karlatwo983    Niederlage00:42:51379
Jan 6, 2023 9:06:17 PMJetho+karlatwo983    Niederlage00:33:00283
Jan 6, 2023 8:32:41 PMJetho+karlatwo983    Sieg00:22:43209
Jan 6, 2023 8:05:51 PMJetho+schrumsnella1010    Niederlage00:34:15306
Jan 5, 2023 8:32:35 PMpia+Jetho1005    Niederlage00:33:26299
Jan 1, 2023 9:39:28 PMminna+karlatwo1031    Sieg00:24:13222
Jan 1, 2023 9:14:42 PMminna+karlatwo1031    Sieg00:34:59309
Jan 1, 2023 8:39:18 PMminna+karlatwo1031    Sieg00:27:34227
Dec 31, 2022 10:16:38 PMsat+minna1018    Niederlage00:14:54175
Dec 31, 2022 10:01:27 PMsat+minna1018    Sieg00:30:57346
Dec 31, 2022 9:30:21 PMsat+minna1018    Niederlage00:27:51303
Dec 31, 2022 9:02:21 PMsat+minna1018    Niederlage00:30:23319
Dec 31, 2022 8:31:48 PMsat+minna1018    Sieg00:40:59451
Dec 31, 2022 7:50:38 PMsat+minna1018    Sieg00:28:07266
Dec 28, 2022 7:51:52 PMJetho+karlatwo983    Sieg00:29:03221
Dec 27, 2022 9:05:56 PMJetho+karlatwo983    Niederlage00:29:08255
Dec 27, 2022 8:36:32 PMJetho+karlatwo983    Sieg00:31:37262
Dec 26, 2022 9:32:42 PMminna+karlatwo1031    Sieg00:31:49312
Dec 26, 2022 8:59:59 PMminna+karlatwo1031    Niederlage00:36:12315
Dec 26, 2022 8:22:20 PMminna+karlatwo1031    Niederlage00:29:33315
Dec 23, 2022 10:34:48 PMriotim+minna1001    Niederlage00:19:57209
Dec 22, 2022 8:28:29 PMminna+Jetho1025    Sieg00:31:26289
Dec 18, 2022 7:58:10 PMpia+karlatwo997    Niederlage00:44:07396
Dec 17, 2022 9:48:48 PMminna+karlatwo1031    Niederlage00:30:37314
Dec 17, 2022 9:17:26 PMminna+karlatwo1031    Sieg00:44:47369
Dec 17, 2022 8:31:44 PMminna+karlatwo1031    Niederlage00:31:04279
Dec 14, 2022 9:08:37 PMminna+karlatwo1031    Niederlage00:17:24153
Dec 14, 2022 8:50:46 PMminna+karlatwo1031    Sieg00:34:35322
Dec 14, 2022 8:15:42 PMminna+pia997    Niederlage00:31:08318
Dec 11, 2022 9:48:22 PMminna+karlatwo1031    Niederlage00:39:10369
Dec 11, 2022 9:08:08 PMminna+karlatwo1031    Sieg00:21:17200
Dec 11, 2022 8:44:07 PMminna+karlatwo1031    Sieg00:35:46354
Dec 10, 2022 7:44:21 PMRyuu+ramato1000    Sieg00:21:25225
Dec 8, 2022 9:48:31 PMHeiter+karlatwo1003    Niederlage00:40:01336
Dec 4, 2022 10:00:14 PMRyuu+ramato1000    Niederlage00:40:21413
Dec 4, 2022 8:43:35 PMJetho+karlatwo983    Sieg00:30:54273
Dec 4, 2022 8:11:06 PMRyuu+ramato1000    Niederlage00:27:03262
Dec 1, 2022 9:44:59 PMminna+karlatwo1031    Niederlage00:27:43310
Nov 26, 2022 10:04:01 PMminna+Jetho1025    Sieg00:49:55495
Nov 20, 2022 8:07:22 PMminna+Jetho1025    Sieg00:16:43182
Nov 15, 2022 9:31:29 PMminna+karlatwo1031    Niederlage00:37:33360
Nov 15, 2022 8:52:15 PMminna+Ryuu1000    Sieg00:31:40367
Nov 12, 2022 10:45:15 PMminna+karlatwo1031    Niederlage00:55:23461
Nov 12, 2022 9:46:45 PMminna+karlatwo1031    Sieg00:31:54323
Nov 12, 2022 9:14:27 PMminna+karlatwo1031    Niederlage00:24:11240
Nov 6, 2022 10:06:47 PMminna+karlatwo1031    Sieg00:24:48265
Nov 6, 2022 9:41:18 PMminna+karlatwo1031    Sieg00:32:41313
Oct 30, 2022 8:38:59 PMkarlatwo+Ryuu998    Niederlage00:30:31225
Oct 28, 2022 9:09:07 PMminna+karlatwo1031    Sieg00:14:45155
Oct 28, 2022 8:53:56 PMminna+karlatwo1031    Sieg00:29:32272
Oct 28, 2022 8:23:20 PMriotim+minna1001    Niederlage01:00:52583
Oct 19, 2022 8:15:11 PMminna+karlatwo1031    Sieg00:28:11298
Oct 19, 2022 7:46:38 PMminna+karlatwo1031    Sieg00:23:02243
Oct 19, 2022 7:23:02 PMminna+karlatwo1031    Niederlage00:42:49437
Oct 17, 2022 7:22:53 PMJetho+Ryuu1005    Niederlage00:22:43248
Oct 15, 2022 7:51:03 PMminna+Jetho1025    Niederlage00:22:37218
Oct 14, 2022 9:39:03 PMminna+karlatwo1031    Niederlage00:30:08314
Oct 13, 2022 8:01:16 PMJetho+Ryuu1005    Sieg00:35:12365
Oct 11, 2022 7:56:57 PMHeiter+schrumsnella1001    Niederlage00:49:30345
Oct 5, 2022 8:18:42 PMminna+karlatwo1031    Niederlage00:35:58305
Oct 5, 2022 7:41:55 PMminna+karlatwo1031    Niederlage00:35:22338
Oct 5, 2022 7:06:15 PMminna+karlatwo1031    Niederlage00:30:08260
Sep 24, 2022 7:59:30 PMJetho+Ryuu1005    Niederlage00:20:17213
Sep 20, 2022 8:47:21 PMsat+minna1018    Sieg00:26:42294
Sep 20, 2022 8:20:31 PMsat+minna1018    Niederlage00:32:00315
Sep 19, 2022 9:37:59 PMminna+karlatwo1031    Sieg01:01:15553
Sep 19, 2022 8:35:53 PMJetho+karlatwo983    Niederlage00:37:18301
Sep 16, 2022 7:15:41 PMsat+minna1018    Niederlage00:30:55356
Sep 16, 2022 6:44:36 PMsat+minna1018    Niederlage00:14:52165
Sep 12, 2022 8:08:41 PMpia+Ryuu1000    Sieg00:26:21233
Sep 9, 2022 8:41:27 PMRyuu+riotim1000    Sieg00:40:15370
Sep 9, 2022 7:28:50 PMJetho+Ryuu1005    Niederlage00:21:26197
Sep 5, 2022 8:13:50 PMHeiter+minna1000    Niederlage00:32:59216
Sep 4, 2022 8:18:45 PMHeiter+schrumsnella1001    Sieg00:19:44193
Sep 4, 2022 7:56:44 PMHeiter+jetho1000    Sieg00:29:56229
Sep 3, 2022 7:44:55 PMJetho+Ryuu1005    Niederlage00:25:10223
Aug 30, 2022 8:38:43 PMminna+karlatwo1031    Niederlage00:16:23204
Aug 30, 2022 8:21:43 PMminna+karlatwo1031    Sieg00:26:49281
Aug 27, 2022 7:31:44 PMJetho+schrumsnella1010    Niederlage00:25:24236
Aug 24, 2022 7:25:17 PMJetho+karlatwo983    Sieg00:43:05368
Aug 20, 2022 8:05:57 PMerika+pia1000    Niederlage00:41:29348
Aug 20, 2022 7:24:15 PMerika+pia1000    Niederlage00:20:00182
Aug 18, 2022 7:55:18 PMminna+Jetho1025    Sieg00:17:52176
Aug 14, 2022 7:56:24 PMRyuu+Schrumsnella1000    Niederlage00:30:17325
Aug 12, 2022 8:10:35 PMschrumsnella+karlatwo1001    Niederlage00:41:47340
Aug 12, 2022 7:28:22 PMschrumsnella+karlatwo1001    Niederlage00:27:21263
Aug 11, 2022 9:04:51 PMminna+karlatwo1031    Niederlage00:23:14221
Aug 11, 2022 8:40:09 PMminna+karlatwo1031    Niederlage00:41:19349
Aug 9, 2022 8:57:41 PMminna+karlatwo1031    Niederlage00:32:41307
Aug 4, 2022 8:42:48 PMschrumsnella+pia984    Niederlage00:30:20283
Aug 4, 2022 8:11:41 PMschrumsnella+pia984    Niederlage00:25:29246
Jul 31, 2022 7:42:47 PMminna+Jetho1025    Niederlage00:17:29170
Jul 30, 2022 9:03:47 PMminna+karlatwo1031    Niederlage00:30:11254
Jul 30, 2022 8:33:03 PMminna+karlatwo1031    Sieg00:42:04350
Jul 14, 2022 8:18:32 PMminna+karlatwo1031    Niederlage00:16:28168
Jul 14, 2022 8:01:20 PMminna+karlatwo1031    Sieg00:32:47293
Jul 12, 2022 8:54:04 PMminna+karlatwo1031    Sieg00:18:23171
Jul 11, 2022 8:33:33 PMminna+karlatwo1031    Niederlage00:30:43289
Jul 3, 2022 8:22:49 PMJetho+karlatwo983    Niederlage00:25:24234
Jun 23, 2022 9:09:29 PMSchrumsnella+minna1001    Sieg00:39:39384
Jun 23, 2022 8:29:03 PMSchrumsnella+minna1001    Niederlage00:23:10248
Jun 21, 2022 8:31:37 PMminna+karlatwo1031    Sieg00:32:48278
Jun 20, 2022 7:24:45 PMerika+pia1000    Sieg00:33:02278
Jun 14, 2022 8:27:22 PMminna+karlatwo1031    Sieg00:24:38210
Jun 14, 2022 8:00:18 PMminna+karlatwo1031    Sieg00:34:03285
Jun 12, 2022 8:49:03 PMschrumsnella+karlatwo1001    Sieg00:20:56207
Jun 12, 2022 7:49:05 PMschrumsnella+karlatwo1001    Sieg00:41:39383
Jun 10, 2022 7:24:35 PMJetho+schrumsnella1010    Sieg00:38:06341
Jun 8, 2022 7:12:47 PMJetho+schrumsnella1010    Sieg00:21:24173
Jun 1, 2022 8:56:42 PMminna+karlatwo1031    Sieg00:45:13257
Jun 1, 2022 8:09:44 PMminna+karlatwo1031    Niederlage00:41:42391
May 30, 2022 9:02:00 PMminna+karlatwo1031    Sieg00:32:14354
May 29, 2022 9:06:28 PMJetho+riotim1003    Sieg00:40:57345
May 22, 2022 8:26:56 PMminna+karlatwo1031    Niederlage00:21:37192
May 20, 2022 8:14:50 PMminna+Jetho1025    Niederlage00:27:08248
May 17, 2022 8:06:26 PMminna+karlatwo1031    Niederlage00:48:40409
May 14, 2022 8:35:41 PMJetho+karlatwo983    Niederlage00:23:13182
May 10, 2022 9:42:38 PMelch+karlatwo1001    Niederlage00:41:08281
May 5, 2022 8:41:54 PMminna+karlatwo1031    Niederlage00:26:32264
May 5, 2022 8:12:36 PMminna+Jetho1025    Sieg00:31:53296
May 2, 2022 8:24:52 PMminna+karlatwo1031    Niederlage00:29:55287
May 2, 2022 7:54:15 PMminna+karlatwo1031    Sieg00:38:22352
May 2, 2022 7:15:26 PMminna+karlatwo1031    Niederlage00:28:15261
Apr 29, 2022 8:46:53 PMsat+minna1018    Niederlage00:40:31392
Apr 29, 2022 8:06:00 PMsat+minna1018    Niederlage00:23:02232
Apr 29, 2022 7:42:51 PMsat+minna1018    Niederlage00:24:14234
Apr 27, 2022 8:19:27 PMminna+karlatwo1031    Niederlage00:29:25253
Apr 27, 2022 7:48:26 PMminna+karlatwo1031    Sieg00:37:51297
Apr 24, 2022 8:13:55 PMminna+karlatwo1031    Niederlage00:32:31313
Apr 24, 2022 7:40:21 PMelch+karlatwo1001    Niederlage00:34:48233
Apr 23, 2022 8:46:21 PMminna+karlatwo1031    Niederlage00:21:59198
Apr 22, 2022 8:19:17 PMsat+minna1018    Sieg00:35:49366
Apr 21, 2022 8:34:14 PMtranslator+Karlatwo1001    Sieg00:53:08442
Apr 16, 2022 9:20:41 PMminna+karlatwo1031    Niederlage00:40:49372
Apr 16, 2022 8:39:02 PMminna+karlatwo1031    Niederlage00:41:41361
Apr 15, 2022 9:35:46 PMminna+karlatwo1031    Sieg00:48:14505
Apr 14, 2022 9:24:04 PMminna+karlatwo1031    Niederlage00:42:50391
Apr 13, 2022 8:07:23 PMpia+Jetho1005    Niederlage00:35:51315
Apr 11, 2022 8:31:59 PMminna+karlatwo1031    Niederlage00:35:25307
Apr 11, 2022 7:55:03 PMminna+karlatwo1031    Niederlage00:31:07262
Apr 6, 2022 9:12:45 PMelch+karlatwo1001    Sieg00:21:17164
Apr 6, 2022 8:49:33 PMerika+minna1000    Sieg00:56:19476
Apr 5, 2022 9:17:20 PMminna+karlatwo1031    Niederlage00:28:07263
Mar 27, 2022 8:44:01 PMminna+karlatwo1031    Niederlage00:37:08393
Mar 27, 2022 8:06:39 PMminna+karlatwo1031    Sieg00:44:26426
Mar 23, 2022 9:25:34 PMminna+karlatwo1031    Niederlage00:35:49334
Mar 23, 2022 8:49:08 PMminna+karlatwo1031    Sieg00:26:23216
Mar 22, 2022 8:40:10 PMJetho+schrumsnella1010    Sieg00:39:31384
Mar 20, 2022 9:34:26 PMminna+karlatwo1031    Niederlage00:27:56265
Mar 20, 2022 9:05:52 PMminna+karlatwo1031    Sieg00:20:17177
Mar 19, 2022 9:31:28 PMminna+karlatwo1031    Niederlage00:26:40268
Mar 19, 2022 9:03:36 PMminna+karlatwo1031    Niederlage00:26:05237
Mar 19, 2022 8:36:52 PMkarlatwo+erika1000    Sieg00:28:59238
Mar 17, 2022 8:40:27 PMminna+Jetho1025    Sieg00:32:36332
Mar 15, 2022 9:49:54 PMminna+karlatwo1031    Sieg00:32:16313
Mar 15, 2022 9:17:02 PMminna+karlatwo1031    Sieg00:31:45291
Mar 14, 2022 9:34:38 PMminna+karlatwo1031    Niederlage00:34:45331
Mar 14, 2022 8:58:49 PMkarlatwo+erika1000    Sieg00:56:49408
Mar 12, 2022 10:07:19 PMminna+karlatwo1031    Niederlage00:27:04273
Mar 12, 2022 9:38:29 PMminna+karlatwo1031    Niederlage00:33:34300
Mar 10, 2022 9:10:38 PMminna+Jetho1025    Niederlage00:32:59279
Mar 9, 2022 8:17:02 PMminna+Jetho1025    Sieg00:23:23209
Mar 6, 2022 8:24:15 PMminna+Jetho1025    Sieg00:35:13354
Mar 1, 2022 8:15:04 PMminna+Jetho1025    Niederlage00:26:48239
Feb 28, 2022 9:26:14 PMminna+karlatwo1031    Sieg00:38:03386
Feb 28, 2022 8:45:18 PMminna+Jetho1025    Niederlage00:30:15293
Feb 27, 2022 9:47:35 PMminna+karlatwo1031    Niederlage00:37:01352
Feb 27, 2022 9:08:20 PMminna+karlatwo1031    Niederlage00:26:32270
Feb 27, 2022 8:41:12 PMminna+karlatwo1031    Niederlage00:24:47212
Feb 26, 2022 10:01:07 PMminna+Jetho1025    Sieg00:26:37229
Feb 26, 2022 9:32:46 PMminna+Jetho1025    Niederlage00:26:09248
Feb 26, 2022 9:04:50 PMminna+Jetho1025    Niederlage00:23:38241
Feb 25, 2022 8:48:01 PMJetho+schrumsnella1010    Niederlage00:31:42285
Feb 23, 2022 9:52:24 PMschrumsnella+karlatwo1001    Niederlage00:51:29444
Feb 21, 2022 9:46:04 PMminna+karlatwo1031    Sieg00:25:51247
Feb 19, 2022 8:06:15 PMminna+Jetho1025    Sieg00:12:06110
Feb 16, 2022 8:59:18 PMminna+karlatwo1031    Niederlage00:24:36214
Feb 16, 2022 8:32:04 PMminna+karlatwo1031    Niederlage00:31:40235
Feb 14, 2022 9:23:43 PMHeiter+minna1000    Niederlage00:31:44326
Feb 12, 2022 10:32:40 PMminna+karlatwo1031    Niederlage00:51:12452
Feb 10, 2022 8:52:17 PMJetho+schrumsnella1010    Niederlage00:34:23287
Feb 8, 2022 8:35:57 PMJetho+schrumsnella1010    Sieg00:31:31274
Feb 7, 2022 9:43:31 PMerika+minna1000    Niederlage00:18:42160
Feb 7, 2022 9:23:21 PMerika+minna1000    Sieg01:01:32534
Feb 7, 2022 8:21:22 PMerika+minna1000    Niederlage00:41:27277
