Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für sirod+mulici


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Mar 16, 2023 8:45:11 PMminna+karlatwo1021    Sieg00:19:40186
Mar 16, 2023 8:24:39 PMminna+karlatwo1021    Niederlage00:21:58175
Mar 16, 2023 7:43:44 PMXsius+karlatwo1008    Niederlage00:38:53302
Mar 14, 2023 8:41:05 PMXsius+karlatwo1008    Sieg00:48:45386
Mar 11, 2023 8:44:31 PMminna+karlatwo1021    Sieg00:27:02305
Mar 11, 2023 8:16:50 PMminna+karlatwo1021    Niederlage00:31:16292
Mar 8, 2023 9:22:31 PMminna+karlatwo1021    Niederlage00:34:42323
Mar 8, 2023 8:47:00 PMminna+karlatwo1021    Niederlage00:23:02202
Mar 8, 2023 8:23:09 PMXsius+karlatwo1008    Sieg00:24:46210
Mar 7, 2023 8:49:58 PMminna+karlatwo1021    Niederlage00:36:52368
Mar 7, 2023 8:12:21 PMminna+karlatwo1021    Niederlage00:25:13278
Feb 25, 2023 9:26:04 PMminna+karlatwo1021    Niederlage00:34:41330
Feb 21, 2023 9:18:21 PMminna+karlatwo1021    Sieg00:48:26408
Feb 21, 2023 8:29:34 PMminna+karlatwo1021    Sieg00:21:41229
Feb 18, 2023 9:26:34 PMminna+karlatwo1021    Sieg00:20:48193
Feb 18, 2023 9:04:44 PMminna+karlatwo1021    Sieg00:28:07277
Feb 16, 2023 8:11:22 PMJetho+schrumsnella1030    Niederlage00:23:08234
Feb 9, 2023 9:26:06 PMminna+karlatwo1021    Sieg00:24:01230
Feb 5, 2023 9:11:10 PMJetho+karlatwo1024    Niederlage00:42:48405
Feb 1, 2023 7:41:42 PMschrumsnella+pia997    Sieg00:22:07248
Jan 28, 2023 9:45:15 PMminna+karlatwo1021    Sieg00:35:52355
Jan 28, 2023 9:07:30 PMJetho+karlatwo1024    Niederlage00:39:32328
Jan 28, 2023 8:25:06 PMJetho+karlatwo1024    Niederlage00:19:47199
Jan 28, 2023 8:04:48 PMJetho+karlatwo1024    Niederlage00:33:56300
Jan 27, 2023 8:13:11 PMJetho+karlatwo1024    Sieg00:33:43307
Jan 26, 2023 9:04:22 PMminna+Jetho1013    Sieg00:38:31387
Jan 18, 2023 9:16:34 PMminna+karlatwo1021    Niederlage00:28:33268
Jan 18, 2023 8:47:05 PMminna+karlatwo1021    Sieg00:21:46196
Jan 17, 2023 9:03:45 PMminna+karlatwo1021    Niederlage00:39:25378
Jan 17, 2023 8:20:55 PMminna+karlatwo1021    Sieg00:22:41245
Jan 11, 2023 9:13:49 PMminna+karlatwo1021    Sieg00:24:16211
Jan 11, 2023 8:46:01 PMschrumsnella+pia997    Sieg00:38:08347
Jan 8, 2023 9:16:52 PMminna+karlatwo1021    Niederlage00:34:19306
Jan 8, 2023 8:39:38 PMminna+karlatwo1021    Niederlage00:43:56413
Jan 8, 2023 7:55:16 PMminna+karlatwo1021    Sieg00:27:17268
Jan 7, 2023 9:25:50 PMminna+karlatwo1021    Niederlage00:20:41186
Jan 7, 2023 9:01:27 PMminna+karlatwo1021    Sieg00:39:46359
Jan 6, 2023 10:17:44 PMminna+karlatwo1021    Niederlage00:26:33241
Jan 6, 2023 9:50:05 PMJetho+karlatwo1024    Niederlage00:42:51379
Jan 6, 2023 9:06:17 PMJetho+karlatwo1024    Niederlage00:33:00283
Jan 6, 2023 8:32:41 PMJetho+karlatwo1024    Sieg00:22:43209
Jan 6, 2023 8:05:51 PMJetho+schrumsnella1030    Niederlage00:34:15306
Jan 5, 2023 8:32:35 PMpia+Jetho1031    Niederlage00:33:26299
Jan 1, 2023 9:39:28 PMminna+karlatwo1021    Sieg00:24:13222
Jan 1, 2023 9:14:42 PMminna+karlatwo1021    Sieg00:34:59309
Jan 1, 2023 8:39:18 PMminna+karlatwo1021    Sieg00:27:34227
Dec 31, 2022 10:16:38 PMsat+minna1008    Niederlage00:14:54175
Dec 31, 2022 10:01:27 PMsat+minna1008    Sieg00:30:57346
Dec 31, 2022 9:30:21 PMsat+minna1008    Niederlage00:27:51303
Dec 31, 2022 9:02:21 PMsat+minna1008    Niederlage00:30:23319
Dec 31, 2022 8:31:48 PMsat+minna1008    Sieg00:40:59451
Dec 31, 2022 7:50:38 PMsat+minna1008    Sieg00:28:07266
Dec 28, 2022 7:51:52 PMJetho+karlatwo1024    Sieg00:29:03221
Dec 27, 2022 9:05:56 PMJetho+karlatwo1024    Niederlage00:29:08255
Dec 27, 2022 8:36:32 PMJetho+karlatwo1024    Sieg00:31:37262
Dec 26, 2022 9:32:42 PMminna+karlatwo1021    Sieg00:31:49312
Dec 26, 2022 8:59:59 PMminna+karlatwo1021    Niederlage00:36:12315
Dec 26, 2022 8:22:20 PMminna+karlatwo1021    Niederlage00:29:33315
Dec 23, 2022 10:34:48 PMriotim+minna1008    Niederlage00:19:57209
Dec 22, 2022 8:28:29 PMminna+Jetho1013    Sieg00:31:26289
Dec 18, 2022 7:58:10 PMpia+karlatwo1004    Niederlage00:44:07396
Dec 17, 2022 9:48:48 PMminna+karlatwo1021    Niederlage00:30:37314
Dec 17, 2022 9:17:26 PMminna+karlatwo1021    Sieg00:44:47369
Dec 17, 2022 8:31:44 PMminna+karlatwo1021    Niederlage00:31:04279
Dec 14, 2022 9:08:37 PMminna+karlatwo1021    Niederlage00:17:24153
Dec 14, 2022 8:50:46 PMminna+karlatwo1021    Sieg00:34:35322
Dec 14, 2022 8:15:42 PMminna+pia1020    Niederlage00:31:08318
Dec 11, 2022 9:48:22 PMminna+karlatwo1021    Niederlage00:39:10369
Dec 11, 2022 9:08:08 PMminna+karlatwo1021    Sieg00:21:17200
Dec 11, 2022 8:44:07 PMminna+karlatwo1021    Sieg00:35:46354
Dec 10, 2022 7:44:21 PMRyuu+ramato1011    Sieg00:21:25225
Dec 8, 2022 9:48:31 PMHeiter+karlatwo1013    Niederlage00:40:01336
Dec 4, 2022 10:00:14 PMRyuu+ramato1011    Niederlage00:40:21413
Dec 4, 2022 8:43:35 PMJetho+karlatwo1024    Sieg00:30:54273
Dec 4, 2022 8:11:06 PMRyuu+ramato1011    Niederlage00:27:03262
Dec 1, 2022 9:44:59 PMminna+karlatwo1021    Niederlage00:27:43310
Nov 26, 2022 10:04:01 PMminna+Jetho1013    Sieg00:49:55495
Nov 20, 2022 8:07:22 PMminna+Jetho1013    Sieg00:16:43182
Nov 15, 2022 9:31:29 PMminna+karlatwo1021    Niederlage00:37:33360
Nov 15, 2022 8:52:15 PMminna+Ryuu998    Sieg00:31:40367
Nov 12, 2022 10:45:15 PMminna+karlatwo1021    Niederlage00:55:23461
Nov 12, 2022 9:46:45 PMminna+karlatwo1021    Sieg00:31:54323
Nov 12, 2022 9:14:27 PMminna+karlatwo1021    Niederlage00:24:11240
Nov 6, 2022 10:06:47 PMminna+karlatwo1021    Sieg00:24:48265
Nov 6, 2022 9:41:18 PMminna+karlatwo1021    Sieg00:32:41313
Oct 30, 2022 8:38:59 PMkarlatwo+Ryuu1006    Niederlage00:30:31225
Oct 28, 2022 9:09:07 PMminna+karlatwo1021    Sieg00:14:45155
Oct 28, 2022 8:53:56 PMminna+karlatwo1021    Sieg00:29:32272
Oct 28, 2022 8:23:20 PMriotim+minna1008    Niederlage01:00:52583
Oct 19, 2022 8:15:11 PMminna+karlatwo1021    Sieg00:28:11298
Oct 19, 2022 7:46:38 PMminna+karlatwo1021    Sieg00:23:02243
Oct 19, 2022 7:23:02 PMminna+karlatwo1021    Niederlage00:42:49437
Oct 17, 2022 7:22:53 PMJetho+Ryuu1014    Niederlage00:22:43248
Oct 15, 2022 7:51:03 PMminna+Jetho1013    Niederlage00:22:37218
Oct 14, 2022 9:39:03 PMminna+karlatwo1021    Niederlage00:30:08314
Oct 13, 2022 8:01:16 PMJetho+Ryuu1014    Sieg00:35:12365
Oct 11, 2022 7:56:57 PMHeiter+schrumsnella1011    Niederlage00:49:30345
Oct 5, 2022 8:18:42 PMminna+karlatwo1021    Niederlage00:35:58305
Oct 5, 2022 7:41:55 PMminna+karlatwo1021    Niederlage00:35:22338
Oct 5, 2022 7:06:15 PMminna+karlatwo1021    Niederlage00:30:08260
Sep 24, 2022 7:59:30 PMJetho+Ryuu1014    Niederlage00:20:17213
Sep 20, 2022 8:47:21 PMsat+minna1008    Sieg00:26:42294
Sep 20, 2022 8:20:31 PMsat+minna1008    Niederlage00:32:00315
Sep 19, 2022 9:37:59 PMminna+karlatwo1021    Sieg01:01:15553
Sep 19, 2022 8:35:53 PMJetho+karlatwo1024    Niederlage00:37:18301
Sep 16, 2022 7:15:41 PMsat+minna1008    Niederlage00:30:55356
Sep 16, 2022 6:44:36 PMsat+minna1008    Niederlage00:14:52165
Sep 12, 2022 8:08:41 PMpia+Ryuu1001    Sieg00:26:21233
Sep 9, 2022 8:41:27 PMriotim+Ryuu1003    Sieg00:40:15370
Sep 9, 2022 7:28:50 PMJetho+Ryuu1014    Niederlage00:21:26197
Sep 5, 2022 8:13:50 PMminna+Heiter994    Niederlage00:32:59216
Sep 4, 2022 8:18:45 PMHeiter+schrumsnella1011    Sieg00:19:44193
Sep 4, 2022 7:56:44 PMHeiter+jetho1003    Sieg00:29:56229
Sep 3, 2022 7:44:55 PMJetho+Ryuu1014    Niederlage00:25:10223
Aug 30, 2022 8:38:43 PMminna+karlatwo1021    Niederlage00:16:23204
Aug 30, 2022 8:21:43 PMminna+karlatwo1021    Sieg00:26:49281
Aug 27, 2022 7:31:44 PMJetho+schrumsnella1030    Niederlage00:25:24236
Aug 24, 2022 7:25:17 PMJetho+karlatwo1024    Sieg00:43:05368
Aug 20, 2022 8:05:57 PMerika+pia978    Niederlage00:41:29348
Aug 20, 2022 7:24:15 PMerika+pia978    Niederlage00:20:00182
Aug 18, 2022 7:55:18 PMminna+Jetho1013    Sieg00:17:52176
Aug 14, 2022 7:56:24 PMRyuu+Schrumsnella1011    Niederlage00:30:17325
Aug 12, 2022 8:10:35 PMschrumsnella+karlatwo995    Niederlage00:41:47340
Aug 12, 2022 7:28:22 PMschrumsnella+karlatwo995    Niederlage00:27:21263
Aug 11, 2022 9:04:51 PMminna+karlatwo1021    Niederlage00:23:14221
Aug 11, 2022 8:40:09 PMminna+karlatwo1021    Niederlage00:41:19349
Aug 9, 2022 8:57:41 PMminna+karlatwo1021    Niederlage00:32:41307
Aug 4, 2022 8:42:48 PMschrumsnella+pia997    Niederlage00:30:20283
Aug 4, 2022 8:11:41 PMschrumsnella+pia997    Niederlage00:25:29246
Jul 31, 2022 7:42:47 PMminna+Jetho1013    Niederlage00:17:29170
Jul 30, 2022 9:03:47 PMminna+karlatwo1021    Niederlage00:30:11254
Jul 30, 2022 8:33:03 PMminna+karlatwo1021    Sieg00:42:04350
Jul 14, 2022 8:18:32 PMminna+karlatwo1021    Niederlage00:16:28168
Jul 14, 2022 8:01:20 PMminna+karlatwo1021    Sieg00:32:47293
Jul 12, 2022 8:54:04 PMminna+karlatwo1021    Sieg00:18:23171
Jul 11, 2022 8:33:33 PMminna+karlatwo1021    Niederlage00:30:43289
Jul 3, 2022 8:22:49 PMJetho+karlatwo1024    Niederlage00:25:24234
Jun 23, 2022 9:09:29 PMSchrumsnella+minna979    Sieg00:39:39384
Jun 23, 2022 8:29:03 PMSchrumsnella+minna979    Niederlage00:23:10248
Jun 21, 2022 8:31:37 PMminna+karlatwo1021    Sieg00:32:48278
Jun 20, 2022 7:24:45 PMerika+pia978    Sieg00:33:02278
Jun 14, 2022 8:27:22 PMminna+karlatwo1021    Sieg00:24:38210
Jun 14, 2022 8:00:18 PMminna+karlatwo1021    Sieg00:34:03285
Jun 12, 2022 8:49:03 PMschrumsnella+karlatwo995    Sieg00:20:56207
Jun 12, 2022 7:49:05 PMschrumsnella+karlatwo995    Sieg00:41:39383
Jun 10, 2022 7:24:35 PMJetho+schrumsnella1030    Sieg00:38:06341
Jun 8, 2022 7:12:47 PMJetho+schrumsnella1030    Sieg00:21:24173
Jun 1, 2022 8:56:42 PMminna+karlatwo1021    Sieg00:45:13257
Jun 1, 2022 8:09:44 PMminna+karlatwo1021    Niederlage00:41:42391
May 30, 2022 9:02:00 PMminna+karlatwo1021    Sieg00:32:14354
May 29, 2022 9:06:28 PMJetho+riotim997    Sieg00:40:57345
May 22, 2022 8:26:56 PMminna+karlatwo1021    Niederlage00:21:37192
May 20, 2022 8:14:50 PMminna+Jetho1013    Niederlage00:27:08248
May 17, 2022 8:06:26 PMminna+karlatwo1021    Niederlage00:48:40409
May 14, 2022 8:35:41 PMJetho+karlatwo1024    Niederlage00:23:13182
May 10, 2022 9:42:38 PMelch+karlatwo1002    Niederlage00:41:08281
May 5, 2022 8:41:54 PMminna+karlatwo1021    Niederlage00:26:32264
May 5, 2022 8:12:36 PMminna+Jetho1013    Sieg00:31:53296
May 2, 2022 8:24:52 PMminna+karlatwo1021    Niederlage00:29:55287
May 2, 2022 7:54:15 PMminna+karlatwo1021    Sieg00:38:22352
May 2, 2022 7:15:26 PMminna+karlatwo1021    Niederlage00:28:15261
Apr 29, 2022 8:46:53 PMsat+minna1008    Niederlage00:40:31392
Apr 29, 2022 8:06:00 PMsat+minna1008    Niederlage00:23:02232
Apr 29, 2022 7:42:51 PMsat+minna1008    Niederlage00:24:14234
Apr 27, 2022 8:19:27 PMminna+karlatwo1021    Niederlage00:29:25253
Apr 27, 2022 7:48:26 PMminna+karlatwo1021    Sieg00:37:51297
Apr 24, 2022 8:13:55 PMminna+karlatwo1021    Niederlage00:32:31313
Apr 24, 2022 7:40:21 PMelch+karlatwo1002    Niederlage00:34:48233
Apr 23, 2022 8:46:21 PMminna+karlatwo1021    Niederlage00:21:59198
Apr 22, 2022 8:19:17 PMsat+minna1008    Sieg00:35:49366
Apr 16, 2022 9:20:41 PMminna+karlatwo1021    Niederlage00:40:49372
Apr 16, 2022 8:39:02 PMminna+karlatwo1021    Niederlage00:41:41361
Apr 15, 2022 9:35:46 PMminna+karlatwo1021    Sieg00:48:14505
Apr 14, 2022 9:24:04 PMminna+karlatwo1021    Niederlage00:42:50391
Apr 13, 2022 8:07:23 PMpia+Jetho1031    Niederlage00:35:51315
Apr 11, 2022 8:31:59 PMminna+karlatwo1021    Niederlage00:35:25307
Apr 11, 2022 7:55:03 PMminna+karlatwo1021    Niederlage00:31:07262
Apr 6, 2022 9:12:45 PMelch+karlatwo1002    Sieg00:21:17164
Apr 6, 2022 8:49:33 PMerika+minna1001    Sieg00:56:19476
Apr 5, 2022 9:17:20 PMminna+karlatwo1021    Niederlage00:28:07263
Mar 27, 2022 8:44:01 PMminna+karlatwo1021    Niederlage00:37:08393
Mar 27, 2022 8:06:39 PMminna+karlatwo1021    Sieg00:44:26426
Mar 23, 2022 9:25:34 PMminna+karlatwo1021    Niederlage00:35:49334
Mar 23, 2022 8:49:08 PMminna+karlatwo1021    Sieg00:26:23216
Mar 22, 2022 8:40:10 PMJetho+schrumsnella1030    Sieg00:39:31384
Mar 20, 2022 9:34:26 PMminna+karlatwo1021    Niederlage00:27:56265
Mar 20, 2022 9:05:52 PMminna+karlatwo1021    Sieg00:20:17177
Mar 19, 2022 9:31:28 PMminna+karlatwo1021    Niederlage00:26:40268
Mar 19, 2022 9:03:36 PMminna+karlatwo1021    Niederlage00:26:05237
Mar 19, 2022 8:36:52 PMkarlatwo+erika984    Sieg00:28:59238
Mar 17, 2022 8:40:27 PMminna+Jetho1013    Sieg00:32:36332
Mar 15, 2022 9:49:54 PMminna+karlatwo1021    Sieg00:32:16313
Mar 15, 2022 9:17:02 PMminna+karlatwo1021    Sieg00:31:45291
Mar 14, 2022 9:34:38 PMminna+karlatwo1021    Niederlage00:34:45331
Mar 14, 2022 8:58:49 PMkarlatwo+erika984    Sieg00:56:49408
Mar 12, 2022 10:07:19 PMminna+karlatwo1021    Niederlage00:27:04273
Mar 12, 2022 9:38:29 PMminna+karlatwo1021    Niederlage00:33:34300
Mar 10, 2022 9:10:38 PMminna+Jetho1013    Niederlage00:32:59279
Mar 9, 2022 8:17:02 PMminna+Jetho1013    Sieg00:23:23209
Mar 6, 2022 8:24:15 PMminna+Jetho1013    Sieg00:35:13354
Mar 1, 2022 8:15:04 PMminna+Jetho1013    Niederlage00:26:48239
Feb 28, 2022 9:26:14 PMminna+karlatwo1021    Sieg00:38:03386
Feb 28, 2022 8:45:18 PMminna+Jetho1013    Niederlage00:30:15293
Feb 27, 2022 9:47:35 PMminna+karlatwo1021    Niederlage00:37:01352
Feb 27, 2022 9:08:20 PMminna+karlatwo1021    Niederlage00:26:32270
Feb 27, 2022 8:41:12 PMminna+karlatwo1021    Niederlage00:24:47212
Feb 26, 2022 10:01:07 PMminna+Jetho1013    Sieg00:26:37229
Feb 26, 2022 9:32:46 PMminna+Jetho1013    Niederlage00:26:09248
Feb 26, 2022 9:04:50 PMminna+Jetho1013    Niederlage00:23:38241
Feb 25, 2022 8:48:01 PMJetho+schrumsnella1030    Niederlage00:31:42285
Feb 23, 2022 9:52:24 PMschrumsnella+karlatwo995    Niederlage00:51:29444
Feb 21, 2022 9:46:04 PMminna+karlatwo1021    Sieg00:25:51247
Feb 19, 2022 8:06:15 PMminna+Jetho1013    Sieg00:12:06110
Feb 16, 2022 8:59:18 PMminna+karlatwo1021    Niederlage00:24:36214
Feb 16, 2022 8:32:04 PMminna+karlatwo1021    Niederlage00:31:40235
Feb 14, 2022 9:23:43 PMminna+Heiter994    Niederlage00:31:44326
Feb 12, 2022 10:32:40 PMminna+karlatwo1021    Niederlage00:51:12452
Feb 10, 2022 8:52:17 PMJetho+schrumsnella1030    Niederlage00:34:23287
Feb 8, 2022 8:35:57 PMJetho+schrumsnella1030    Sieg00:31:31274
Feb 7, 2022 9:43:31 PMerika+minna1001    Niederlage00:18:42160
Feb 7, 2022 9:23:21 PMerika+minna1001    Sieg01:01:32534
Feb 7, 2022 8:21:22 PMerika+minna1001    Niederlage00:41:27277
Feb 3, 2022 8:35:53 PMSchwede+brunnentussi1000    Niederlage00:25:14234
Jan 30, 2022 9:45:11 PMuri340+karlatwo1000    Niederlage00:38:12303
Jan 26, 2022 9:46:33 PMminna+karlatwo1021    Sieg00:22:41174
Jan 25, 2022 8:27:47 PMminna+Jetho1013    Niederlage00:23:22194
Jan 23, 2022 9:24:01 PMminna+karlatwo1021    Sieg00:24:24279
Jan 23, 2022 8:58:28 PMminna+karlatwo1021    Niederlage00:21:48226
Jan 23, 2022 7:48:24 PMJetho+ramato1003    Sieg00:14:38137
Jan 22, 2022 10:05:59 PMHeiter+karlatwo1013    Sieg00:33:38291
Jan 20, 2022 8:40:51 PMHeiter+schrumsnella1011    Niederlage00:20:51164
Jan 19, 2022 8:12:55 PMerika+schrumsnella1006    Sieg00:28:15253
Jan 15, 2022 8:16:25 PMRyuu+ramato1011    Niederlage00:22:29193
Jan 14, 2022 9:43:33 PMHeiter+karlatwo1013    Sieg00:35:37289
Jan 14, 2022 9:06:19 PMJetho+Ryuu1014    Sieg00:28:04277
Jan 11, 2022 8:49:29 PMHeiter+Ryuu991    Niederlage00:51:55428
Jan 8, 2022 9:41:49 PMschrumsnella+karlatwo995    Niederlage00:39:01343
Jan 8, 2022 9:01:56 PMschrumsnella+karlatwo995    Niederlage00:40:08290
Jan 8, 2022 8:21:18 PMschrumsnella+karlatwo995    Niederlage00:30:56247
Jan 3, 2022 9:54:59 PMminna+karlatwo1021    Sieg00:34:36335
Jan 1, 2022 9:06:48 PMminna+Jetho1013    Sieg00:18:33153
Jan 1, 2022 8:46:00 PMminna+karlatwo1021    Sieg00:32:19319
Dec 30, 2021 8:58:29 PMHeiter+karlatwo1013    Niederlage00:31:39249
Dec 22, 2021 9:55:08 PMminna+Heiter994    Sieg00:54:11456
Dec 18, 2021 10:35:46 PMminna+karlatwo1021    Niederlage00:19:31181
Dec 18, 2021 8:46:31 PMJetho+schrumsnella1030    Sieg00:27:25225
Dec 5, 2021 9:57:31 PMminna+karlatwo1021    Sieg00:32:40287
Dec 5, 2021 9:23:43 PMminna+Jetho1013    Niederlage00:24:45226
Dec 4, 2021 9:09:05 PMminna+Jetho1013    Sieg00:28:39291
Dec 1, 2021 9:53:52 PMminna+karlatwo1021    Niederlage00:54:15484
Dec 1, 2021 8:58:11 PMschrumsnella+karlatwo995    Niederlage00:19:50167
Nov 30, 2021 9:36:26 PMminna+karlatwo1021    Sieg00:34:33274
Nov 28, 2021 9:32:03 PMminna+karlatwo1021    Sieg00:19:45181
Nov 28, 2021 8:27:15 PMminna+karlatwo1021    Niederlage00:29:01264
Nov 27, 2021 9:32:51 PMminna+Jetho1013    Niederlage00:30:54293
Nov 19, 2021 9:39:06 PMkarlatwo+riotim997    Sieg00:41:04326
Nov 19, 2021 8:56:43 PMJetho+riotim997    Sieg00:33:03282
Nov 15, 2021 10:02:19 PMkarlatwo+erika984    Sieg00:37:22286
Nov 15, 2021 9:24:06 PMkarlatwo+erika984    Niederlage00:24:47214
Nov 15, 2021 8:58:41 PMkarlatwo+erika984    Niederlage00:33:00238
Nov 15, 2021 8:25:07 PMkarlatwo+erika984    Sieg00:32:32258
Oct 27, 2021 8:44:46 PMSchrumsnella+minna979    Niederlage00:30:17301
Oct 26, 2021 7:30:13 PMuri340+karlatwo1000    Niederlage00:28:19218
Oct 21, 2021 8:53:08 PMminna+karlatwo1021    Sieg00:44:46340
Oct 21, 2021 8:06:17 PMJetho+karlatwo1024    Niederlage00:30:58240
Oct 21, 2021 7:34:43 PMminna+karlatwo1021    Sieg00:13:13130
Oct 21, 2021 7:20:11 PMminna+Jetho1013    Sieg00:30:39256
Oct 17, 2021 9:07:15 PMminna+karlatwo1021    Sieg00:34:02334
Oct 17, 2021 8:32:28 PMerika+minna1001    Sieg00:49:07397
Oct 8, 2021 9:02:14 PMminna+karlatwo1021    Sieg00:27:49234
Sep 29, 2021 8:49:25 PMkarlatwo+erika984    Niederlage00:37:02243
Sep 26, 2021 10:11:29 PMHeiter+karlatwo1013    Sieg00:44:48385
Sep 24, 2021 9:31:36 PMminna+karlatwo1021    Niederlage00:26:26221
Sep 20, 2021 8:52:00 PMminna+karlatwo1021    Niederlage00:33:41263
Sep 19, 2021 9:38:32 PMminna+karlatwo1021    Sieg00:38:11324
Sep 19, 2021 8:59:23 PMminna+karlatwo1021    Niederlage00:39:58343
Sep 19, 2021 8:18:52 PMminna+karlatwo1021    Niederlage00:16:42156
Sep 19, 2021 8:01:02 PMschrumsnella+karlatwo995    Niederlage00:42:28378
Sep 14, 2021 8:00:15 PMminna+karlatwo1021    Niederlage00:23:18205
Sep 14, 2021 7:36:46 PMminna+karlatwo1021    Sieg00:42:31336
Sep 4, 2021 8:54:57 PMHeiter+karlatwo1013    Niederlage00:45:23317
Sep 2, 2021 8:45:56 PMminna+Heiter994    Sieg00:46:54422
Aug 28, 2021 9:22:18 PMminna+karlatwo1021    Niederlage00:40:38346
Aug 26, 2021 8:16:09 PMHeiter+schrumsnella1011    Niederlage00:14:01163
Aug 24, 2021 8:45:22 PMHeiter+erika981    Sieg00:35:18281
Aug 23, 2021 9:23:25 PMminna+karlatwo1021    Sieg00:26:33240
Aug 23, 2021 8:55:35 PMkarlatwo+erika984    Niederlage00:24:45198
Aug 20, 2021 7:33:29 PMsat+minna1008    Niederlage00:16:03161
Aug 19, 2021 9:21:30 PMminna+karlatwo1021    Sieg00:41:44345
Aug 19, 2021 8:39:22 PMminna+karlatwo1021    Sieg00:58:11461
Jul 28, 2021 9:02:26 PMminna+Heiter994    Niederlage00:36:32287
Jul 28, 2021 8:25:19 PMminna+Heiter994    Sieg00:47:48377
Jul 28, 2021 7:35:20 PMminna+Heiter994    Sieg00:37:33332
Jul 25, 2021 8:20:18 PMHeiter+karlatwo1013    Sieg00:28:03223
Jul 23, 2021 9:22:26 PMminna+karlatwo1021    Sieg00:40:28232
Jul 23, 2021 8:41:26 PMminna+karlatwo1021    Niederlage00:21:03198
Jul 23, 2021 8:19:49 PMminna+karlatwo1021    Niederlage00:36:27329
Jul 13, 2021 7:33:48 PMHeiter+karlatwo1013    Niederlage00:36:56299
Jul 4, 2021 9:04:57 PMHeiter+karlatwo1013    Niederlage00:35:58325
Jul 4, 2021 7:04:05 PMHeiter+karlatwo1013    Sieg00:30:40262
Jul 1, 2021 8:30:12 PMjanina2808+nutella501000    Niederlage00:29:31294
Jul 1, 2021 8:00:15 PMjanina2808+nutella501000    Niederlage00:38:26352
May 19, 2021 8:55:19 PMbrunnentussi+minna1000    Sieg00:32:25320
May 19, 2021 8:21:36 PMbrunnentussi+minna1000    Sieg00:17:38185
May 9, 2021 8:44:08 PMHeiter+karlatwo1013    Niederlage00:39:22256
May 9, 2021 7:20:17 PMHeiter+karlatwo1013    Sieg00:28:36219
May 6, 2021 8:51:35 PMminna+Heiter994    Niederlage00:19:11191
May 6, 2021 8:31:25 PMminna+Heiter994    Niederlage00:24:49241
Apr 30, 2021 9:36:46 PMminna+karlatwo1021    Sieg00:42:53368
Apr 28, 2021 6:57:26 PMSchrumsnella+minna979    Sieg00:41:37364
Apr 26, 2021 7:20:27 PMzockerlinchen61+karlatwo1001    Sieg00:30:15261
Apr 25, 2021 8:34:29 PMminna+karlatwo1021    Niederlage00:27:34239
Apr 25, 2021 8:06:19 PMminna+karlatwo1021    Sieg00:21:21189
Apr 24, 2021 9:23:47 PMminna+karlatwo1021    Sieg00:39:27324
Apr 24, 2021 8:42:58 PMminna+karlatwo1021    Niederlage00:26:51207
Apr 24, 2021 8:13:56 PMelch+karlatwo1002    Sieg00:52:11272
Apr 24, 2021 7:21:29 PMelch+karlatwo1002    Sieg00:33:17209
Apr 22, 2021 8:35:42 PMminna+karlatwo1021    Niederlage00:32:35275
Apr 22, 2021 7:58:16 PMbrunnentussi+minna1000    Sieg00:23:22238
Apr 21, 2021 8:49:13 PMminna+karlatwo1021    Sieg00:46:13353
Apr 21, 2021 8:02:15 PMminna+karlatwo1021    Niederlage00:31:02243
Apr 21, 2021 7:30:20 PMminna+karlatwo1021    Niederlage00:42:17316
Apr 20, 2021 8:40:57 PMminna+karlatwo1021    Sieg00:48:35451
Apr 20, 2021 6:58:24 PMbrunnentussi+minna1000    Niederlage00:41:14439
