Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für brunnentussi+minna


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Jul 27, 2021 7:00:44 PMtranslator+sat1000    Niederlage00:31:06304
Jul 27, 2021 6:29:09 PMtranslator+sat1000    Niederlage00:32:46350
Jul 27, 2021 5:56:06 PMtranslator+sat1000    Sieg00:27:27236
Jul 27, 2021 5:28:30 PMtranslator+sat1000    Sieg00:18:05147
May 19, 2021 8:55:19 PMmulici+sirod990    Niederlage00:32:25320
May 19, 2021 8:21:36 PMmulici+sirod990    Niederlage00:17:38185
May 18, 2021 7:22:29 PMmulici+karlatwo992    Sieg00:15:08153
May 18, 2021 7:07:13 PMmulici+karlatwo992    Niederlage00:26:15242
May 3, 2021 7:53:50 PMmulici+karlatwo992    Sieg00:23:12167
May 3, 2021 7:30:25 PMmulici+karlatwo992    Sieg00:38:35285
May 3, 2021 6:51:33 PMmulici+karlatwo992    Sieg00:35:35321
May 3, 2021 6:15:05 PMmulici+karlatwo992    Sieg00:38:42373
Apr 22, 2021 7:58:16 PMmulici+sirod990    Niederlage00:23:22238
Apr 22, 2021 7:34:32 PMkarlatwo+sirod952    Niederlage00:21:19188
Apr 22, 2021 7:12:18 PMmulici+karlatwo992    Sieg00:38:04364
Apr 22, 2021 6:33:38 PMkarlatwo+sirod952    Sieg00:48:16429
Apr 20, 2021 7:48:11 PMmulici+karlatwo992    Sieg00:21:02201
Apr 20, 2021 7:26:14 PMkarlatwo+sirod952    Niederlage00:26:35226
Apr 20, 2021 6:58:24 PMmulici+sirod990    Sieg00:41:14439
Apr 20, 2021 6:03:20 PMmulici+sirod990    Sieg00:39:45433
Apr 19, 2021 8:16:25 PMHeiter+zockerlinchen611000    Niederlage00:36:29357
Apr 19, 2021 7:39:31 PMHeiter+zockerlinchen611000    Sieg00:41:51327
Apr 19, 2021 6:57:16 PMHeiter+zockerlinchen611000    Sieg00:30:17254
Apr 19, 2021 6:26:51 PMHeiter+zockerlinchen611000    Niederlage00:40:28275
Feb 8, 2021 8:05:49 PMjanina2808+nutella501000    Sieg00:26:32262
Feb 8, 2021 7:39:07 PMjanina2808+nutella501000    Niederlage00:29:14301
Dec 14, 2020 8:51:14 PMsirod+schrumsnella1005    Sieg00:32:50358
Dec 14, 2020 8:18:11 PMsirod+schrumsnella1005    Niederlage00:23:40252
Dec 14, 2020 7:53:20 PMsirod+schrumsnella1005    Niederlage00:21:35231
Dec 14, 2020 7:31:30 PMsirod+schrumsnella1005    Sieg00:12:42160
Nov 21, 2020 8:40:39 PMtranslator+sat1000    Niederlage00:16:58174
Nov 21, 2020 8:23:32 PMtranslator+sat1000    Niederlage00:29:19321
Nov 21, 2020 7:54:05 PMtranslator+sat1000    Sieg00:31:15318
Nov 21, 2020 7:22:43 PMtranslator+sat1000    Sieg00:22:45260
Nov 21, 2020 6:59:47 PMtranslator+sat1000    Niederlage00:32:15308
Nov 1, 2020 8:54:18 PMmulici+sirod990    Sieg00:21:11221
Jul 5, 2020 7:57:21 PMRyuu+ramato1000    Sieg00:32:01359
Jul 5, 2020 7:24:53 PMRyuu+ramato1000    Sieg00:12:48163
Jul 5, 2020 7:11:48 PMRyuu+ramato1000    Niederlage00:25:05275
Jul 5, 2020 6:46:20 PMRyuu+ramato1000    Sieg00:50:20456
Jul 5, 2020 5:55:41 PMRyuu+ramato1000    Niederlage00:22:48205
Jul 5, 2020 5:32:38 PMRyuu+ramato1000    Niederlage00:35:37341
Jun 20, 2020 8:59:37 PMlarry+angie.k1000    Sieg00:27:26250
Jun 20, 2020 8:31:02 PMlarry+angie.k1000    Niederlage00:38:46349
Jun 20, 2020 7:52:00 PMlarry+angie.k1000    Niederlage00:38:02360
Jun 20, 2020 7:13:42 PMlarry+angie.k1000    Sieg00:23:33216
Jun 20, 2020 6:49:47 PMlarry+angie.k1000    Sieg00:42:00374
Jun 20, 2020 6:07:31 PMlarry+angie.k1000    Niederlage00:35:55351
May 19, 2020 7:35:03 PMmulici+riotim998    Niederlage00:32:53291
May 19, 2020 7:01:29 PMriotim+sirod1000    Niederlage00:32:13326
May 19, 2020 6:15:13 PMmulici+sirod990    Niederlage00:24:42259
May 14, 2020 7:42:33 PMschrumsnella+pia984    Sieg00:16:36193
May 14, 2020 7:25:36 PMschrumsnella+pia984    Sieg00:22:22220
May 14, 2020 7:00:22 PMschrumsnella+pia984    Sieg00:28:48306
May 14, 2020 6:31:17 PMschrumsnella+pia984    Niederlage00:28:12294
May 14, 2020 6:02:46 PMschrumsnella+pia984    Niederlage00:19:30196
May 14, 2020 5:42:59 PMschrumsnella+pia984    Niederlage00:27:11268
May 11, 2020 8:20:54 PMlarry+angie.k1000    Niederlage00:35:20347
May 11, 2020 7:45:29 PMlarry+angie.k1000    Niederlage00:26:28268
May 11, 2020 7:18:56 PMlarry+angie.k1000    Sieg00:17:48179
May 11, 2020 7:00:58 PMlarry+angie.k1000    Sieg00:41:49408
May 11, 2020 6:18:58 PMlarry+angie.k1000    Niederlage00:23:02238
May 2, 2020 9:26:27 PMangie.k+mulici1000    Sieg00:23:09214
Apr 29, 2020 7:55:31 PMramato+zockerlinchen611000    Sieg00:16:56156
Apr 29, 2020 7:38:19 PMramato+zockerlinchen611000    Niederlage00:37:09332
Apr 29, 2020 7:00:54 PMramato+zockerlinchen611000    Niederlage00:24:20205
Apr 29, 2020 6:36:17 PMramato+zockerlinchen611000    Niederlage00:33:49370
Apr 13, 2020 7:08:46 PMmulici+pia1000    Niederlage00:20:57217
Apr 13, 2020 6:47:38 PMpia+sirod1003    Niederlage00:34:27378
Apr 10, 2020 7:54:30 PMtranslator+sat1000    Sieg00:26:02254
Apr 10, 2020 7:28:16 PMtranslator+sat1000    Niederlage00:41:52315
Apr 10, 2020 6:46:14 PMtranslator+sat1000    Niederlage00:38:23381
Feb 13, 2020 8:13:04 PMSchwede+larry1000    Niederlage00:25:04249
Feb 13, 2020 7:47:40 PMSchwede+larry1000    Niederlage00:24:05256
Feb 13, 2020 7:23:27 PMSchwede+larry1000    Sieg00:36:27379
Feb 13, 2020 6:46:50 PMSchwede+larry1000    Niederlage00:22:31258
Jan 30, 2020 9:25:28 PMHeiter+jpl83591000    Niederlage00:37:52411
Jan 30, 2020 8:47:20 PMHeiter+jpl83591000    Niederlage00:33:39333
Jan 30, 2020 8:13:12 PMHeiter+jpl83591000    Sieg00:43:02393
Jan 28, 2020 9:18:57 PMlarry+angie.k1000    Sieg00:33:42255
Jan 28, 2020 8:45:09 PMlarry+angie.k1000    Sieg00:47:44462
Jan 28, 2020 7:57:19 PMlarry+angie.k1000    Niederlage00:21:45247
Jan 28, 2020 7:35:26 PMlarry+angie.k1000    Sieg00:29:17304
Jan 28, 2020 7:06:02 PMlarry+angie.k1000    Niederlage00:23:00240
Dec 6, 2019 8:41:16 PMangie.k+mulici1000    Niederlage00:34:00319
Dec 6, 2019 8:07:00 PMangie.k+mulici1000    Sieg00:27:38247
Dec 6, 2019 7:39:05 PMangie.k+mulici1000    Sieg00:42:58392
Oct 7, 2019 6:36:54 PMmulici+uri3401000    Sieg00:27:10254
Oct 3, 2019 7:18:09 PMSchwede+larry1000    Sieg00:23:09251
Oct 3, 2019 6:54:52 PMSchwede+larry1000    Niederlage00:23:12279
Oct 3, 2019 6:31:31 PMSchwede+larry1000    Niederlage00:38:24374
Oct 3, 2019 5:52:59 PMSchwede+larry1000    Niederlage00:34:17365
Oct 1, 2019 7:52:05 PMangie.k+Schwede1000    Sieg00:21:37244
Sep 24, 2019 8:14:58 PMSchwede+larry1000    Sieg00:31:03355
Sep 24, 2019 7:43:43 PMSchwede+larry1000    Niederlage00:29:48313
Sep 24, 2019 7:13:45 PMSchwede+larry1000    Niederlage00:36:17360
Sep 24, 2019 6:33:30 PMSchwede+larry1000    Sieg00:18:12198
Sep 24, 2019 6:15:13 PMSchwede+larry1000    Sieg00:31:37337
Sep 24, 2019 5:43:29 PMSchwede+larry1000    Sieg00:25:18260
Aug 19, 2019 7:10:23 PMangie.k+Schwede1000    Niederlage00:33:31338
Aug 19, 2019 6:33:13 PMangie.k+Schwede1000    Sieg00:31:53355
Aug 19, 2019 6:01:03 PMangie.k+Schwede1000    Niederlage00:38:38428
Jun 25, 2019 6:58:32 PMSchwede+larry1000    Sieg00:27:02283
Jun 25, 2019 6:31:16 PMSchwede+larry1000    Niederlage00:25:36304
Jun 25, 2019 6:05:33 PMSchwede+larry1000    Sieg00:26:24286
May 13, 2019 7:48:41 PMekna52+nutella501001    Sieg00:27:08227
May 13, 2019 7:21:20 PMekna52+nutella501001    Sieg00:44:25387
Jan 1, 2019 8:43:41 PMRyuu+HansW1000    Niederlage00:34:44311
Jan 1, 2019 8:08:33 PMRyuu+HansW1000    Sieg00:17:22151
Jan 1, 2019 7:48:34 PMRyuu+HansW1000    Sieg00:28:44274
Oct 20, 2018 7:05:04 PMHeiter+pia1000    Niederlage00:29:27251
Oct 20, 2018 6:35:33 PMHeiter+pia1000    Sieg00:29:03239
Oct 20, 2018 6:06:24 PMHeiter+pia1000    Sieg00:34:01294
Aug 13, 2018 7:22:09 PMpia+uri3401000    Sieg00:33:01261
Aug 13, 2018 6:42:41 PMpia+uri3401000    Sieg00:28:46227
Aug 12, 2018 7:48:05 PMmulici+Ryuu987    Sieg00:21:19281
Aug 12, 2018 7:26:17 PMmulici+Ryuu987    Sieg00:37:35294
Aug 12, 2018 6:48:13 PMmulici+Ryuu987    Sieg00:29:16279
Aug 12, 2018 6:18:38 PMmulici+Ryuu987    Sieg00:25:12274
Aug 12, 2018 5:39:29 PMTami+Ryuu1000    Sieg00:18:44186
Aug 10, 2018 8:21:20 PMriotim+Tami1000    Sieg00:42:18409
Aug 10, 2018 7:38:21 PMriotim+Tami1000    Niederlage00:35:11336
Aug 10, 2018 7:02:26 PMTami+Ryuu1000    Sieg00:21:53236
Aug 10, 2018 6:40:23 PMTami+Ryuu1000    Niederlage00:21:16217
Aug 5, 2018 7:52:52 PMTami+Ryuu1000    Sieg00:33:19330
Aug 5, 2018 7:19:12 PMTami+Ryuu1000    Sieg00:24:29226
Aug 5, 2018 6:54:04 PMTami+Ryuu1000    Niederlage00:35:09333
Aug 5, 2018 6:18:25 PMTami+Ryuu1000    Sieg00:29:29295
Aug 5, 2018 5:45:07 PMTami+Ryuu1000    Niederlage00:33:21333
Jul 19, 2018 7:38:19 PMTami+angie.k1000    Niederlage00:33:39344
Jul 19, 2018 7:04:25 PMTami+angie.k1000    Sieg00:20:13196
Jul 19, 2018 6:43:57 PMTami+angie.k1000    Niederlage00:36:41322
Jun 25, 2018 6:39:23 PMTami+Ryuu1000    Sieg00:32:36286
Jun 14, 2018 6:08:40 PMTami+Ryuu1000    Niederlage00:25:21204
Jun 11, 2018 7:28:21 PMTami+Ryuu1000    Niederlage00:26:10243
Jun 11, 2018 6:35:14 PMTami+Ryuu1000    Niederlage00:29:18316
Jun 11, 2018 6:05:40 PMTami+Ryuu1000    Niederlage00:28:05244
Jun 10, 2018 6:20:26 PMTami+Ryuu1000    Sieg00:27:13282
Jun 10, 2018 5:52:58 PMTami+Ryuu1000    Sieg00:18:35190
May 31, 2018 6:56:51 PMmulici+Tami1000    Niederlage00:38:11366
May 31, 2018 6:18:13 PMmulici+Tami1000    Sieg00:29:52293
May 23, 2018 7:41:53 PMTami+angie.k1000    Niederlage00:25:20276
May 23, 2018 7:12:57 PMTami+angie.k1000    Sieg00:23:37254
May 23, 2018 6:49:13 PMTami+angie.k1000    Niederlage00:07:1390
May 23, 2018 6:09:10 PMTami+angie.k1000    Sieg00:23:30231
May 21, 2018 7:23:17 PMmulici+Tami1000    Sieg00:18:35195
May 21, 2018 7:04:32 PMmulici+Tami1000    Niederlage00:31:53368
May 21, 2018 6:29:32 PMmulici+Tami1000    Sieg00:23:55246
May 18, 2018 6:41:35 PMTami+angie.k1000    Niederlage00:26:01243
May 18, 2018 6:11:09 PMTami+angie.k1000    Niederlage00:32:48345
May 15, 2018 7:23:27 PMJetho+Tami1000    Sieg00:44:31390
May 15, 2018 6:35:16 PMJetho+Tami1000    Sieg00:32:59323
May 15, 2018 6:02:10 PMJetho+Tami1000    Sieg00:18:16206
May 5, 2018 7:40:13 PMTami+Ryuu1000    Sieg00:33:55373
May 5, 2018 6:32:26 PMTami+Ryuu1000    Niederlage00:30:08308
May 4, 2018 7:30:12 PMTami+angie.k1000    Sieg00:20:59209
May 4, 2018 7:08:54 PMTami+angie.k1000    Sieg00:25:42247
May 4, 2018 6:42:31 PMTami+angie.k1000    Niederlage00:25:06209
May 4, 2018 6:14:49 PMTami+angie.k1000    Niederlage00:23:46235
Apr 28, 2018 7:32:00 PMJetho+Tami1000    Niederlage00:35:34322
Apr 28, 2018 6:26:19 PMJetho+Tami1000    Niederlage00:38:24373
Mar 28, 2018 7:14:31 PMTami+angie.k1000    Sieg00:20:38197
Mar 28, 2018 6:53:30 PMTami+angie.k1000    Sieg00:28:38285
Mar 28, 2018 6:24:37 PMTami+angie.k1000    Sieg00:28:07297
Mar 27, 2018 7:45:43 PMTami+angie.k1000    Niederlage00:17:19194
Mar 27, 2018 7:28:17 PMTami+angie.k1000    Sieg00:24:01244
Mar 27, 2018 7:04:05 PMTami+angie.k1000    Niederlage00:34:05368
Mar 27, 2018 6:29:54 PMTami+angie.k1000    Sieg00:37:01369
Mar 26, 2018 7:26:28 PMTami+angie.k1000    Niederlage00:37:22402
Mar 26, 2018 6:48:30 PMTami+angie.k1000    Niederlage00:18:35189
Mar 26, 2018 6:26:08 PMTami+angie.k1000    Niederlage00:35:17373
Mar 23, 2018 8:06:26 PMTami+angie.k1000    Niederlage00:09:43117
Mar 23, 2018 7:56:29 PMTami+angie.k1000    Niederlage00:30:59357
Mar 23, 2018 7:25:24 PMTami+angie.k1000    Sieg00:22:24236
Feb 13, 2018 9:10:32 PMsirod+schwede1000    Niederlage00:28:26289
Feb 1, 2018 8:26:26 PMHeiter+HansW1000    Sieg00:42:29378
Jan 29, 2018 8:18:05 PMHeiter+mulici1000    Sieg00:33:22299
Jan 27, 2018 8:49:46 PMTami+angie.k1000    Sieg00:24:15226
Jan 27, 2018 8:25:13 PMTami+angie.k1000    Sieg00:36:50324
Jan 27, 2018 7:48:15 PMTami+angie.k1000    Niederlage00:30:43340
Jan 17, 2018 7:15:10 PMTami+angie.k1000    Niederlage00:22:07254
Jan 12, 2018 7:47:50 PMTami+angie.k1000    Niederlage00:39:58400
Jan 12, 2018 7:04:41 PMTami+angie.k1000    Niederlage00:29:39292
Oct 24, 2017 7:23:54 PMHansW+Schrumsnella1000    Sieg00:40:27318
Oct 24, 2017 6:42:58 PMHansW+Schrumsnella1000    Sieg00:35:20335
Oct 2, 2017 8:58:50 PMSchwede+larry1000    Sieg00:30:12301
Oct 2, 2017 8:28:27 PMSchwede+larry1000    Niederlage00:21:24255
Oct 2, 2017 8:06:43 PMSchwede+larry1000    Niederlage00:49:43557
Oct 2, 2017 7:16:49 PMSchwede+larry1000    Sieg00:35:24410
Sep 24, 2017 8:08:20 PMSchwede+larry1000    Niederlage00:27:47270
Sep 24, 2017 7:40:25 PMSchwede+larry1000    Sieg00:20:57235
Sep 24, 2017 7:19:19 PMSchwede+larry1000    Sieg00:38:49440
Jul 10, 2017 7:37:36 PMangie.k+hexenmama1000    Niederlage00:32:16310
Jul 10, 2017 7:05:01 PMangie.k+hexenmama1000    Niederlage00:29:52301
Jun 8, 2017 7:25:10 PMTami+angie.k1000    Niederlage00:25:01222
Jun 8, 2017 6:59:58 PMTami+angie.k1000    Niederlage00:31:24350
Jun 4, 2017 7:41:17 PMsirod+schwede1000    Sieg00:24:49285
Jun 4, 2017 7:15:54 PMsirod+schwede1000    Niederlage00:29:53316
May 30, 2017 6:28:36 PMHansW+sirod1000    Sieg00:36:01307
May 26, 2017 7:48:16 PMTami+angie.k1000    Sieg00:45:05390
May 26, 2017 7:02:58 PMTami+angie.k1000    Niederlage00:38:31385
May 25, 2017 7:37:33 PMTami+angie.k1000    Sieg00:35:22382
May 25, 2017 7:01:52 PMTami+angie.k1000    Sieg00:29:33304
May 22, 2017 7:30:09 PMmulici+Tami1000    Sieg00:34:25368
May 22, 2017 6:55:29 PMmulici+Tami1000    Niederlage00:30:23276
May 18, 2017 6:49:57 PMTami+angie.k1000    Sieg00:33:11369
May 18, 2017 6:16:35 PMTami+angie.k1000    Niederlage00:35:04331
May 8, 2017 7:01:41 PMmulici+monja1000    Sieg00:36:28294
May 8, 2017 6:21:03 PMmulici+monja1000    Sieg00:37:31332
May 5, 2017 7:11:48 PMTami+angie.k1000    Niederlage00:28:04274
May 5, 2017 6:41:41 PMTami+angie.k1000    Niederlage00:42:30419
May 4, 2017 7:15:28 PMTami+angie.k1000    Niederlage00:34:42363
May 4, 2017 6:38:12 PMTami+angie.k1000    Niederlage00:38:08349
Apr 21, 2017 7:08:20 PMangie.k+mulici1000    Sieg00:33:15323
Apr 21, 2017 6:23:03 PMTami+angie.k1000    Sieg00:25:51271
Mar 17, 2017 8:05:56 PMTami+angie.k1000    Sieg00:29:45269
Mar 17, 2017 7:31:01 PMTami+angie.k1000    Niederlage00:36:09350
Mar 17, 2017 6:54:43 PMTami+angie.k1000    Niederlage00:19:34211
Nov 19, 2016 10:15:57 PMTami+Heiter1000    Niederlage00:39:46335
Oct 26, 2016 8:08:40 PMangie.k+Schwede1000    Sieg00:36:17402
Oct 26, 2016 7:32:02 PMangie.k+Schwede1000    Niederlage00:36:53362
Oct 10, 2016 8:05:28 PMTami+Ryuu1000    Sieg00:28:28299
Oct 10, 2016 7:36:36 PMTami+Ryuu1000    Niederlage00:18:11198
Oct 6, 2016 9:14:23 PMangie.k+Schwede1000    Sieg00:28:16272
Oct 6, 2016 8:42:48 PMangie.k+Schwede1000    Niederlage00:37:29323
Oct 6, 2016 8:04:54 PMangie.k+Schwede1000    Sieg00:23:44196
Aug 29, 2016 9:08:30 PMangie.k+Schwede1000    Niederlage00:23:49246
Aug 29, 2016 8:41:51 PMangie.k+Schwede1000    Niederlage00:36:46358
Aug 26, 2016 8:44:26 PMangie.k+Heiter1000    Sieg00:28:29305
Aug 25, 2016 8:53:39 PMangie.k+Schwede1000    Sieg00:19:19222
Aug 25, 2016 8:33:50 PMangie.k+Schwede1000    Niederlage00:16:24176
Jul 9, 2016 8:32:19 PMlarry+angie.k1000    Niederlage00:28:25256
Jul 9, 2016 8:03:48 PMlarry+angie.k1000    Niederlage00:25:55278
Jul 9, 2016 7:37:32 PMlarry+angie.k1000    Niederlage00:59:38565
Apr 28, 2016 9:27:06 PMsirod+schwede1000    Sieg00:36:05385
Sep 7, 2014 8:15:34 PMSchwede+larry1000    Niederlage00:22:10222
Sep 7, 2014 7:53:14 PMSchwede+larry1000    Niederlage00:29:31344
Dec 18, 2013 10:30:36 PMmulici+monja1000    Niederlage00:27:17276

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum