Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für hansw+jetho


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Apr 30, 2020 7:30:32 PMmulici+minna1009    Sieg00:45:57336
Jul 25, 2019 8:14:21 PMminna+chini1000    Niederlage00:43:41309
Jul 5, 2019 10:03:57 PMschrumsnella+drombi1000    Sieg00:37:56267
Mar 9, 2019 9:30:48 PMpia+Tami1000    Sieg00:35:06249
Dec 3, 2018 7:48:19 PMTami+Ryuu1000    Sieg00:59:01405
Jan 29, 2018 8:35:12 PMTami+angie.k1000    Niederlage00:21:33174
Jan 29, 2018 8:13:33 PMTami+angie.k1000    Sieg00:27:58222
Jan 26, 2018 10:43:47 PMmulici+chini1000    Sieg00:56:47388
Jan 26, 2018 9:46:42 PMmulici+chini1000    Niederlage00:31:31249
Jan 26, 2018 9:14:28 PMmulici+chini1000    Sieg00:41:12249
Jan 26, 2018 8:31:13 PMmulici+chini1000    Sieg00:40:05260
Jan 26, 2018 7:51:02 PMmulici+chini1000    Sieg00:24:53188
Jan 12, 2018 7:15:34 PMHeiter+mulici1000    Niederlage01:00:27437
Jan 12, 2018 5:23:21 PMangie.k+Heiter1000    Niederlage00:41:42302
Jan 2, 2018 7:43:23 PMangie.k+Heiter1000    Niederlage00:34:58269
Jan 2, 2018 7:07:24 PMangie.k+Heiter1000    Niederlage00:15:14126
Jan 1, 2018 9:44:45 PMHeiter+mulici1000    Sieg00:47:51361
Jan 1, 2018 8:51:04 PMmulici+Ryuu987    Sieg00:52:56347
Jan 1, 2018 7:50:23 PMmulici+Ryuu987    Sieg00:44:03276
Jan 1, 2018 7:05:12 PMmulici+Ryuu987    Sieg00:37:18212
Nov 25, 2017 9:37:19 PMpia+Ryuu1000    Sieg00:14:21144
Nov 25, 2017 9:21:24 PMpia+Ryuu1000    Sieg00:54:36373
Sep 1, 2017 9:30:59 PMpia+Tami1000    Niederlage00:44:28275
Jun 13, 2017 6:49:42 PMsirod+minna994    Niederlage00:26:33210
Oct 17, 2016 7:37:30 PMTami+Ryuu1000    Sieg00:49:31349
Oct 8, 2016 7:23:56 PMTami+Ryuu1000    Niederlage00:53:11315
Mar 4, 2016 8:55:56 PMTami+robert1000    Niederlage00:54:02267
Jan 3, 2016 8:05:08 PMbrunnentussi+Schwede1000    Niederlage00:51:37340
Jan 1, 2016 3:53:04 PMpia+Tami1000    Niederlage00:26:07178
Jan 1, 2016 3:26:04 PMpia+Tami1000    Niederlage00:40:21218
Dec 17, 2015 9:24:34 PMbrunnentussi+brandy1000    Niederlage00:58:10325
Nov 25, 2015 8:34:31 PMmulici+monja1000    Niederlage00:56:09371
Nov 15, 2015 2:32:42 PMjpl8359+pia997    Sieg00:32:53220
Sep 5, 2015 7:47:26 PMbrunnentussi+brandy1000    Niederlage01:05:24321

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum