Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für uri340+hansw


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Jan 7, 2020 9:07:39 PMHeiter+chini1000    Niederlage00:31:13172
Dec 14, 2019 9:07:38 PMHeiter+hummelchen431000    Niederlage00:40:29247
Dec 11, 2019 9:26:01 PMHeiter+chini1000    Niederlage00:42:03274
Nov 28, 2019 8:55:52 PMHeiter+chini1000    Sieg00:44:19273
Nov 18, 2019 7:04:37 PMchini+Tami1000    Niederlage00:29:17193
Aug 6, 2019 8:36:25 PMHeiter+mulici1000    Sieg00:47:21305
Jul 16, 2019 10:41:03 PMHeiter+riotim1000    Niederlage01:14:19407
Jul 16, 2019 9:26:24 PMHeiter+riotim1000    Niederlage01:00:09366
Apr 27, 2019 8:05:55 PMsirod+nutella50998    Sieg00:31:48214
Jan 3, 2019 12:00:08 AMsirod+minna994    Niederlage00:26:31186
Jan 2, 2019 11:32:28 PMsirod+minna994    Niederlage00:31:43207
Jan 2, 2019 10:59:48 PMsirod+minna994    Niederlage00:46:07284
Dec 26, 2018 10:42:54 PMmulici+minna1009    Niederlage00:59:11392
Dec 26, 2018 9:43:19 PMmulici+minna1009    Niederlage00:30:00236
Jan 6, 2018 6:28:44 PMTami+angie.k1000    Niederlage00:48:26311
Dec 31, 2017 12:42:58 AMkesssie+Heiter1000    Niederlage01:33:39402
Jun 28, 2017 7:28:26 PMJetho+Tami1000    Niederlage00:42:38315
Jun 16, 2017 6:08:39 PMTami+Heiter1000    Niederlage00:37:30235
Mar 20, 2017 7:02:08 PMJetho+schrumsnella1010    Sieg00:53:29301
Feb 9, 2017 5:44:59 PMHeiter+Jetho1000    Niederlage00:51:38302
Feb 6, 2017 12:13:22 PMhexenmama+Heiter1000    Niederlage00:49:13277
Sep 14, 2016 10:28:19 PMHeiter+Brandy1000    Sieg00:55:58325
Apr 23, 2016 9:27:44 PMsnoopy+chini1000    Niederlage00:35:49172
Jan 22, 2016 3:50:29 PMpia+Tami1000    Sieg00:44:20280
Jan 10, 2016 5:40:01 PMZwille+Jetho1000    Niederlage01:07:14375
Jan 3, 2016 5:46:57 PMpia+Tami1000    Niederlage00:59:16334
Dec 20, 2015 10:14:09 PMbrunnentussi+rolle1000    Niederlage00:50:41286
Dec 6, 2015 12:31:06 AMTami+Heiter1000    Niederlage01:14:37409
Dec 5, 2015 11:15:30 PMTami+Heiter1000    Sieg00:41:13222
Nov 15, 2015 1:52:27 PMjpl8359+pia997    Sieg00:35:52263
Nov 10, 2015 6:11:44 PMrolle+brandy1000    Sieg01:22:01316
Oct 10, 2015 6:34:33 PMangie.k+Leon1000    Niederlage00:26:39157
Sep 27, 2015 7:03:09 PMmulici+Brandy1000    Niederlage00:50:07311

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum