Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für mulici+nutella50


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Oct 28, 2023 8:26:48 PMkarlatwo+sirod952    Sieg00:28:20232
Aug 17, 2023 8:18:06 PMkarlatwo+sirod952    Sieg00:51:34420
Dec 15, 2020 8:30:50 PMzockerlinchen61+jetho1000    Sieg00:25:00197
Dec 15, 2020 8:05:38 PMzockerlinchen61+jetho1000    Niederlage00:26:28235
May 4, 2020 9:26:29 PMsirod+minna994    Niederlage00:26:11257
May 4, 2020 9:00:01 PMsirod+minna994    Sieg00:34:07329
Apr 7, 2020 8:28:43 PMTami+drombi1000    Niederlage00:23:36227
Apr 7, 2020 8:04:15 PMTami+drombi1000    Sieg00:42:34304
Apr 7, 2020 7:21:14 PMTami+drombi1000    Niederlage00:32:37329
Mar 9, 2020 7:51:18 PMJetho+Tami1000    Niederlage00:40:03357
Mar 9, 2020 7:10:39 PMpia+Tami1000    Niederlage00:34:49311
Dec 29, 2019 10:32:03 PMangie.k+Heiter1000    Sieg00:47:27388
Dec 18, 2019 10:11:30 PMsirod+minna994    Niederlage00:19:24202
Dec 13, 2019 8:46:16 PMsirod+minna994    Sieg00:25:22204
Dec 13, 2019 8:19:59 PMHansW+sirod1000    Sieg00:28:23221
Dec 13, 2019 7:50:41 PMHansW+sirod1000    Sieg00:37:20260
Dec 13, 2019 7:12:55 PMHansW+sirod1000    Sieg00:34:51268
Oct 22, 2019 10:26:45 PMriotim+minna1001    Niederlage00:37:57287
Oct 22, 2019 9:48:03 PMriotim+minna1001    Niederlage00:47:58389
Oct 22, 2019 8:59:23 PMriotim+minna1001    Niederlage00:48:18397
Oct 22, 2019 8:10:53 PMriotim+minna1001    Niederlage00:37:12322
Jul 13, 2019 9:17:37 PMSchrumsnella+angie.k1000    Sieg00:28:13259
Jul 13, 2019 8:48:43 PMSchrumsnella+angie.k1000    Niederlage00:44:44400
May 30, 2019 8:46:32 PMHeiter+chini1000    Niederlage00:32:25278
May 30, 2019 8:13:42 PMHeiter+chini1000    Niederlage00:32:37259
May 30, 2019 7:36:31 PMHeiter+hummelchen431000    Sieg00:51:32352
Mar 11, 2019 8:13:06 PMuri340+minna1000    Niederlage00:58:16442
Feb 20, 2019 8:59:27 PMsirod+minna994    Niederlage00:19:51199
Feb 20, 2019 8:38:50 PMsirod+minna994    Niederlage00:24:55246
Feb 20, 2019 8:13:33 PMsirod+minna994    Niederlage00:17:43154
Jan 23, 2019 8:10:30 PMsirod+minna994    Niederlage00:29:49287
Jan 23, 2019 7:31:25 PMsirod+minna994    Niederlage00:30:14276
Jan 23, 2019 7:00:53 PMsirod+minna994    Niederlage00:18:30176
Jan 15, 2019 11:00:36 PMsirod+minna994    Niederlage00:33:23321
Jan 15, 2019 10:26:54 PMsirod+minna994    Sieg00:23:15187
Jan 15, 2019 10:03:07 PMsirod+minna994    Sieg00:30:35255

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum