Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für angie.k+jetho


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Mar 30, 2021 7:29:50 PMRyuu+ramato1000    Niederlage00:40:49392
Mar 30, 2021 6:48:00 PMRyuu+ramato1000    Niederlage00:25:08261
Mar 30, 2021 6:22:19 PMRyuu+ramato1000    Sieg00:15:47141
Mar 30, 2021 6:05:35 PMRyuu+ramato1000    Sieg00:42:03403
Mar 19, 2021 8:27:35 PMschrumsnella+zockerlinchen611000    Niederlage00:57:09470
Mar 19, 2021 7:18:53 PMkarlatwo+zockerlinchen611000    Sieg00:30:50182
Mar 18, 2021 8:07:57 PMHeiter+Ryuu1000    Niederlage00:46:59446
Mar 18, 2021 7:20:44 PMHeiter+Ryuu1000    Niederlage00:26:20230
Mar 18, 2021 6:53:14 PMchris1970+Heiter1002    Niederlage00:39:03246
Mar 14, 2021 9:35:27 PMHeiter+erika1000    Niederlage00:33:18235
Mar 14, 2021 9:01:58 PMHeiter+erika1000    Sieg00:36:46266
Mar 14, 2021 8:03:50 PMHeiter+jpl83591000    Sieg00:40:36339
Mar 14, 2021 7:22:49 PMHeiter+jpl83591000    Sieg00:35:22308
Jul 25, 2019 9:10:16 PMminna+chini1000    Niederlage00:32:33278
Jul 25, 2019 8:37:24 PMminna+chini1000    Niederlage00:19:03162
Oct 29, 2018 9:38:03 PMminna+chini1000    Niederlage00:34:56316
Oct 29, 2018 9:02:38 PMminna+chini1000    Niederlage00:28:52260
Oct 29, 2018 8:33:33 PMminna+chini1000    Sieg00:45:17367
Oct 29, 2018 7:47:26 PMminna+chini1000    Niederlage00:56:46465
Oct 29, 2018 6:50:34 PMminna+chini1000    Sieg00:27:50230
Jul 23, 2018 8:35:31 PMminna+chini1000    Niederlage00:42:42355
Jul 23, 2018 7:51:14 PMminna+chini1000    Sieg00:32:17279
Jul 23, 2018 7:18:29 PMminna+chini1000    Niederlage00:31:29256
Jul 23, 2018 6:46:53 PMminna+chini1000    Niederlage00:33:08266
Nov 14, 2017 7:47:50 PMmulici+Tami1000    Sieg00:31:16237
Nov 14, 2017 7:15:55 PMmulici+Tami1000    Sieg00:28:37240
Aug 29, 2017 8:01:13 PMTami+Heiter1000    Sieg00:41:26279
Aug 29, 2017 7:16:51 PMTami+robert1000    Niederlage00:39:30270
Apr 4, 2017 7:54:22 PMHeiter+pia1000    Sieg00:45:45373
Apr 4, 2017 7:07:54 PMHeiter+pia1000    Sieg00:46:32363
Mar 28, 2017 7:04:33 PMTami+Ryuu1000    Niederlage00:43:17322
Feb 14, 2017 8:11:16 PMTami+Ryuu1000    Niederlage00:24:28224
Feb 14, 2017 7:46:07 PMTami+Ryuu1000    Sieg00:47:44382
Feb 14, 2017 6:56:10 PMTami+Ryuu1000    Niederlage00:38:17284
Nov 15, 2015 3:58:13 PMpia+HansW1000    Niederlage00:51:47258
Nov 15, 2015 3:06:11 PMpia+HansW1000    Niederlage00:32:31203

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum