Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für chini+koeln1968


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Jan 13, 2021 10:16:53 PMTami+angie.k1000    Niederlage00:50:24377
Jan 13, 2021 9:26:03 PMTami+angie.k1000    Sieg00:32:45237
Jan 13, 2021 8:52:39 PMTami+angie.k1000    Niederlage00:52:26259
Aug 2, 2018 8:02:10 PMJetho+Tami1000    Niederlage00:24:14212
Aug 2, 2018 7:37:41 PMJetho+Tami1000    Niederlage00:34:15269
Aug 2, 2018 7:03:18 PMJetho+Tami1000    Sieg00:26:23197
Aug 2, 2018 6:36:30 PMJetho+Tami1000    Niederlage00:51:53378
May 19, 2011 6:28:20 PMangie.k+nikolausi1000    Sieg00:45:18307
Mar 28, 2011 8:27:54 PMangie.k+Heiter1000    Sieg00:58:46179
Mar 28, 2011 8:04:45 PMangie.k+Heiter1000    Sieg00:35:37257
Mar 28, 2011 7:18:31 PMangie.k+Heiter1000    Niederlage00:22:26181
Mar 28, 2011 6:55:12 PMangie.k+Heiter1000    Sieg02:40:52422
Feb 14, 2011 9:46:47 PMcaterina+larry1000    Niederlage01:14:30216
Feb 14, 2011 9:15:18 PMcaterina+mona9871000    Sieg00:43:01305
Jan 21, 2011 9:51:33 PMDerFuchs+ClarkGable1000    Niederlage01:38:22177
Jan 10, 2011 8:34:07 PMcaterina+schwede1000    Niederlage00:56:09428
Jan 6, 2011 5:01:50 PMDerFuchs+Heiter1000    Niederlage00:39:16279
Dec 17, 2010 10:24:39 PMSpeco+schwede1000    Niederlage00:48:49318
Dec 17, 2010 9:29:23 PMrobert+caterina1000    Niederlage00:34:31257

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum