Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für chini+heiter


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Aug 5, 2021 9:52:12 PMminna+mulici976    Sieg00:23:32201
Aug 5, 2021 9:28:27 PMminna+mulici976    Niederlage00:47:08359
Aug 5, 2021 8:17:37 PMminna+Jetho1026    Sieg00:42:36382
Aug 5, 2021 7:34:54 PMminna+Jetho1026    Niederlage00:37:37282
Aug 3, 2021 9:15:28 PMminna+mulici976    Sieg00:36:42320
Aug 3, 2021 8:38:34 PMminna+mulici976    Niederlage00:23:02213
Aug 3, 2021 8:15:24 PMminna+mulici976    Niederlage00:44:46394
Aug 3, 2021 7:30:28 PMJetho+schrumsnella1020    Sieg00:47:40418
Apr 18, 2021 7:01:45 PMjetho+uri3401000    Sieg00:39:36278
Apr 15, 2021 7:28:07 PMJetho+Ryuu1000    Niederlage00:28:05232
Apr 15, 2021 6:59:42 PMJetho+Ryuu1000    Niederlage00:34:38303
Apr 15, 2021 6:24:57 PMJetho+Ryuu1000    Niederlage00:24:47210
Nov 28, 2020 10:37:45 PMJetho+erika1000    Sieg00:36:00192
Nov 28, 2020 10:00:12 PMJetho+erika1000    Sieg00:53:47348
Nov 28, 2020 9:05:37 PMminna+mulici976    Sieg00:29:31284
Nov 28, 2020 8:35:26 PMminna+mulici976    Niederlage00:23:09217
Oct 29, 2020 11:23:32 PMminna+mulici976    Sieg00:48:47408
Oct 29, 2020 10:34:27 PMminna+mulici976    Sieg00:39:43370
Oct 29, 2020 9:54:32 PMminna+mulici976    Niederlage00:34:14267
Oct 27, 2020 8:33:39 PMJetho+schrumsnella1020    Niederlage00:32:31250
Oct 27, 2020 7:59:46 PMJetho+schrumsnella1020    Niederlage00:29:33263
Oct 27, 2020 7:29:41 PMJetho+schrumsnella1020    Niederlage00:24:42197
Oct 27, 2020 7:02:51 PMJetho+schrumsnella1020    Niederlage00:47:39378
Oct 23, 2020 7:31:02 PMzockerlinchen61+jetho1000    Sieg00:17:18138
Aug 23, 2020 7:56:48 PMRyuu+ramato1000    Niederlage00:31:44313
Aug 23, 2020 7:24:50 PMRyuu+ramato1000    Niederlage00:49:21465
Aug 1, 2020 10:24:27 PMminna+mulici976    Niederlage00:44:00370
Aug 1, 2020 9:40:17 PMminna+mulici976    Niederlage00:46:00391
Aug 1, 2020 8:54:10 PMminna+mulici976    Niederlage00:40:38315
Jul 23, 2020 9:52:16 PMminna+mulici976    Niederlage00:37:35313
Jul 23, 2020 9:13:32 PMminna+mulici976    Niederlage00:24:19199
Jul 22, 2020 9:37:15 PMminna+mulici976    Niederlage00:40:21329
Jul 22, 2020 8:56:28 PMminna+mulici976    Sieg00:50:56438
Jul 22, 2020 8:05:27 PMminna+mulici976    Niederlage00:42:58363
Jul 22, 2020 7:22:23 PMminna+mulici976    Niederlage00:18:14165
Jul 22, 2020 6:56:38 PMminna+mulici976    Sieg00:31:45271
Jul 22, 2020 6:24:41 PMminna+mulici976    Niederlage00:22:57195
Jul 22, 2020 6:01:25 PMminna+mulici976    Sieg00:31:16250
Jul 18, 2020 8:56:45 PMRyuu+ramato1000    Sieg00:28:35296
Jul 18, 2020 8:27:20 PMRyuu+ramato1000    Niederlage00:44:31396
Jul 18, 2020 7:42:36 PMRyuu+ramato1000    Niederlage00:20:59191
Jul 18, 2020 7:21:23 PMRyuu+ramato1000    Sieg00:23:33210
Jul 18, 2020 6:57:42 PMRyuu+ramato1000    Sieg00:27:11259
Jul 18, 2020 6:29:51 PMRyuu+ramato1000    Niederlage00:16:38163
Jul 17, 2020 8:45:37 PMRyuu+ramato1000    Sieg00:48:47433
Jul 11, 2020 9:28:27 PMramato+angie.k1000    Sieg00:29:02254
Jul 11, 2020 8:59:17 PMramato+angie.k1000    Sieg00:35:58270
Jul 10, 2020 9:09:14 PMJetho+schrumsnella1020    Niederlage00:22:17179
Jul 10, 2020 8:46:42 PMJetho+schrumsnella1020    Niederlage00:36:47296
Jul 10, 2020 8:07:20 PMJetho+schrumsnella1020    Niederlage01:05:28505
Jul 8, 2020 9:08:31 PMminna+mulici976    Sieg00:38:36389
Jul 8, 2020 8:29:46 PMminna+mulici976    Sieg00:32:32303
Jul 8, 2020 7:56:34 PMminna+mulici976    Niederlage00:31:31271
Jul 8, 2020 7:22:46 PMminna+mulici976    Sieg00:25:21226
Jul 8, 2020 6:57:15 PMminna+mulici976    Sieg00:40:43364
Jul 8, 2020 6:14:58 PMJetho+schrumsnella1020    Niederlage00:38:04268
Jul 4, 2020 9:17:43 PMSchrumsnella+minna1000    Niederlage01:08:51483
Jul 4, 2020 8:08:44 PMSchrumsnella+minna1000    Sieg00:31:12240
Jul 4, 2020 7:36:42 PMSchrumsnella+minna1000    Niederlage00:25:31215
Jun 18, 2020 7:17:06 PMJetho+schrumsnella1020    Sieg00:38:41307
Jun 17, 2020 9:43:36 PMClarkGable+angie.k1000    Niederlage00:14:35137
Jun 17, 2020 9:28:09 PMClarkGable+angie.k1000    Niederlage00:18:48140
Jun 17, 2020 9:08:50 PMClarkGable+angie.k1000    Niederlage00:46:46351
Jun 9, 2020 9:25:36 PMSchrumsnella+minna1000    Sieg00:31:48270
Jun 9, 2020 8:51:27 PMSchrumsnella+minna1000    Niederlage00:28:37247
Jun 9, 2020 8:22:43 PMSchrumsnella+minna1000    Niederlage00:40:03355
Jun 8, 2020 9:48:49 PMminna+mulici976    Sieg00:41:35338
Jun 8, 2020 9:07:08 PMminna+mulici976    Niederlage00:23:25211
Jun 8, 2020 8:43:23 PMminna+mulici976    Sieg00:45:34359
Jun 6, 2020 8:13:35 PMJetho+schrumsnella1020    Sieg00:54:40389
Jun 6, 2020 7:18:43 PMJetho+schrumsnella1020    Niederlage00:50:00359
Jun 6, 2020 6:27:28 PMJetho+schrumsnella1020    Sieg00:27:28206
May 28, 2020 6:39:08 PMschrumsnella+zockerlinchen61999    Sieg00:24:34205
May 26, 2020 6:27:09 PMRyuu+ramato1000    Niederlage00:26:22251
May 26, 2020 6:00:22 PMRyuu+ramato1000    Niederlage00:20:37178
May 26, 2020 5:39:20 PMRyuu+ramato1000    Niederlage00:34:13304
May 23, 2020 9:36:29 PMjetho+mulici1036    Sieg01:03:45465
May 23, 2020 8:32:29 PMjetho+mulici1036    Niederlage00:39:41283
May 23, 2020 7:52:38 PMjetho+mulici1036    Sieg00:27:40200
May 19, 2020 8:27:16 PMzockerlinchen61+pia1000    Sieg00:36:41262
May 19, 2020 7:50:00 PMzockerlinchen61+pia1000    Niederlage00:42:29315
May 19, 2020 7:06:29 PMzockerlinchen61+pia1000    Sieg00:20:57145
May 19, 2020 6:45:18 PMzockerlinchen61+pia1000    Sieg00:43:46293
May 16, 2020 9:22:17 PMjetho+mulici1036    Sieg00:41:31326
May 16, 2020 8:34:08 PMSchrumsnella+mulici1002    Sieg00:44:34383
May 16, 2020 7:49:13 PMSchrumsnella+mulici1002    Sieg00:43:17324
May 9, 2020 9:05:10 PMschrumsnella+pia977    Sieg00:22:47174
May 9, 2020 8:42:08 PMschrumsnella+pia977    Sieg00:25:17214
May 7, 2020 9:33:39 PMSchrumsnella+mulici1002    Niederlage00:36:27288
May 7, 2020 8:56:49 PMSchrumsnella+mulici1002    Sieg00:35:27279
Apr 30, 2020 7:23:40 PMzockerlinchen61+pia1000    Sieg00:44:27336
Apr 30, 2020 6:38:54 PMzockerlinchen61+pia1000    Sieg00:40:49316
Apr 26, 2020 8:23:56 PMminna+sirod974    Sieg00:30:31248
Apr 26, 2020 7:53:08 PMminna+sirod974    Niederlage00:34:36291
Apr 26, 2020 7:18:26 PMminna+sirod974    Niederlage00:44:03360
Apr 20, 2020 7:47:47 PMzockerlinchen61+minna1000    Sieg00:51:17384
Apr 20, 2020 6:56:11 PMzockerlinchen61+minna1000    Sieg00:43:30325
Apr 14, 2020 8:14:39 PMJetho+Ryuu1000    Niederlage00:30:51230
Apr 14, 2020 7:42:21 PMJetho+Ryuu1000    Sieg00:43:41345
Apr 14, 2020 6:58:20 PMJetho+Ryuu1000    Sieg00:36:47264
Apr 10, 2020 6:06:26 PMJetho+Ryuu1000    Niederlage00:37:02246
Apr 4, 2020 8:45:52 PMschrumsnella+zockerlinchen61999    Sieg00:48:17380
Apr 4, 2020 7:54:40 PMschrumsnella+zockerlinchen61999    Sieg00:50:30363
Apr 4, 2020 7:03:57 PMschrumsnella+zockerlinchen61999    Niederlage00:39:41298
Mar 25, 2020 10:21:40 PMuri340+schrumsnella1000    Sieg00:38:02273
Mar 6, 2020 11:30:23 PMriotim+schrumsnella1004    Niederlage01:01:44463
Mar 6, 2020 10:27:57 PMriotim+schrumsnella1004    Sieg00:47:06325
Mar 6, 2020 9:40:46 PMriotim+schrumsnella1004    Niederlage00:27:53186
Mar 6, 2020 9:12:37 PMriotim+schrumsnella1004    Sieg00:36:19254
Mar 6, 2020 8:36:10 PMriotim+schrumsnella1004    Niederlage00:37:00293
Mar 6, 2020 7:58:28 PMriotim+schrumsnella1004    Sieg00:42:51314
Mar 4, 2020 9:05:59 PMRyuu+ramato1000    Sieg01:08:14584
Mar 4, 2020 7:55:30 PMRyuu+ramato1000    Sieg00:26:18238
Mar 4, 2020 7:29:05 PMRyuu+ramato1000    Sieg00:43:06334
Mar 4, 2020 6:45:18 PMRyuu+ramato1000    Niederlage00:28:57240
Mar 2, 2020 10:49:00 PMminna+mulici976    Niederlage00:25:45234
Mar 2, 2020 10:22:47 PMminna+mulici976    Sieg00:42:46356
Feb 28, 2020 10:44:58 PMSchrumsnella+minna1000    Niederlage00:24:26194
Feb 28, 2020 10:19:33 PMSchrumsnella+minna1000    Sieg00:29:08222
Feb 28, 2020 9:50:05 PMSchrumsnella+minna1000    Sieg00:23:31205
Feb 25, 2020 9:24:22 PMjanina2808+nutella501000    Sieg00:32:31286
Feb 25, 2020 8:51:45 PMjanina2808+nutella501000    Sieg00:29:20240
Feb 15, 2020 10:34:46 PMminna+mulici976    Sieg00:25:13223
Feb 15, 2020 10:09:20 PMminna+mulici976    Sieg00:35:49294
Feb 15, 2020 9:33:26 PMminna+mulici976    Niederlage00:28:37276
Feb 15, 2020 9:04:44 PMminna+mulici976    Niederlage00:31:34277
Feb 15, 2020 8:32:49 PMminna+mulici976    Niederlage00:30:28266
Feb 15, 2020 8:02:13 PMminna+mulici976    Sieg00:16:48173
Feb 15, 2020 7:45:17 PMminna+mulici976    Sieg00:18:24180
Feb 11, 2020 11:11:40 PMminna+mulici976    Sieg00:30:11309
Feb 11, 2020 10:41:23 PMminna+mulici976    Niederlage00:40:34334
Feb 11, 2020 10:00:42 PMminna+mulici976    Niederlage00:31:43265
Feb 11, 2020 9:28:42 PMminna+mulici976    Sieg00:27:07235
Feb 6, 2020 10:24:44 PMminna+mulici976    Sieg00:33:41307
Feb 6, 2020 9:50:57 PMminna+mulici976    Niederlage01:00:35528
Feb 6, 2020 8:50:09 PMminna+mulici976    Sieg00:49:12291
Feb 4, 2020 9:30:16 PMzockerlinchen61+uri3401000    Sieg00:42:53303
Jan 28, 2020 10:24:37 PMjanina2808+nutella501000    Sieg00:41:28355
Jan 28, 2020 9:42:43 PMjanina2808+nutella501000    Sieg00:31:21275
Jan 28, 2020 9:11:14 PMjanina2808+nutella501000    Sieg00:48:46363
Jan 19, 2020 9:55:07 PMminna+mulici976    Sieg00:39:35250
Jan 19, 2020 9:15:23 PMSchrumsnella+minna1000    Niederlage00:37:29318
Jan 19, 2020 8:37:13 PMSchrumsnella+mulici1002    Sieg00:50:25360
Jan 19, 2020 7:46:36 PMSchrumsnella+mulici1002    Sieg00:30:55220
Jan 16, 2020 9:40:26 PMminna+mulici976    Sieg00:39:36347
Jan 16, 2020 8:52:06 PMuri340+mulici1000    Niederlage00:26:39182
Jan 14, 2020 8:41:14 PMJetho+schrumsnella1020    Niederlage00:46:38342
Jan 14, 2020 7:53:46 PMJetho+schrumsnella1020    Sieg00:42:31298
Jan 9, 2020 10:31:45 PMminna+mulici976    Niederlage00:52:47322
Jan 7, 2020 9:07:39 PMuri340+HansW1000    Sieg00:31:13172
Dec 20, 2019 10:37:18 PMminna+mulici976    Niederlage00:40:04335
Dec 20, 2019 9:56:00 PMSchrumsnella+minna1000    Sieg00:35:36336
Dec 20, 2019 9:19:21 PMSchrumsnella+mulici1002    Sieg00:29:10258
Dec 20, 2019 8:48:01 PMSchrumsnella+mulici1002    Niederlage00:36:58333
Dec 20, 2019 8:10:44 PMSchrumsnella+mulici1002    Sieg00:23:51178
Dec 20, 2019 7:46:37 PMSchrumsnella+mulici1002    Sieg00:28:09244
Dec 20, 2019 7:18:07 PMSchrumsnella+mulici1002    Niederlage00:34:59281
Dec 19, 2019 9:21:49 PMJetho+Ryuu1000    Sieg00:34:28289
Dec 19, 2019 8:46:15 PMJetho+Ryuu1000    Niederlage00:45:19363
Dec 19, 2019 7:59:43 PMJetho+Ryuu1000    Niederlage00:29:59210
Dec 19, 2019 7:27:40 PMJetho+Ryuu1000    Sieg00:39:10288
Dec 16, 2019 12:31:30 AMangie.k+larry1000    Niederlage00:24:59201
Dec 16, 2019 12:06:09 AMangie.k+larry1000    Niederlage00:19:25164
Dec 15, 2019 11:46:12 PMangie.k+larry1000    Niederlage00:35:26306
Dec 15, 2019 11:10:00 PMangie.k+larry1000    Niederlage00:29:32234
Dec 15, 2019 10:38:02 PMSchrumsnella+angie.k1000    Sieg00:29:23234
Dec 15, 2019 10:06:55 PMSchrumsnella+angie.k1000    Sieg00:42:22343
Dec 15, 2019 9:21:45 PMSchrumsnella+angie.k1000    Niederlage00:53:03396
Dec 15, 2019 8:26:04 PMangie.k+larry1000    Niederlage00:34:31290
Dec 15, 2019 7:51:28 PMangie.k+larry1000    Sieg00:22:46202
Dec 15, 2019 7:25:43 PMSchrumsnella+angie.k1000    Niederlage01:09:56528
Dec 11, 2019 9:26:01 PMuri340+HansW1000    Sieg00:42:03274
Dec 11, 2019 8:12:36 PMJetho+pia1002    Sieg00:34:11293
Dec 11, 2019 7:38:07 PMJetho+pia1002    Sieg00:33:41267
Dec 7, 2019 9:55:38 PMminna+angie.k1000    Sieg00:42:24353
Dec 7, 2019 9:13:07 PMminna+angie.k1000    Sieg00:33:54312
Dec 7, 2019 8:38:53 PMminna+angie.k1000    Niederlage00:24:50221
Dec 6, 2019 9:00:01 PMJetho+schrumsnella1020    Sieg00:23:19178
Dec 6, 2019 8:36:36 PMJetho+schrumsnella1020    Niederlage00:47:11348
Dec 1, 2019 11:02:09 PMlarry+schrumsnella1000    Niederlage00:38:45325
Dec 1, 2019 10:23:18 PMlarry+schrumsnella1000    Niederlage00:23:27214
Dec 1, 2019 9:59:46 PMlarry+schrumsnella1000    Niederlage00:30:15296
Nov 28, 2019 8:55:52 PMuri340+HansW1000    Niederlage00:44:19273
Nov 28, 2019 7:57:35 PMJetho+schrumsnella1020    Sieg00:26:53198
Nov 28, 2019 7:30:26 PMJetho+schrumsnella1020    Sieg00:33:36247
Nov 28, 2019 6:56:11 PMJetho+schrumsnella1020    Niederlage00:42:39367
Nov 24, 2019 10:13:59 PMSchrumsnella+mulici1002    Sieg00:37:19311
Nov 24, 2019 9:36:30 PMSchrumsnella+mulici1002    Niederlage00:55:29483
Nov 24, 2019 8:40:56 PMSchrumsnella+mulici1002    Niederlage00:31:28280
Nov 24, 2019 8:07:30 PMJetho+schrumsnella1020    Sieg00:51:59348
Nov 24, 2019 7:15:11 PMJetho+schrumsnella1020    Niederlage00:35:42271
Nov 23, 2019 7:57:45 PMminna+Ryuu1000    Sieg00:43:45423
Nov 23, 2019 7:12:18 PMminna+Ryuu1000    Sieg00:30:43260
Nov 22, 2019 7:16:34 PMuri340+schrumsnella1000    Sieg00:50:39369
Nov 14, 2019 8:56:15 PMJetho+Tami1000    Sieg00:41:54369
Nov 14, 2019 8:13:55 PMJetho+Tami1000    Sieg00:42:01300
Nov 13, 2019 9:04:40 PMJetho+Tami1000    Sieg00:46:48361
Nov 13, 2019 8:17:24 PMJetho+Tami1000    Sieg00:47:57355
Nov 12, 2019 10:15:22 PMzockerlinchen61+Tami1000    Niederlage00:28:38241
Nov 12, 2019 9:46:25 PMzockerlinchen61+Tami1000    Sieg00:41:09310
Nov 12, 2019 9:03:45 PMzockerlinchen61+Tami1000    Niederlage00:29:02225
Nov 12, 2019 8:34:37 PMzockerlinchen61+Tami1000    Niederlage00:29:31214
Nov 12, 2019 7:56:47 PMHansW+Tami1000    Niederlage00:54:54383
Nov 10, 2019 9:35:23 PMHansW+Ryuu1000    Sieg00:39:11280
Nov 1, 2019 9:59:00 PMJetho+Tami1000    Sieg00:34:37297
Oct 31, 2019 9:04:12 PMJetho+Tami1000    Niederlage00:30:02227
Oct 31, 2019 8:33:49 PMJetho+Tami1000    Sieg00:40:10270
Oct 31, 2019 7:53:25 PMJetho+Tami1000    Niederlage00:38:55302
Oct 31, 2019 7:14:19 PMJetho+Tami1000    Niederlage00:50:45387
Oct 30, 2019 9:19:59 PMJetho+Tami1000    Sieg01:08:34555
Oct 18, 2019 9:42:35 PMJetho+Tami1000    Niederlage00:37:41331
Oct 17, 2019 9:42:53 PMminna+mulici976    Sieg00:29:11232
Oct 17, 2019 9:13:26 PMminna+mulici976    Sieg00:29:38242
Oct 10, 2019 9:22:04 PMminna+mulici976    Niederlage00:47:00345
Oct 10, 2019 8:34:53 PMminna+mulici976    Sieg00:27:36241
Oct 10, 2019 8:07:06 PMminna+mulici976    Niederlage00:49:41391
Oct 10, 2019 7:13:06 PMTami+drombi1000    Niederlage00:27:16219
Oct 10, 2019 6:45:29 PMTami+drombi1000    Niederlage00:35:32300
Oct 6, 2019 8:00:24 PMmulici+larry1000    Sieg00:32:54290
Oct 6, 2019 7:27:20 PMmulici+larry1000    Niederlage00:57:39458
Oct 5, 2019 8:21:02 PMschrumsnella+pia977    Niederlage00:50:26369
Oct 5, 2019 7:28:50 PMschrumsnella+pia977    Niederlage00:29:06264
Oct 5, 2019 6:59:25 PMschrumsnella+pia977    Sieg00:25:30222
Oct 5, 2019 6:20:22 PMTami+jpl83591000    Sieg00:51:27378
Sep 25, 2019 9:55:08 PMSchrumsnella+mulici1002    Sieg00:41:58387
Sep 25, 2019 9:12:39 PMSchrumsnella+mulici1002    Sieg00:31:15266
Sep 25, 2019 8:41:10 PMSchrumsnella+mulici1002    Sieg00:45:20372
Sep 21, 2019 8:43:03 PMJetho+Tami1000    Sieg00:48:00293
Sep 15, 2019 9:29:50 PMSchrumsnella+mulici1002    Sieg00:30:07258
Sep 15, 2019 8:59:19 PMSchrumsnella+mulici1002    Sieg00:30:27267
Sep 12, 2019 8:05:43 PMjetho+mulici1036    Sieg00:55:57384
Sep 9, 2019 8:28:19 PMJetho+Tami1000    Niederlage01:07:52447
Sep 9, 2019 7:20:16 PMJetho+Tami1000    Niederlage00:39:58271
Aug 29, 2019 9:41:59 PMTami+pia1000    Niederlage00:35:33290
Aug 29, 2019 9:05:39 PMTami+pia1000    Sieg00:34:20291
Aug 29, 2019 8:28:51 PMJetho+Tami1000    Niederlage00:21:36156
Aug 29, 2019 8:07:05 PMJetho+Tami1000    Niederlage00:49:52428
Aug 29, 2019 7:16:00 PMJetho+Tami1000    Sieg00:44:25350
Aug 22, 2019 10:07:11 PMTami+angie.k1000    Sieg00:54:27472
Aug 22, 2019 9:12:38 PMTami+angie.k1000    Niederlage00:39:04356
Aug 22, 2019 8:33:10 PMTami+angie.k1000    Sieg00:23:03183
Aug 22, 2019 8:09:23 PMTami+angie.k1000    Niederlage00:39:22321
Aug 18, 2019 8:07:53 PMJetho+Tami1000    Sieg00:51:50428
Aug 18, 2019 7:14:46 PMJetho+Tami1000    Sieg00:33:38277
Aug 18, 2019 6:40:08 PMTami+Ryuu1000    Sieg00:29:30240
Aug 17, 2019 9:04:43 PMTami+Ryuu1000    Niederlage00:33:40288
Aug 17, 2019 8:30:57 PMTami+Ryuu1000    Niederlage00:21:57193
Aug 17, 2019 8:08:02 PMTami+Ryuu1000    Sieg00:29:04246
Aug 12, 2019 8:14:53 PMJetho+Tami1000    Sieg00:19:10142
Aug 12, 2019 7:55:13 PMJetho+Tami1000    Sieg00:29:39255
Aug 12, 2019 7:24:30 PMJetho+Tami1000    Niederlage00:42:22308
Aug 12, 2019 6:41:57 PMJetho+Tami1000    Sieg00:32:22228
Aug 9, 2019 8:32:33 PMTami+Ryuu1000    Niederlage00:47:39425
Aug 9, 2019 7:43:51 PMTami+Ryuu1000    Niederlage00:47:08427
Aug 9, 2019 6:54:18 PMTami+Schrumsnella1000    Sieg00:29:51226
Aug 9, 2019 6:23:38 PMTami+Schrumsnella1000    Niederlage00:23:16195
Aug 9, 2019 6:00:11 PMTami+Schrumsnella1000    Sieg00:33:51287
Aug 8, 2019 6:27:40 PMTami+Ryuu1000    Sieg00:38:52341
Aug 5, 2019 10:23:27 PMTami+angie.k1000    Niederlage00:37:08313
Aug 5, 2019 9:46:03 PMTami+angie.k1000    Niederlage00:25:18225
Aug 5, 2019 9:17:11 PMTami+angie.k1000    Niederlage00:48:32372
Aug 5, 2019 8:28:33 PMTami+angie.k1000    Sieg00:24:45237
Aug 5, 2019 8:03:41 PMTami+angie.k1000    Sieg00:15:09135
Aug 5, 2019 7:47:57 PMTami+angie.k1000    Sieg00:18:21144
Aug 5, 2019 7:28:37 PMTami+angie.k1000    Sieg00:28:25250
Aug 5, 2019 7:00:04 PMTami+angie.k1000    Niederlage00:44:05358
Aug 5, 2019 6:15:41 PMTami+angie.k1000    Sieg01:01:24507
Jul 30, 2019 8:30:07 PMHansW+Tami1000    Sieg00:47:52348
Jul 30, 2019 7:41:45 PMTami+Ryuu1000    Niederlage00:50:59416
Jul 30, 2019 6:50:26 PMTami+Ryuu1000    Sieg00:34:22269
Jul 30, 2019 6:12:25 PMHansW+Ryuu1000    Sieg00:35:05237
Jul 28, 2019 10:03:13 PMminna+mulici976    Sieg00:34:31310
Jul 28, 2019 9:27:16 PMminna+angie.k1000    Niederlage00:37:33323
Jul 28, 2019 8:49:04 PMminna+mulici976    Sieg00:40:00359
Jul 28, 2019 8:08:28 PMminna+mulici976    Sieg00:38:27340
Jul 28, 2019 7:29:50 PMminna+mulici976    Sieg00:24:32186
Jul 27, 2019 6:41:14 PMminna+angie.k1000    Niederlage00:35:28329
Jul 27, 2019 6:05:07 PMminna+angie.k1000    Sieg00:44:23390
Jul 26, 2019 10:20:16 PMminna+mulici976    Niederlage00:40:31369
Jul 26, 2019 9:39:38 PMminna+mulici976    Niederlage00:31:36287
Jul 26, 2019 9:07:04 PMminna+angie.k1000    Niederlage00:17:20174
Jul 26, 2019 8:49:04 PMminna+angie.k1000    Niederlage00:33:32303
Jul 26, 2019 8:11:47 PMminna+angie.k1000    Sieg00:39:26321
Jul 26, 2019 7:31:34 PMpia+angie.k1000    Niederlage00:47:44351
Jul 26, 2019 6:43:14 PMpia+angie.k1000    Niederlage00:43:47332
Jul 24, 2019 6:11:54 PMuri340+pia1000    Sieg00:28:59221
Jul 21, 2019 9:39:07 PMminna+mulici976    Sieg00:49:26403
Jul 21, 2019 8:47:32 PMminna+mulici976    Sieg00:30:25299
Jul 19, 2019 9:32:02 PMminna+angie.k1000    Sieg00:42:33306
Jul 19, 2019 8:49:24 PMminna+angie.k1000    Niederlage00:30:46248
Jul 18, 2019 9:45:31 PMminna+mulici976    Sieg00:45:17395
Jul 18, 2019 9:00:01 PMminna+mulici976    Sieg00:27:40233
Jul 17, 2019 8:48:01 PMHansW+Schrumsnella1000    Sieg00:28:26173
Jul 12, 2019 9:43:26 PMjetho+mulici1036    Sieg00:57:21421
Jul 12, 2019 8:45:58 PMjetho+mulici1036    Niederlage00:54:07399
Jul 11, 2019 10:23:26 PMminna+mulici976    Niederlage00:30:24269
Jul 11, 2019 9:52:02 PMminna+mulici976    Sieg00:25:25214
Jul 11, 2019 9:26:27 PMminna+mulici976    Niederlage00:39:43335
Jul 11, 2019 8:44:23 PMjetho+mulici1036    Sieg01:03:20462
Jul 11, 2019 7:40:58 PMjetho+mulici1036    Niederlage00:37:22277
Jul 11, 2019 6:21:12 PMJetho+Tami1000    Sieg00:43:38376
Jul 11, 2019 5:36:00 PMJetho+Tami1000    Sieg00:21:20186
Jul 10, 2019 9:14:16 PMSchrumsnella+mulici1002    Sieg00:37:20306
Jul 10, 2019 8:35:38 PMSchrumsnella+mulici1002    Sieg00:28:41244
Jul 10, 2019 8:06:46 PMSchrumsnella+mulici1002    Sieg00:45:23391
Jul 9, 2019 7:14:22 PMJetho+Tami1000    Sieg00:35:45268
Jul 9, 2019 6:37:44 PMJetho+Tami1000    Sieg00:37:27280
Jul 7, 2019 7:53:08 PMJetho+Tami1000    Niederlage01:01:08505
Jul 3, 2019 8:07:11 PMJetho+Tami1000    Sieg00:32:24261
Jul 3, 2019 7:33:51 PMJetho+Tami1000    Sieg00:49:17404
Jul 3, 2019 6:44:16 PMJetho+Tami1000    Sieg00:38:29313
Jun 18, 2019 9:40:54 PMminna+mulici976    Sieg00:31:12300
Jun 18, 2019 9:09:35 PMminna+mulici976    Niederlage00:27:44265
Jun 13, 2019 8:13:38 PMTami+Ryuu1000    Sieg00:46:42327
Jun 13, 2019 7:22:50 PMTami+Ryuu1000    Sieg01:11:45511
Jun 11, 2019 10:30:26 PMriotim+minna1002    Sieg00:44:13311
Jun 11, 2019 9:45:26 PMriotim+minna1002    Niederlage01:00:47400
Jun 11, 2019 8:44:32 PMriotim+minna1002    Niederlage00:56:21392
Jun 10, 2019 10:31:08 PMminna+mulici976    Sieg00:39:16284
Jun 10, 2019 9:51:22 PMminna+mulici976    Sieg00:18:21174
Jun 10, 2019 9:32:49 PMminna+mulici976    Sieg00:22:17206
Jun 10, 2019 9:10:18 PMminna+mulici976    Sieg00:38:56351
Jun 9, 2019 8:00:46 PMJetho+Tami1000    Sieg00:36:53277
Jun 9, 2019 7:23:39 PMJetho+Tami1000    Niederlage00:29:56227
Jun 7, 2019 8:33:04 PMJetho+Tami1000    Sieg00:35:11265
Jun 7, 2019 7:55:23 PMJetho+Tami1000    Sieg00:37:35309
Jun 7, 2019 7:02:27 PMTami+Schrumsnella1000    Sieg00:40:03334
Jun 7, 2019 6:22:18 PMTami+Schrumsnella1000    Niederlage00:41:10300
