Last update (MEST): 2022-07-04 17:41
Rank | Nick | Country | Games | Current Rating | Wins | Losses | Draws | Win % | U.g.(*) | w.streak | l.streak | Current streak | 1 | jfk | Netherlands | 179 | 1771 | 140 | 31 | 8 | 78.21 | 0 | 23 | 4 | 1 losses |
2 | starship | ??? | 51 | 1724 | 40 | 10 | 1 | 78.43 | 0 | 15 | 2 | 2 wins |
3 | ironshield | ??? | 1430 | 1689 | 1031 | 293 | 106 | 72.1 | 0 | 28 | 5 | 9 wins |
4 | garulfo | Netherlands | 3097 | 1683 | 1745 | 1172 | 179 | 56.36 | 1 | 12 | 8 | 1 wins |
5 | mercury | ??? | 192 | 1642 | 100 | 81 | 11 | 52.08 | 0 | 12 | 7 | 4 wins |
6 | wulf | ??? | 4913 | 1638 | 3323 | 1470 | 120 | 67.64 | 0 | 19 | 6 | 3 wins |
7 | warlock | ??? | 1531 | 1638 | 1005 | 427 | 99 | 65.64 | 0 | 21 | 6 | 2 wins |
8 | grizzlybear | Germany | 2323 | 1626 | 1278 | 904 | 141 | 55.02 | 0 | 12 | 9 | 4 wins |
9 | panther | Germany | 2984 | 1616 | 2028 | 776 | 176 | 68.05 | 4 | 21 | 6 | 1 losses |
10 | ambiorix | Belgium | 5109 | 1611 | 3247 | 1728 | 133 | 63.57 | 1 | 18 | 8 | 3 wins |
11 | tomba | Belgium | 3306 | 1600 | 2437 | 721 | 144 | 73.8 | 4 | 22 | 5 | 1 draws |
12 | wnehme | Lebanon | 831 | 1599 | 581 | 232 | 17 | 70.0 | 1 | 23 | 6 | 3 wins |
13 | hellas | Greece | 2302 | 1589 | 1143 | 1109 | 50 | 49.65 | 0 | 18 | 10 | 1 losses |
14 | gpet0 | Greece | 16558 | 1577 | 11014 | 5147 | 379 | 66.59 | 18 | 27 | 9 | 1 wins |
15 | samuel | United Kingdom | 5814 | 1543 | 3722 | 1933 | 159 | 64.02 | 0 | 30 | 11 | 3 losses |
16 | riskytom | Netherlands | 2923 | 1519 | 1668 | 1197 | 56 | 57.1 | 2 | 13 | 8 | 1 wins |
17 | beastly123 | ??? | 1469 | 1492 | 755 | 629 | 84 | 51.43 | 1 | 13 | 9 | 2 wins |
18 | swordfish | ??? | 15341 | 1487 | 6731 | 8302 | 307 | 43.88 | 1 | 16 | 16 | 2 losses |
19 | miltos42 | ??? | 516 | 1478 | 256 | 257 | 3 | 49.61 | 0 | 11 | 7 | 1 wins |
20 | jackie02 | ??? | 10298 | 1475 | 3979 | 6061 | 255 | 38.65 | 3 | 10 | 23 | 1 wins |
Rank | Nick | Country | Games | Current Rating | Wins | Losses | Draws | Win % | U.g.(*) | w.streak | l.streak | Current streak | 21 | rave55 | India | 31656 | 1468 | 14325 | 16324 | 994 | 45.27 | 13 | 17 | 35 | 2 losses |
22 | zwille | ??? | 2476 | 1458 | 1081 | 1265 | 129 | 43.68 | 1 | 14 | 13 | 2 losses |
23 | scout2020 | ??? | 1369 | 1457 | 604 | 735 | 30 | 44.12 | 0 | 12 | 12 | 2 losses |
24 | jossy | ??? | 4351 | 1456 | 1812 | 2448 | 91 | 41.65 | 0 | 15 | 12 | 2 wins |
25 | piff2507 | ??? | 3591 | 1453 | 1712 | 1728 | 151 | 47.67 | 0 | 15 | 11 | 2 wins |
26 | knickles | United States | 4546 | 1446 | 2240 | 2165 | 136 | 49.33 | 5 | 18 | 12 | 1 losses |
27 | akaboom | ??? | 1015 | 1445 | 362 | 629 | 24 | 35.67 | 0 | 7 | 21 | 5 losses |
28 | pueker | Switzerland | 9663 | 1438 | 3801 | 5672 | 188 | 39.34 | 2 | 15 | 21 | 2 wins |
29 | blacksheep | ??? | 6093 | 1422 | 2384 | 3579 | 127 | 39.15 | 3 | 10 | 26 | 2 wins |
30 | count_floyd | ??? | 3735 | 1420 | 1400 | 2266 | 68 | 37.49 | 1 | 8 | 14 | 1 wins |
31 | wilco | ??? | 656 | 1419 | 375 | 263 | 17 | 57.25 | 1 | 21 | 9 | 1 losses |
32 | MSP | ??? | 467 | 1406 | 223 | 232 | 11 | 47.85 | 1 | 25 | 17 | 2 wins |
33 | rogeroncemore | ??? | 354 | 1399 | 146 | 194 | 14 | 41.24 | 0 | 5 | 8 | 4 wins |
34 | roy | ??? | 1233 | 1398 | 466 | 719 | 48 | 37.79 | 0 | 7 | 16 | 1 wins |
35 | Seksa | ??? | 33 | 1396 | 13 | 19 | 1 | 39.39 | 0 | 3 | 7 | 2 losses |
36 | xx8vulcan8xx | ??? | 434 | 1364 | 160 | 269 | 4 | 36.95 | 1 | 5 | 15 | 2 losses |
37 | camilla | ??? | 2027 | 1359 | 766 | 1147 | 114 | 37.79 | 0 | 7 | 21 | 1 draws |
38 | lisa | Netherlands | 6272 | 1327 | 2278 | 3897 | 95 | 36.33 | 2 | 10 | 16 | 1 losses |
39 | pizza70 | ??? | 341 | 1304 | 111 | 225 | 5 | 32.55 | 0 | 5 | 10 | 1 wins |
40 | davius | ??? | 764 | 1303 | 190 | 550 | 24 | 24.87 | 0 | 4 | 14 | 3 losses |
Rank | Nick | Country | Games | Current Rating | Wins | Losses | Draws | Win % | U.g.(*) | w.streak | l.streak | Current streak | 41 | preussen | ??? | 4283 | 1293 | 1247 | 2963 | 72 | 29.12 | 1 | 7 | 25 | 1 draws |
42 | robna | ??? | 1276 | 1288 | 309 | 947 | 20 | 24.22 | 0 | 5 | 25 | 2 losses |
43 | fazi07 | ??? | 1058 | 1281 | 270 | 767 | 21 | 25.52 | 0 | 4 | 23 | 6 losses |
44 | HODDEL | ??? | 152 | 1277 | 46 | 104 | 2 | 30.26 | 0 | 5 | 16 | 6 losses |
45 | queensburykid | ??? | 1107 | 1276 | 327 | 767 | 13 | 29.54 | 0 | 6 | 13 | 2 losses |
46 | Cw8 | ??? | 96 | 1271 | 27 | 67 | 2 | 28.13 | 0 | 9 | 13 | 1 wins |
47 | yeen | ??? | 37 | 1161 | 10 | 26 | 1 | 27.03 | 0 | 2 | 7 | 2 wins |
48 | GOODMORNING | ??? | 311 | 1115 | 25 | 284 | 2 | 8.04 | 0 | 1 | 38 | 4 losses |
Due to the heavy cpu time consuming of the rating calculation, the rating is not
updated after every single game but once every hour.
Note: In order to get ranked, you need to have completed 20 games.
In order to get a rating, you must at least have won or played a draw against
one other rated player.
A player will loose his rank if he did not play at least 3 games in the last 2 month!
l.streak means the longest losing streak, w.streak the longest winning streak of a player.
(*) U.g. means games that were played against opponents that don't have a rating yet.
They will not count for the player unless the opponents become rated.
Hier geht es in die Welt von Gravon.
|