Last update (MEST): 2021-04-12 05:13
Rank | Nick | Country | Games | Current Rating | Wins | Losses | Draws | Win % | U.g.(*) | w.streak | l.streak | Current streak | 1 | freddykrueger | ??? | 1519 | 1877 | 1254 | 198 | 67 | 82.55 | 0 | 40 | 4 | 2 wins |
2 | playa1 | Netherlands | 894 | 1731 | 704 | 160 | 29 | 78.84 | 1 | 29 | 5 | 1 losses |
3 | losermaker | Australia | 494 | 1730 | 337 | 142 | 15 | 68.22 | 0 | 27 | 5 | 1 wins |
4 | zach21 | United States | 12204 | 1716 | 7745 | 4086 | 359 | 63.54 | 14 | 24 | 10 | 2 wins |
5 | fonias | Greece | 4203 | 1708 | 2819 | 1257 | 126 | 67.09 | 1 | 23 | 7 | 5 wins |
6 | maxroelofs | ??? | 119 | 1682 | 83 | 29 | 7 | 69.75 | 0 | 19 | 3 | 1 wins |
7 | sevenseas | ??? | 104 | 1680 | 72 | 27 | 5 | 69.23 | 0 | 11 | 3 | 1 losses |
8 | josephwhite | ??? | 36 | 1673 | 21 | 10 | 5 | 58.33 | 0 | 5 | 3 | 2 losses |
9 | ironshield | ??? | 591 | 1660 | 412 | 133 | 46 | 69.71 | 0 | 17 | 5 | 3 wins |
10 | garulfo | Netherlands | 2820 | 1651 | 1586 | 1073 | 160 | 56.26 | 1 | 12 | 8 | 1 losses |
11 | henry | ??? | 402 | 1649 | 227 | 159 | 16 | 56.47 | 0 | 13 | 6 | 3 losses |
12 | mh181 | ??? | 217 | 1635 | 140 | 61 | 16 | 64.52 | 0 | 15 | 3 | 2 losses |
13 | panther | Germany | 2927 | 1634 | 1995 | 758 | 171 | 68.23 | 3 | 21 | 6 | 1 draws |
14 | theworldmaster | ??? | 226 | 1633 | 135 | 75 | 16 | 59.73 | 0 | 12 | 6 | 1 losses |
15 | Player | ??? | 179 | 1625 | 122 | 49 | 7 | 68.54 | 1 | 15 | 3 | 3 losses |
16 | hellas | Greece | 2214 | 1619 | 1096 | 1072 | 46 | 49.5 | 0 | 18 | 10 | 2 wins |
17 | dutch | ??? | 226 | 1618 | 145 | 73 | 8 | 64.16 | 0 | 10 | 5 | 1 draws |
18 | ruben87 | Netherlands | 3086 | 1613 | 1638 | 1295 | 151 | 53.11 | 2 | 16 | 9 | 2 wins |
19 | vobi70 | Germany | 3164 | 1611 | 1412 | 1589 | 162 | 44.64 | 1 | 14 | 25 | 3 wins |
20 | pythagorean_iv | ??? | 231 | 1606 | 159 | 67 | 5 | 68.83 | 0 | 13 | 5 | 3 wins |
Rank | Nick | Country | Games | Current Rating | Wins | Losses | Draws | Win % | U.g.(*) | w.streak | l.streak | Current streak | 21 | wulf | ??? | 3759 | 1599 | 2476 | 1179 | 103 | 65.89 | 1 | 17 | 6 | 3 wins |
22 | warlock | ??? | 619 | 1584 | 370 | 204 | 45 | 59.77 | 0 | 20 | 6 | 2 losses |
23 | karelas_pst | ??? | 42 | 1584 | 26 | 15 | 1 | 61.9 | 0 | 6 | 4 | 2 losses |
24 | awfly | Germany | 651 | 1583 | 343 | 277 | 31 | 52.69 | 0 | 11 | 9 | 3 wins |
25 | mojo1967 | ??? | 4650 | 1574 | 2494 | 1685 | 471 | 53.63 | 0 | 18 | 10 | 1 wins |
26 | ambiorix | Belgium | 4839 | 1573 | 3064 | 1654 | 120 | 63.33 | 1 | 18 | 8 | 2 losses |
27 | gpet0 | Greece | 15202 | 1572 | 10187 | 4646 | 351 | 67.09 | 18 | 27 | 9 | 4 losses |
28 | tomba | Belgium | 3111 | 1566 | 2294 | 680 | 133 | 73.83 | 4 | 22 | 5 | 1 losses |
29 | grizzlybear | Germany | 2256 | 1564 | 1235 | 887 | 132 | 54.79 | 2 | 12 | 9 | 1 draws |
30 | wnehme | Lebanon | 238 | 1563 | 159 | 72 | 6 | 67.09 | 1 | 11 | 4 | 5 wins |
31 | djshone | ??? | 26 | 1550 | 17 | 8 | 1 | 65.38 | 0 | 4 | 2 | 4 wins |
32 | fairway | ??? | 113 | 1539 | 53 | 59 | 1 | 46.9 | 0 | 7 | 8 | 2 losses |
33 | jjbb143 | ??? | 31 | 1529 | 14 | 10 | 7 | 45.16 | 0 | 4 | 2 | 2 draws |
34 | fighter | Germany | 10701 | 1527 | 5305 | 5006 | 389 | 49.58 | 1 | 18 | 15 | 7 wins |
35 | konstandinos.m | ??? | 178 | 1524 | 94 | 77 | 7 | 52.81 | 0 | 10 | 7 | 1 wins |
36 | brahmaboudra | ??? | 33 | 1521 | 18 | 14 | 1 | 54.55 | 0 | 5 | 3 | 1 losses |
37 | mirmidonas | ??? | 139 | 1497 | 77 | 57 | 5 | 55.4 | 0 | 8 | 7 | 1 losses |
38 | samuel | United Kingdom | 4864 | 1488 | 3128 | 1597 | 139 | 64.31 | 0 | 30 | 11 | 1 losses |
39 | miltos42 | ??? | 224 | 1480 | 116 | 106 | 2 | 51.79 | 0 | 5 | 7 | 1 wins |
40 | edbomb | Germany | 6769 | 1480 | 4133 | 2432 | 199 | 61.1 | 5 | 22 | 8 | 1 wins |
Rank | Nick | Country | Games | Current Rating | Wins | Losses | Draws | Win % | U.g.(*) | w.streak | l.streak | Current streak | 41 | swordfish | ??? | 13595 | 1475 | 5968 | 7358 | 267 | 43.9 | 2 | 16 | 16 | 1 wins |
42 | tournikid | Germany | 567 | 1473 | 285 | 262 | 15 | 50.71 | 5 | 19 | 11 | 2 losses |
43 | scout2020 | ??? | 158 | 1469 | 79 | 76 | 3 | 50.0 | 0 | 7 | 7 | 1 losses |
44 | bom | Netherlands | 5733 | 1444 | 3020 | 2570 | 136 | 52.74 | 7 | 13 | 10 | 3 losses |
45 | beastly123 | ??? | 985 | 1444 | 481 | 462 | 41 | 48.88 | 1 | 10 | 9 | 3 wins |
46 | piff2507 | ??? | 2931 | 1441 | 1396 | 1406 | 129 | 47.63 | 0 | 15 | 11 | 1 wins |
47 | rave55 | India | 28557 | 1440 | 12827 | 14834 | 883 | 44.94 | 13 | 16 | 35 | 1 losses |
48 | olafthueringer | Germany | 5765 | 1440 | 2485 | 3086 | 190 | 43.13 | 4 | 12 | 20 | 2 losses |
49 | knickles | United States | 4119 | 1431 | 2030 | 1960 | 124 | 49.34 | 5 | 18 | 12 | 1 losses |
50 | zwille | ??? | 2445 | 1429 | 1068 | 1248 | 128 | 43.7 | 1 | 14 | 13 | 1 draws |
51 | akaboom | ??? | 991 | 1423 | 353 | 615 | 23 | 35.62 | 0 | 7 | 21 | 1 losses |
52 | jackie02 | ??? | 8128 | 1423 | 2923 | 4988 | 214 | 35.98 | 3 | 10 | 23 | 1 losses |
53 | mates | Germany | 1425 | 1419 | 805 | 594 | 25 | 56.53 | 1 | 18 | 8 | 4 losses |
54 | count_floyd | ??? | 3423 | 1400 | 1277 | 2079 | 66 | 37.32 | 1 | 8 | 14 | 7 losses |
55 | roy | ??? | 772 | 1399 | 302 | 443 | 27 | 39.12 | 0 | 7 | 16 | 1 losses |
56 | nikko | ??? | 11754 | 1390 | 5122 | 6491 | 137 | 43.59 | 4 | 19 | 22 | 9 losses |
57 | jossy | ??? | 3250 | 1389 | 1259 | 1928 | 61 | 38.76 | 2 | 9 | 12 | 2 wins |
58 | ewing | Germany | 1315 | 1384 | 597 | 685 | 31 | 45.47 | 2 | 8 | 15 | 1 wins |
59 | aqualung | ??? | 51 | 1382 | 19 | 32 | 0 | 37.25 | 0 | 2 | 8 | 8 losses |
60 | proxb | ??? | 25 | 1363 | 10 | 14 | 1 | 40.0 | 0 | 3 | 3 | 1 losses |
Rank | Nick | Country | Games | Current Rating | Wins | Losses | Draws | Win % | U.g.(*) | w.streak | l.streak | Current streak | 61 | blacksheep | ??? | 4435 | 1361 | 1686 | 2654 | 92 | 38.04 | 3 | 8 | 26 | 4 wins |
62 | mvsteenis | ??? | 47 | 1348 | 15 | 26 | 6 | 31.91 | 0 | 3 | 6 | 3 wins |
63 | dimkar | ??? | 832 | 1343 | 256 | 536 | 39 | 30.81 | 1 | 8 | 21 | 1 losses |
64 | just_a_game | ??? | 59 | 1343 | 21 | 36 | 2 | 35.59 | 0 | 3 | 5 | 4 losses |
65 | vertigo | ??? | 43 | 1342 | 13 | 27 | 3 | 30.23 | 0 | 3 | 4 | 1 wins |
66 | xxtupikxx | ??? | 42 | 1336 | 12 | 26 | 4 | 28.57 | 0 | 2 | 8 | 1 wins |
67 | lisa | Netherlands | 6260 | 1333 | 2277 | 3887 | 94 | 36.39 | 2 | 10 | 16 | 2 losses |
68 | iljoesjin | ??? | 62 | 1329 | 16 | 41 | 5 | 25.81 | 0 | 2 | 8 | 1 losses |
69 | jensneuij | ??? | 513 | 1329 | 163 | 332 | 18 | 31.77 | 0 | 7 | 15 | 1 draws |
70 | camilla | ??? | 2009 | 1326 | 761 | 1135 | 113 | 37.88 | 0 | 7 | 21 | 4 losses |
71 | kambia | Greece | 166 | 1322 | 49 | 113 | 4 | 29.52 | 0 | 3 | 8 | 2 losses |
72 | fazi07 | ??? | 374 | 1319 | 82 | 286 | 6 | 21.93 | 0 | 3 | 23 | 3 losses |
73 | morias | Greece | 147 | 1303 | 45 | 101 | 1 | 30.61 | 0 | 5 | 22 | 3 losses |
74 | preussen | ??? | 4140 | 1280 | 1206 | 2862 | 71 | 29.14 | 1 | 7 | 25 | 4 losses |
75 | krampus | ??? | 99 | 1274 | 23 | 70 | 6 | 23.23 | 0 | 3 | 31 | 1 wins |
76 | xx8vulcan8xx | ??? | 126 | 1256 | 35 | 90 | 1 | 27.78 | 0 | 5 | 12 | 1 losses |
77 | zuckerbaer | Germany | 347 | 1256 | 75 | 266 | 6 | 21.61 | 0 | 5 | 44 | 1 draws |
78 | davius | ??? | 460 | 1243 | 111 | 338 | 11 | 24.13 | 0 | 4 | 14 | 1 losses |
79 | realseal | United States | 627 | 1225 | 262 | 358 | 3 | 42.05 | 4 | 10 | 12 | 1 losses |
80 | robna | ??? | 674 | 1225 | 131 | 536 | 7 | 19.44 | 0 | 4 | 25 | 6 losses |
Rank | Nick | Country | Games | Current Rating | Wins | Losses | Draws | Win % | U.g.(*) | w.streak | l.streak | Current streak | 81 | liogreen | ??? | 160 | 1194 | 24 | 130 | 6 | 15.0 | 0 | 5 | 28 | 3 losses |
82 | Cw8 | ??? | 50 | 1150 | 9 | 41 | 0 | 18.0 | 0 | 2 | 13 | 6 losses |
83 | maartenleysen | ??? | 79 | 1133 | 15 | 63 | 1 | 18.99 | 0 | 3 | 17 | 1 losses |
Due to the heavy cpu time consuming of the rating calculation, the rating is not
updated after every single game but once every hour.
Note: In order to get ranked, you need to have completed 20 games.
In order to get a rating, you must at least have won or played a draw against
one other rated player.
A player will loose his rank if he did not play at least 3 games in the last 2 month!
l.streak means the longest losing streak, w.streak the longest winning streak of a player.
(*) U.g. means games that were played against opponents that don't have a rating yet.
They will not count for the player unless the opponents become rated.
Hier geht es in die Welt von Gravon.
|