Last update (MEST): 2022-05-23 16:45
Rank | Nick | Country | Games | Current Rating | Wins | Losses | Draws | Win % | U.g.(*) | w.streak | l.streak | Current streak | 1 | freddykrueger | ??? | 1679 | 1877 | 1383 | 220 | 76 | 82.37 | 0 | 40 | 4 | 1 wins |
2 | jfk | Netherlands | 179 | 1769 | 140 | 31 | 8 | 78.21 | 0 | 23 | 4 | 1 losses |
3 | zach21 | United States | 12618 | 1741 | 8059 | 4170 | 375 | 63.94 | 14 | 25 | 10 | 2 wins |
4 | starship | ??? | 51 | 1720 | 40 | 10 | 1 | 78.43 | 0 | 15 | 2 | 2 wins |
5 | fonias | Greece | 4289 | 1717 | 2881 | 1279 | 128 | 67.19 | 1 | 23 | 7 | 4 wins |
6 | ironshield | ??? | 1427 | 1686 | 1028 | 293 | 106 | 72.04 | 0 | 28 | 5 | 6 wins |
7 | garulfo | Netherlands | 3097 | 1680 | 1745 | 1172 | 179 | 56.36 | 1 | 12 | 8 | 1 wins |
8 | mercury | ??? | 191 | 1640 | 99 | 81 | 11 | 51.83 | 0 | 12 | 7 | 3 wins |
9 | warlock | ??? | 1521 | 1635 | 998 | 424 | 99 | 65.61 | 0 | 21 | 6 | 2 wins |
10 | wulf | ??? | 4824 | 1635 | 3254 | 1451 | 119 | 67.45 | 0 | 19 | 6 | 1 wins |
11 | grizzlybear | Germany | 2321 | 1619 | 1276 | 904 | 141 | 54.98 | 0 | 12 | 9 | 2 wins |
12 | ambiorix | Belgium | 5035 | 1616 | 3197 | 1707 | 130 | 63.51 | 1 | 18 | 8 | 7 wins |
13 | panther | Germany | 2984 | 1614 | 2028 | 776 | 176 | 68.05 | 4 | 21 | 6 | 1 losses |
14 | tomba | Belgium | 3302 | 1598 | 2435 | 720 | 143 | 73.83 | 4 | 22 | 5 | 4 wins |
15 | wnehme | Lebanon | 810 | 1594 | 565 | 227 | 17 | 69.84 | 1 | 23 | 6 | 1 wins |
16 | hellas | Greece | 2302 | 1587 | 1143 | 1109 | 50 | 49.65 | 0 | 18 | 10 | 1 losses |
17 | gpet0 | Greece | 16525 | 1576 | 10996 | 5132 | 379 | 66.61 | 18 | 27 | 9 | 2 wins |
18 | mojo1967 | ??? | 5050 | 1568 | 2723 | 1817 | 510 | 53.92 | 0 | 19 | 10 | 5 wins |
19 | samuel | United Kingdom | 5777 | 1542 | 3701 | 1917 | 159 | 64.06 | 0 | 30 | 11 | 4 wins |
20 | riskytom | Netherlands | 2912 | 1519 | 1664 | 1190 | 56 | 57.18 | 2 | 13 | 8 | 3 losses |
Rank | Nick | Country | Games | Current Rating | Wins | Losses | Draws | Win % | U.g.(*) | w.streak | l.streak | Current streak | 21 | beastly123 | ??? | 1362 | 1493 | 700 | 587 | 74 | 51.43 | 1 | 13 | 9 | 5 wins |
22 | swordfish | ??? | 15313 | 1484 | 6717 | 8290 | 305 | 43.87 | 1 | 16 | 16 | 2 wins |
23 | miltos42 | ??? | 501 | 1473 | 248 | 250 | 3 | 49.5 | 0 | 11 | 7 | 2 wins |
24 | jackie02 | ??? | 10298 | 1472 | 3979 | 6061 | 255 | 38.65 | 3 | 10 | 23 | 1 wins |
25 | rave55 | India | 31449 | 1464 | 14224 | 16231 | 981 | 45.25 | 13 | 17 | 35 | 2 losses |
26 | scout2020 | ??? | 1222 | 1461 | 547 | 649 | 26 | 44.76 | 0 | 12 | 12 | 1 losses |
27 | zwille | ??? | 2462 | 1451 | 1074 | 1259 | 128 | 43.64 | 1 | 14 | 13 | 4 losses |
28 | jossy | ??? | 4246 | 1451 | 1756 | 2399 | 91 | 41.36 | 0 | 15 | 12 | 2 wins |
29 | piff2507 | ??? | 3536 | 1449 | 1685 | 1704 | 147 | 47.65 | 0 | 15 | 11 | 5 wins |
30 | knickles | United States | 4521 | 1448 | 2231 | 2149 | 136 | 49.4 | 5 | 18 | 12 | 1 wins |
31 | pueker | Switzerland | 9567 | 1426 | 3748 | 5630 | 187 | 39.18 | 2 | 15 | 21 | 1 wins |
32 | count_floyd | ??? | 3711 | 1422 | 1392 | 2250 | 68 | 37.52 | 1 | 8 | 14 | 2 wins |
33 | wilco | ??? | 656 | 1416 | 375 | 263 | 17 | 57.25 | 1 | 21 | 9 | 1 losses |
34 | MSP | ??? | 467 | 1404 | 223 | 232 | 11 | 47.85 | 1 | 25 | 17 | 2 wins |
35 | nikko | ??? | 12499 | 1401 | 5425 | 6932 | 138 | 43.42 | 4 | 19 | 22 | 1 losses |
36 | just_a_game | ??? | 454 | 1395 | 171 | 264 | 18 | 37.75 | 1 | 7 | 12 | 1 losses |
37 | roy | ??? | 1159 | 1394 | 434 | 683 | 42 | 37.45 | 0 | 7 | 16 | 1 losses |
38 | Seksa | ??? | 33 | 1393 | 13 | 19 | 1 | 39.39 | 0 | 3 | 7 | 2 losses |
39 | rogeroncemore | ??? | 346 | 1392 | 140 | 192 | 14 | 40.46 | 0 | 5 | 8 | 1 losses |
40 | fsb | ??? | 3584 | 1385 | 1376 | 2055 | 152 | 38.4 | 1 | 11 | 12 | 1 losses |
Rank | Nick | Country | Games | Current Rating | Wins | Losses | Draws | Win % | U.g.(*) | w.streak | l.streak | Current streak | 41 | aqualung | ??? | 88 | 1369 | 31 | 56 | 1 | 35.23 | 0 | 2 | 10 | 1 losses |
42 | xx8vulcan8xx | ??? | 434 | 1359 | 160 | 269 | 4 | 36.95 | 1 | 5 | 15 | 2 losses |
43 | zuco | Germany | 985 | 1342 | 407 | 547 | 30 | 41.36 | 1 | 7 | 13 | 2 losses |
44 | lisa | Netherlands | 6269 | 1325 | 2277 | 3895 | 95 | 36.33 | 2 | 10 | 16 | 8 losses |
45 | davius | ??? | 761 | 1302 | 190 | 547 | 24 | 24.97 | 0 | 4 | 14 | 3 wins |
46 | pizza70 | ??? | 341 | 1301 | 111 | 225 | 5 | 32.55 | 0 | 5 | 10 | 1 wins |
47 | preussen | ??? | 4278 | 1296 | 1247 | 2959 | 71 | 29.16 | 1 | 7 | 25 | 12 losses |
48 | HODDEL | ??? | 143 | 1290 | 45 | 96 | 2 | 31.47 | 0 | 5 | 16 | 1 draws |
49 | fazi07 | ??? | 995 | 1284 | 259 | 718 | 18 | 26.03 | 0 | 4 | 23 | 8 losses |
50 | queensburykid | ??? | 1044 | 1273 | 309 | 723 | 12 | 29.6 | 0 | 6 | 13 | 2 losses |
51 | Cw8 | ??? | 85 | 1203 | 17 | 66 | 2 | 20.0 | 0 | 2 | 13 | 2 losses |
52 | man_drake | ??? | 340 | 1197 | 107 | 225 | 8 | 31.47 | 0 | 7 | 16 | 1 wins |
53 | Alexander007 | ??? | 46 | 1193 | 9 | 37 | 0 | 19.57 | 0 | 1 | 8 | 1 wins |
54 | GOODMORNING | ??? | 290 | 1103 | 22 | 266 | 2 | 7.59 | 0 | 1 | 38 | 17 losses |
Due to the heavy cpu time consuming of the rating calculation, the rating is not
updated after every single game but once every hour.
Note: In order to get ranked, you need to have completed 20 games.
In order to get a rating, you must at least have won or played a draw against
one other rated player.
A player will loose his rank if he did not play at least 3 games in the last 2 month!
l.streak means the longest losing streak, w.streak the longest winning streak of a player.
(*) U.g. means games that were played against opponents that don't have a rating yet.
They will not count for the player unless the opponents become rated.
Hier geht es in die Welt von Gravon.
|