Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für sirod+schwede


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Oct 8, 2018 8:56:52 PMangie.k+minna1000    Niederlage00:24:20250
Oct 8, 2018 8:31:44 PMangie.k+minna1000    Niederlage00:27:45253
Oct 8, 2018 8:02:59 PMangie.k+minna1000    Niederlage00:34:32346
Apr 8, 2018 8:18:02 PMmulici+minna1009    Niederlage00:37:16362
Apr 8, 2018 7:40:24 PMmulici+minna1009    Sieg00:30:49298
Apr 8, 2018 7:05:08 PMmulici+minna1009    Sieg00:24:38254
Apr 8, 2018 6:39:45 PMmulici+minna1009    Niederlage00:21:08223
Apr 8, 2018 6:17:52 PMmulici+minna1009    Niederlage00:30:07261
Apr 3, 2018 8:15:50 PMminna+sat1018    Niederlage00:27:16317
Apr 3, 2018 7:48:27 PMminna+sat1018    Niederlage00:32:29348
Apr 3, 2018 7:15:54 PMminna+sat1018    Sieg00:14:36167
Apr 3, 2018 7:01:09 PMminna+sat1018    Niederlage00:28:41300
Apr 3, 2018 6:32:20 PMminna+sat1018    Sieg00:16:18179
Apr 3, 2018 6:15:47 PMminna+sat1018    Sieg00:25:02247
Feb 13, 2018 9:10:32 PMbrunnentussi+minna1000    Sieg00:28:26289
Aug 28, 2017 8:46:49 PMangie.k+minna1000    Niederlage00:58:57491
Jun 15, 2017 8:10:55 PMmulici+schrumsnella1001    Sieg00:29:49305
Jun 15, 2017 7:39:55 PMmulici+schrumsnella1001    Sieg00:39:30314
Jun 5, 2017 8:42:06 PMangie.k+minna1000    Niederlage00:26:55262
Jun 4, 2017 9:16:39 PMminna+larry1000    Niederlage00:29:20292
Jun 4, 2017 8:47:13 PMminna+larry1000    Sieg00:28:24302
Jun 4, 2017 8:18:37 PMminna+larry1000    Niederlage00:34:57351
Jun 4, 2017 7:41:17 PMbrunnentussi+minna1000    Niederlage00:24:49285
Jun 4, 2017 7:15:54 PMbrunnentussi+minna1000    Sieg00:29:53316
Sep 8, 2016 8:54:49 PMbrunnentussi+sat1006    Sieg00:37:46367
Sep 8, 2016 8:16:40 PMbrunnentussi+sat1006    Niederlage00:20:28216
Sep 8, 2016 7:56:03 PMbrunnentussi+sat1006    Niederlage00:23:24210
Sep 8, 2016 7:32:31 PMbrunnentussi+sat1006    Sieg00:30:03281
Sep 8, 2016 7:02:16 PMbrunnentussi+sat1006    Sieg00:21:20220
Apr 29, 2016 8:51:56 PMangie.k+minna1000    Niederlage00:22:37247
Apr 28, 2016 9:27:06 PMbrunnentussi+minna1000    Niederlage00:36:05385
Apr 17, 2016 9:26:11 PMangie.k+minna1000    Sieg00:32:16317
Apr 17, 2016 8:52:02 PMangie.k+minna1000    Niederlage00:25:42309
Apr 17, 2016 8:24:28 PMangie.k+minna1000    Niederlage00:32:46301
Apr 17, 2016 7:48:44 PMdeleted194332+anpanman1000    Sieg00:45:45413
Feb 12, 2016 9:10:26 PMangie.k+deleted1943321000    Niederlage00:21:22197
Feb 12, 2016 8:45:23 PMangie.k+deleted1943321000    Niederlage00:55:44465
Sep 11, 2015 8:18:36 PMangie.k+brunnentussi1000    Sieg00:16:28169
Sep 11, 2015 7:59:11 PMangie.k+brunnentussi1000    Niederlage00:34:56340
Sep 11, 2015 7:23:42 PMangie.k+brunnentussi1000    Niederlage00:31:14317
Feb 21, 2014 10:36:48 PMhansebas+chini1000    Sieg00:23:02186
Feb 21, 2014 10:13:22 PMhansebas+chini1000    Niederlage00:36:15294
Dec 11, 2012 10:23:22 PMbrunnentussi+caterina1000    Sieg00:19:20199
Dec 11, 2012 10:03:31 PMbrunnentussi+caterina1000    Sieg00:38:52354
Jul 22, 2011 9:06:35 PMhexenmama+translator1000    Sieg01:02:43363
Jul 22, 2011 8:24:48 PMhexenmama+translator1000    Niederlage00:20:56197

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum