Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für brunnentussi+robert


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Jun 4, 2017 5:17:07 PMHansW+sirod1000    Niederlage00:28:44230
Mar 8, 2017 8:38:10 PMsirod+minna994    Sieg00:29:09301
Mar 8, 2017 8:00:22 PMsirod+minna994    Niederlage00:53:49474
Mar 8, 2017 7:06:02 PMsirod+minna994    Sieg00:40:04326
Sep 11, 2016 7:24:24 PMTami+Ryuu1000    Sieg00:21:29193
Sep 11, 2016 6:59:10 PMTami+Ryuu1000    Sieg00:33:50331
Sep 11, 2016 6:25:10 PMTami+Ryuu1000    Sieg00:30:10247
Apr 22, 2016 8:22:16 PMSchwede+larry1000    Niederlage00:24:08221
Apr 22, 2016 7:58:00 PMSchwede+larry1000    Niederlage00:36:26332
Apr 22, 2016 7:21:29 PMSchwede+larry1000    Sieg00:23:52249
Apr 22, 2016 6:57:30 PMSchwede+larry1000    Niederlage00:26:35236
Apr 18, 2016 8:46:34 PMangie.k+Schwede1000    Sieg00:28:09300
Apr 18, 2016 8:17:26 PMangie.k+Schwede1000    Niederlage00:26:34268
Feb 20, 2016 6:07:55 PMdeleted194332+Tami1000    Niederlage00:26:21217
Dec 22, 2015 9:06:36 PMTami+Heiter1000    Sieg00:56:02417
Dec 22, 2015 8:09:35 PMTami+Heiter1000    Niederlage00:33:52266
Jul 2, 2014 8:28:04 PMkesssie+Heiter1000    Sieg00:33:29211
Jul 2, 2014 7:50:51 PMangie.k+Heiter1000    Sieg00:49:30403
Jul 2, 2014 7:01:17 PMangie.k+Heiter1000    Sieg00:29:21235
Jul 2, 2014 6:30:12 PMangie.k+Heiter1000    Sieg00:42:20359

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum