Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für nutella50+brunnentussi


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Jan 17, 2021 8:49:05 PMsirod+minna994    Niederlage00:25:27261
Jan 17, 2021 8:23:23 PMsirod+minna994    Niederlage00:23:15245
Jan 17, 2021 7:59:59 PMsirod+minna994    Sieg00:35:58350
Aug 7, 2020 7:53:25 PMmulici+minna1009    Sieg00:31:52355
Aug 7, 2020 7:21:23 PMmulici+minna1009    Sieg00:27:38292
Jun 23, 2020 8:49:24 PMlarry+angie.k1000    Niederlage00:31:48289
Feb 23, 2020 8:05:37 PMmulici+minna1009    Niederlage00:41:08362
Feb 23, 2020 7:24:07 PMmulici+minna1009    Sieg00:26:15251
Feb 10, 2020 9:03:41 PMmulici+minna1009    Niederlage00:55:26503
Feb 10, 2020 8:08:01 PMmulici+minna1009    Sieg00:24:31252
Feb 10, 2020 7:43:13 PMmulici+minna1009    Sieg00:43:29412
May 29, 2019 6:41:31 PMpia+Tami1000    Niederlage00:25:12207
May 17, 2019 6:49:53 PMmulici+pia1000    Sieg00:31:11293
May 14, 2019 7:50:58 PMschrumsnella+minna1001    Sieg00:24:51213
May 14, 2019 7:23:19 PMschrumsnella+minna1001    Niederlage00:29:59273
May 14, 2019 6:53:12 PMschrumsnella+minna1001    Sieg00:26:47255
May 2, 2019 8:24:44 PMjpl8359+minna1000    Niederlage00:49:58496
May 2, 2019 7:34:30 PMjpl8359+minna1000    Sieg00:21:49204
May 2, 2019 7:12:32 PMjpl8359+minna1000    Sieg00:29:41273
Mar 11, 2019 7:14:21 PMuri340+minna1000    Niederlage00:26:21210
Feb 13, 2019 9:51:56 PMsirod+minna994    Sieg00:25:28229
Feb 13, 2019 9:26:07 PMsirod+minna994    Sieg00:38:32312
Feb 13, 2019 8:47:11 PMsirod+minna994    Sieg00:20:13207
Feb 13, 2019 8:26:47 PMsirod+minna994    Niederlage00:19:52185
Feb 13, 2019 8:05:56 PMsirod+minna994    Niederlage00:35:12362
Feb 11, 2019 8:41:02 PMmulici+minna1009    Sieg00:20:36206
Feb 11, 2019 8:20:11 PMmulici+minna1009    Sieg00:34:44297
Feb 11, 2019 7:45:12 PMmulici+minna1009    Sieg00:31:28341
Feb 11, 2019 7:10:40 PMmulici+sirod990    Sieg00:30:56327
Feb 6, 2019 8:47:33 PMsirod+minna994    Niederlage00:30:59327
Feb 6, 2019 8:16:05 PMsirod+minna994    Sieg00:43:24437
Feb 6, 2019 7:32:29 PMsirod+minna994    Sieg00:24:27188
Feb 6, 2019 7:03:12 PMsirod+minna994    Niederlage00:35:10307
Feb 5, 2019 9:00:20 PMsirod+minna994    Sieg00:23:59255
Feb 5, 2019 8:36:02 PMsirod+minna994    Sieg00:20:37205
Feb 5, 2019 8:15:03 PMsirod+minna994    Sieg00:26:48259
Feb 5, 2019 7:47:54 PMsirod+minna994    Sieg00:43:06363
Feb 5, 2019 7:04:29 PMsirod+minna994    Niederlage00:18:30177

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum