Gravon, das Spielerparadies Deutsche Version
Nick:
Password:
Register here

Home :: FAQ :: Getting started :: Launch Gravon :: Community :: Commands :: Team
:: Downloads
:: Gravopedia
:: Launch Gravon with Java
(for experts, Java required)
Clans
Clans
::
Carolus Magnus
Carolus Magnus
::
Stratego
Stratego
::
Ballon Cup
Ballon Cup
::
Gespenster
Black Spy
::
Scarab
Scarab
::
Malefiz
Malefiz
::
Royalfiz
Royalfiz
::
Tichu
Tichu
::
Trichu
Trichu
::
Schach
Chess
Mahjongg
Mahjongg
::
4gewinnt
4 connect
::
Hyle
Hyle
::
Mühle
Mühle
::
Twilight
Twilight
::
TicTacToe
Tic-Tac-Toe
::
Maedn
Mädn
::
ZhengFen
Zheng Fen
::
Mömmen
Mömmen
::
Bridge
Bridge

Malefiz - Statistik für schrumsnella+nutella50


No. of games of player/team vs. opponents strength

This graph shows how many games the player/team has played against opponents of a certain rating interval (red = lost, green = won). E.g. a high bar right beneth 1000 means the player/team has played many games against opponents with a rating of 1000-1020. If the red bar is higher than the green bar, the player/team has lost more games than won against such opponents. If the green bar is higher, the player/team has won more games than lost.

Number of games of player/team vs. opponents total played games

This graph shows the number of total games of the players/teams opponents. The last bar at the right shows all opponents with 780 and more games (red = lost, green = won). E.g. if there is a high bar at 0-80, that means the player/the team has played many games with opponents that did not play more than 80 games yet (that means games against unexperienced players).




Cross table (comparison of player with his opponents, opponents ordered by rating):
requested resource is currently not available




Games of player, ordered by date descending:
ZeitGegnerResultatDauerZüge
Gegner 1RatingGegner 2RatingGegner 3Rating
Nov 19, 2020 7:45:51 PMJetho+minna1025    Niederlage00:39:03332
Nov 8, 2020 6:35:56 PMTami+angie.k1000    Niederlage00:30:08299
Nov 8, 2020 6:05:28 PMTami+angie.k1000    Niederlage00:31:29311
Mar 8, 2020 4:31:42 PMJetho+Tami1000    Niederlage00:34:05294
Mar 8, 2020 3:57:17 PMJetho+Tami1000    Niederlage00:32:18304
Feb 10, 2020 6:59:07 PMHeiter+uri3401000    Niederlage00:44:37317
Feb 7, 2020 8:36:31 PMmulici+riotim998    Niederlage00:40:38339
Feb 5, 2020 7:39:57 PMJetho+Tami1000    Niederlage00:41:45375
Feb 5, 2020 6:57:53 PMJetho+Tami1000    Niederlage00:47:16377
Dec 30, 2019 11:21:10 PMmulici+sirod990    Sieg00:44:11402
Dec 30, 2019 10:36:31 PMmulici+sirod990    Niederlage00:37:56330
Nov 8, 2019 9:23:59 PMangie.k+minna1000    Sieg00:42:08367
Nov 8, 2019 8:41:24 PMangie.k+minna1000    Sieg00:39:22322
Nov 8, 2019 8:01:48 PMangie.k+minna1000    Sieg00:38:19362
Nov 8, 2019 7:23:19 PMangie.k+minna1000    Niederlage00:29:57279
Nov 8, 2019 6:17:53 PMTami+angie.k1000    Sieg00:28:10198
Sep 9, 2019 9:09:58 PMangie.k+minna1000    Niederlage00:37:54288
Sep 9, 2019 8:31:59 PMangie.k+minna1000    Sieg00:26:54235
Sep 9, 2019 8:04:56 PMangie.k+minna1000    Sieg00:23:55199
Jul 19, 2019 8:51:02 PMmulici+sirod990    Sieg00:24:08206
Jun 2, 2019 9:55:09 PMmulici+minna1009    Niederlage00:19:31176
Jun 2, 2019 9:35:06 PMmulici+minna1009    Sieg00:30:48259
Jun 2, 2019 9:04:01 PMmulici+minna1009    Niederlage00:49:03512
May 17, 2019 8:54:17 PMmulici+minna1009    Niederlage00:29:59295
May 17, 2019 8:24:01 PMmulici+minna1009    Sieg00:20:42213
May 17, 2019 8:03:10 PMmulici+minna1009    Sieg00:25:15210
May 17, 2019 7:35:31 PMmulici+minna1009    Niederlage00:33:31311
May 13, 2019 9:45:05 PMHeiter+chini1000    Niederlage00:31:00232
May 13, 2019 9:13:32 PMHeiter+chini1000    Niederlage00:46:35375
Mar 9, 2019 7:30:07 PMsirod+minna994    Niederlage00:22:28200
Mar 9, 2019 7:07:29 PMsirod+minna994    Sieg00:25:24217
Feb 20, 2019 7:49:14 PMsirod+minna994    Sieg00:47:39386
Feb 20, 2019 7:01:16 PMsirod+minna994    Niederlage00:29:47272
Jan 29, 2019 8:46:55 PMsirod+minna994    Niederlage00:38:07270
Jan 11, 2019 9:32:22 PMJetho+Tami1000    Niederlage00:24:40216
Jan 11, 2019 9:07:02 PMJetho+Tami1000    Sieg00:20:28169
Jan 11, 2019 8:45:39 PMJetho+Tami1000    Niederlage00:32:37245
Jan 11, 2019 7:53:24 PMJetho+Tami1000    Sieg00:26:02213
Jan 11, 2019 7:25:16 PMJetho+Tami1000    Niederlage00:47:35400

Hier geht es in die Welt von Gravon.



Valid HTML 4.0! Webmaster Terms of service :: Impressum